Trinity Baptist at Pensacola Christian November 3, 2018
Box Score
Trinity Baptist
Pensacola Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 1 | 0 | 0 |
| 1 - Kyle Aultman - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Hakeem Bethelmy - D | 1 | 0 | 0 | 0 | 90 |
| 5 - Joshua Cook - MF | 0 | 0 | 0 | 0 | 90 |
| 6 - Brian Paul - MF | 0 | 0 | 0 | 0 | 90 |
| 7 - Tcharlentz Milius - MF | 2 | 1 | 0 | 0 | 90 |
| 8 - Jeremie Tilus - MF | 2 | 2 | 0 | 0 | 90 |
| 11 - Naisier Guanipa - F | 1 | 1 | 0 | 0 | 3 |
| 12 - Clayton McDaniel - F | 1 | 1 | 0 | 1 | 90 |
| 13 - Nathan Williams - F | 1 | 1 | 0 | 0 | 90 |
| 14 - Gabriel Zaffiro - D | 2 | 1 | 0 | 0 | 90 |
| 15 - Brenner Pittman - F | 0 | 0 | 0 | 0 | 0 |
| 18 - Angelo Fernandez - D | 4 | 1 | 0 | 0 | 81 |
| 20 - Evan Hasbrouck - MF | 0 | 0 | 0 | 0 | 4 |
| 22 - Joseph Nava - MF | 5 | 5 | 2 | 0 | 89 |
| TOTALS | 19 | 13 | 3 | 1 | 897 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Brent Konieczynski - G | 0 | 0 | 0 | 0 | 0 |
| 1 - Jake McClelland - F | 3 | 3 | 1 | 0 | 86 |
| 2 - Jeff Thompson - D | 0 | 0 | 0 | 0 | 68 |
| 4 - Mark Brown - F | 0 | 0 | 0 | 0 | 3 |
| 5 - Tim Yefimov - MF | 0 | 0 | 0 | 0 | 54 |
| 8 - Paul Stewart - MF | 6 | 3 | 0 | 1 | 90 |
| 9 - Riley Buchalski - F | 1 | 0 | 0 | 0 | 90 |
| 10 - Kendall Mullenix - MF | 1 | 1 | 0 | 0 | 55 |
| 11 - Elajah Gijsbertha - D | 1 | 1 | 0 | 0 | 13 |
| 12 - Nick Standridge - MF | 2 | 1 | 0 | 0 | 90 |
| 13 - Hayden Hoffman - F | 0 | 0 | 0 | 0 | 66 |
| 14 - Ben Grover - D | 0 | 0 | 0 | 0 | 90 |
| 15 - Travis Rose - D | 1 | 0 | 0 | 0 | 38 |
| 16 - Joel Hatcher - F | 1 | 0 | 0 | 0 | 15 |
| 17 - Jason Upchurch - D | 0 | 0 | 0 | 0 | 35 |
| 18 - Mason Brink - MF | 0 | 0 | 0 | 0 | 34 |
| 19 - Pedro Lima - MF | 1 | 0 | 0 | 0 | 35 |
| 20 - Daniel Vidal - MF | 2 | 0 | 0 | 0 | 30 |
| TOTALS | 19 | 9 | 1 | 1 | 892 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| 1 - Kyle Aultman (W, 1) | 7 | 1 | 6 | 90:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 6 | 0 | 6 | 00:00 | |
| 0 - Brent Konieczynski (L, 1) | 8 | 3 | 5 | 90:00 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
13:07 | Joseph Nava (McDaniel,Clayton) | 1 - 0 |
|
Trinity Baptist
1st
|
15:08 | Pensacola Christian Own goal (unassisted) | 2 - 0 |
|
Pensacola Christian
1st
|
37:28 | Jake McClelland (Stewart,Paul) | 2 - 1 |
|
Trinity Baptist
2nd
|
58:22 | Joseph Nava (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist
2nd
|
65:37 | Yellow card - Williams |
|
Trinity Baptist
2nd
|
68:52 | Yellow card - Bethelmy |
|
Trinity Baptist
2nd
|
78:11 | Yellow card - Hasbrouck |
| Trinity Baptist | Team Statistics | Pensacola Christian |
|---|---|---|
| 19 | SHOTS | 19 |
| 8 | SAVES | 11 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 14 | FOULS | 12 |
| Date/Time: | November 3, 2018 - 12:00 p.m. |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Kyle Aultman is starting as the Goalie | ||
| 45:00 | Brent KONIECZYNSKI is starting as the Goalie | ||
| 43:59 | 43:59 Referee Timeout | ||
| 43:59 | Substitution!43:59 SUB: Naisier Guanipa in for Angelo Fernandez | ||
| 43:09 | 43:09 Shot Missed by Joseph Nava (TBC) SAVED by TEAM | ||
| 42:50 | 42:50 Corner Kick by TEAM (TBC) | ||
| 42:34 | 42:34 Shot Missed by Joseph Nava (TBC) SAVED by TEAM | ||
| 42:26 | 42:26 Shot Missed by Naisier Guanipa (TBC) SAVED by Brent KONIECZYNSKI | ||
| 41:33 | 41:33 Shot Missed by Pedro LIMA (PCC) goes HIGH | ||
| 39:49 | 39:49 Corner Kick by TEAM (TBC) | ||
| 40:00 | Substitution!40:00 SUB: Angelo Fernandez in for Naisier Guanipa | ||
| 39:26 | 39:26 Corner Kick by TEAM (TBC) | ||
| 38:09 | 38:09 Shot Missed by Nathan Williams (TBC) SAVED by Brent KONIECZYNSKI | ||
| 37:17 | 37:17 Corner Kick by TEAM (PCC) | ||
| 31:53 | Goal!31:53 GOAL kicked in by Joseph Nava (TBC), Assist by Clayton McDaniel. Scored just outside the 18 as Brent came out to challenge him ( 1 - 0 ) |
||
| 30:33 | 30:33 Foul on TEAM (PCC) | ||
| 29:52 | Goal!29:52 GOAL (OWN GOAL) by TEAM (TBC). Tried to head it back to Brent ( 2 - 0 ) |
||
| 26:49 | 26:49 Foul on TEAM (TBC) | ||
| 26:05 | 26:05 Shot Missed by Paul STEWART (PCC) SAVED by Kyle Aultman | ||
| 26:04 | 26:04 Shot Missed by Paul STEWART (PCC) goes WIDE | ||
| 25:18 | 25:18 Shot Missed by Angelo Fernandez (TBC) goes HIGH | ||
| 22:13 | 22:13 Shot Missed by Jeremie Tilus (TBC) SAVED by TEAM | ||
| 22:04 | 22:04 Shot Missed by Clayton McDaniel (TBC) SAVED by Brent KONIECZYNSKI | ||
| 21:35 | 21:35 Foul on TEAM (PCC) | ||
| 18:16 | 18:16 Corner Kick by TEAM (TBC) | ||
| 17:27 | 17:27 Foul on TEAM (TBC) | ||
| 16:58 | 16:58 Shot Missed by Nick STANDRIDGE (PCC) goes WIDE | ||
| 14:43 | 14:43 Shot Missed by Jeremie Tilus (TBC) SAVED by Brent KONIECZYNSKI | ||
| 13:11 | 13:11 Shot Missed by Paul STEWART (PCC) SAVED by Kyle Aultman | ||
| 12:43 | 12:43 Foul on TEAM (TBC) | ||
| 12:09 | 12:09 Shot Missed by Paul STEWART (PCC) off the CROSSBAR | ||
| 11:00 | 11:00 Shot Missed by Angelo Fernandez (TBC) goes HIGH | ||
| 10:40 | 10:40 Foul on TEAM (PCC) | ||
| 09:26 | Substitution!09:26 SUB: Tim YEFIMOV in for Pedro LIMA | ||
| 09:26 | Substitution!09:26 SUB: Travis ROSE in for Jason UPCHURCH | ||
| 09:26 | Substitution!09:26 SUB: Daniel VIDAL in for Hayden HOFFMAN | ||
| 07:45 | 07:45 Corner Kick by TEAM (PCC) | ||
| 07:32 | Goal!07:32 GOAL kicked in by Jake MCCLELLAND (PCC), Assist by Paul STEWART. Long pass across goal to McClelland, Aultman got a foot on it ( 2 - 1 ) |
||
| 06:30 | 06:30 Foul on TEAM (TBC) | ||
| 05:43 | 05:43 Shot Missed by Nick STANDRIDGE (PCC) SAVED by Kyle Aultman | ||
| 05:21 | 05:21 Shot Missed by Kendall MULLENIX (PCC) SAVED by TEAM | ||
| 04:08 | Substitution!04:08 SUB: Evan Hasbrouck in for Angelo Fernandez | ||
| 03:29 | 03:29 Shot Missed by Jake MCCLELLAND (PCC) SAVED by Kyle Aultman | ||
| 03:19 | 03:19 Corner Kick by TEAM (PCC) | ||
| 03:11 | 03:11 Shot Missed by Travis ROSE (PCC) goes HIGH | ||
| 01:38 | 01:38 Foul on TEAM (TBC) | ||
| 00:54 | 00:54 Shot Missed by Riley BUCHALSKI (PCC) goes HIGH | ||
| 00:50 | Substitution!00:50 SUB: Brenner Pittman in for Joseph Nava | ||
| 00:00 | 00:00 Shot Missed by Tcharlentz Milius (TBC) goes WIDE | ||
| 00:00 | 00:00 Shot Missed by Daniel VIDAL (PCC) goes WIDE | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Kyle Aultman is starting as the Goalie | ||
| 45:00 | Brent KONIECZYNSKI is starting as the Goalie | ||
| 38:02 | 38:02 Shot Missed by Paul STEWART (PCC) goes HIGH | ||
| 36:08 | 36:08 Foul on TEAM (TBC) | ||
| 34:26 | Substitution!34:26 SUB: Mason BRINK in for Kendall MULLENIX | ||
| 33:15 | 33:15 Shot Missed by Angelo Fernandez (TBC) goes WIDE | ||
| 32:41 | 32:41 Corner Kick by TEAM (TBC) | ||
| 32:26 | 32:26 Corner Kick by TEAM (TBC) | ||
| 31:38 | 31:38 Shot Missed by Hakeem Bethelmy (TBC) off the POST | ||
| 31:38 | Goal!31:38 GOAL kicked in by Joseph Nava (TBC). Off the ricochet from the post ( 3 - 1 ) |
||
| 30:31 | 30:31 Foul on TEAM (PCC) | ||
| 30:09 | 30:09 Shot Missed by Gabriel Zaffiro (TBC) SAVED by Brent KONIECZYNSKI | ||
| 29:53 | 29:53 Shot Missed by Tcharlentz Milius (TBC) SAVED by TEAM | ||
| 29:49 | 29:49 Shot Missed by Joseph Nava (TBC) SAVED by TEAM | ||
| 29:31 | 29:31 Foul on TEAM (TBC) | ||
| 28:55 | 28:55 Foul on TEAM (PCC) | ||
| 28:13 | 28:13 Corner Kick by TEAM (PCC) | ||
| 26:05 | 26:05 Shot Missed by Daniel VIDAL (PCC) goes WIDE | ||
| 25:29 | 25:29 Offside against TEAM (PCC) | ||
| 24:23 | 24:23 Foul on TEAM (TBC) | ||
| 24:23 | 24:23 Yellow Card on Nathan Williams (TBC) | ||
| 23:18 | Substitution!23:18 SUB: Joel HATCHER in for Daniel VIDAL | ||
| 23:18 | Substitution!23:18 SUB: Jeff THOMPSON in for Travis ROSE | ||
| 22:18 | 22:18 Foul on TEAM (TBC) | ||
| 21:59 | 21:59 Foul on TEAM (TBC) | ||
| 21:08 | 21:08 Foul on TEAM (TBC) | ||
| 21:08 | 21:08 Yellow Card on Hakeem Bethelmy (TBC) | ||
| 21:00 | 21:00 Shot Missed by Paul STEWART (PCC) SAVED by Kyle Aultman | ||
| 20:49 | 20:49 Shot Missed by Jake MCCLELLAND (PCC) SAVED by Kyle Aultman | ||
| 20:35 | 20:35 Foul on TEAM (TBC) | ||
| 19:53 | 19:53 Shot Missed by Joel HATCHER (PCC) goes WIDE | ||
| 19:05 | 19:05 Foul on TEAM (PCC) | ||
| 18:57 | 18:57 Referee Timeout | ||
| 18:04 | 18:04 Foul on TEAM (PCC) | ||
| 15:25 | 15:25 Foul on TEAM (PCC) | ||
| 13:14 | Substitution!13:14 SUB: Elajah GIJSBERTHA in for Hayden HOFFMAN | ||
| 11:49 | 11:49 Yellow Card on Evan Hasbrouck (TBC) | ||
| 11:07 | Substitution!11:07 SUB: Mark BROWN in for Jake MCCLELLAND | ||
| 10:40 | 10:40 Foul on TEAM (PCC) | ||
| 09:28 | 09:28 Corner Kick by TEAM (TBC) | ||
| 08:51 | 08:51 Foul on TEAM (TBC) | ||
| 07:45 | Substitution!07:45 SUB: Jake MCCLELLAND in for Joel HATCHER | ||
| 07:45 | Substitution!07:45 SUB: Travis ROSE in for Mark BROWN | ||
| 06:54 | 06:54 Foul on TEAM (PCC) | ||
| 07:00 | 07:00 Shot Missed by Elajah GIJSBERTHA (PCC) SAVED by TEAM | ||
| 05:51 | 05:51 Offside against TEAM (PCC) | ||
| 04:43 | 04:43 Foul on TEAM (PCC) | ||
| 04:06 | 04:06 Shot Missed by Gabriel Zaffiro (TBC) goes HIGH | ||
| 02:47 | 02:47 Shot Missed by Angelo Fernandez (TBC) SAVED by TEAM | ||
| 01:56 | 01:56 Foul on TEAM (PCC) | ||
| 01:12 | 01:12 Foul on TEAM (TBC) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Trinity Baptist | Team Statistics | Pensacola Christian |
|---|---|---|
| 19 | SHOTS | 19 |
| 8 | SAVES | 11 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 14 | FOULS | 12 |

