Bob Jones at Trinity Baptist
Box Score
Bob Jones
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - - Yellow card 54:33 | 0 | 0 | 0 | 0 | 0 |
| 1 - Isaac Landry - | 0 | 0 | 0 | 0 | 0 |
| 3 - Sebastian Sulik - | 2 | 2 | 1 | 0 | 72 |
| 4 - Caleb Adams - | 0 | 0 | 0 | 0 | 90 |
| 5 - Andrew Peterson - | 1 | 0 | 0 | 0 | 29 |
| 6 - Jordan Crews - | 0 | 0 | 0 | 0 | 90 |
| 8 - David Young - | 0 | 0 | 0 | 0 | 49 |
| 9 - Peter Waddy - | 0 | 0 | 0 | 0 | 49 |
| 11 - Caleb Meyers - | 1 | 0 | 0 | 0 | 51 |
| 12 - Jesse Rush - | 6 | 1 | 0 | 0 | 90 |
| 14 - Brady Carmichael - | 0 | 0 | 0 | 0 | 65 |
| 15 - Jacob Kester - | 1 | 1 | 0 | 0 | 39 |
| 16 - Micah Kline - | 0 | 0 | 0 | 0 | 90 |
| 17 - Karl Walker - | 1 | 0 | 0 | 0 | 90 |
| 18 - Andrew Zhang - | 0 | 0 | 0 | 0 | 90 |
| TOTALS | 12 | 4 | 1 | 0 | 894 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Kyle Aultman - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Hakeem Bethelmy - | 0 | 0 | 0 | 1 | 77 |
| 5 - Joshua Cook - | 0 | 0 | 0 | 0 | 90 |
| 6 - Brian Paul - | 0 | 0 | 0 | 0 | 90 |
| 7 - Tcharlentz Milius - | 1 | 1 | 0 | 0 | 90 |
| 8 - Jeremie Tilus - | 1 | 1 | 0 | 1 | 90 |
| 11 - Naisier Guanipa - | 0 | 0 | 0 | 0 | 49 |
| 12 - Clayton McDaniel - | 3 | 1 | 0 | 1 | 25 |
| 13 - Nathan Williams - | 2 | 2 | 2 | 0 | 59 |
| 14 - Gabriel Zaffiro - | 1 | 0 | 0 | 0 | 90 |
| 15 - Brenner Pittman - | 0 | 0 | 0 | 0 | 5 |
| 17 - Henry Cruz - | 0 | 0 | 0 | 0 | 0 |
| 18 - Angelo Fernandez - | 2 | 0 | 0 | 0 | 51 |
| 20 - Evan Hasbrouk - | 0 | 0 | 0 | 0 | 17 |
| 21 - Pedro Power-Melgar - | 0 | 0 | 0 | 0 | 14 |
| 22 - Joseph Nava - | 2 | 2 | 1 | 0 | 84 |
| 26 - Taurean Lee - | 0 | 0 | 0 | 0 | 62 |
| TOTALS | 12 | 7 | 3 | 3 | 893 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaac Landry | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Aultman | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
36:53 | Joseph Nava (Tilus,Jeremie) | 0 - 1 |
|
Trinity Baptist
2nd
|
53:10 | Nathan Williams (Bethelmy,Hakeem) | 0 - 2 |
|
Trinity Baptist
2nd
|
77:08 | Nathan Williams (Mcdaniel,Clayton) | 0 - 3 |
|
Bob Jones
2nd
|
90:00 | Sebastian Sulik (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bob Jones
1st
|
27:25 | Yellow card - Power-Melgar |
|
Bob Jones
1st
|
32:26 | Yellow card - Vazquez |
|
Bob Jones
2nd
|
54:33 | Yellow card - TEAM |
|
Bob Jones
2nd
|
77:08 | Yellow card - Mcdaniel |
|
Bob Jones
2nd
|
88:46 | Yellow card - Milius |
| Bob Jones | Team Statistics | Trinity Baptist |
|---|---|---|
| 12 | SHOTS | 12 |
| 4 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 7 | FOULS | 16 |
| Location: | , FL |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Isaac Landry is starting as the Goalie | ||
| 45:00 | Kyle AULTMAN is starting as the Goalie | ||
| 45:00 | 45:00 Shot Missed by Angelo FERNANADEZ (TBC) goes WIDE | ||
| 45:00 | 45:00 Foul on Angelo FERNANADEZ (TBC) | ||
| 45:00 | 45:00 Foul on Jesse Rush (BJU) | ||
| 45:00 | 45:00 Shot Missed by Jesse Rush (BJU) goes WIDE | ||
| 45:00 | 45:00 Foul on Tcharlentz MILIUS (TBC) | ||
| 44:41 | 44:41 Shot by Angelo FERNANADEZ (TBC) Blocked by Andrew Zhang | ||
| 44:28 | 44:28 Corner Kick by Gabriel ZAFFIRO (TBC) | ||
| 44:20 | 44:20 Corner Kick by Gabriel ZAFFIRO (TBC) | ||
| 43:33 | 43:33 Foul on Jeremie TILUS (TBC) | ||
| 41:49 | 41:49 Shot Missed by Clayton MCDANIEL (TBC) SAVED by Isaac Landry | ||
| 39:09 | 39:09 Shot Missed by Karl Walker (BJU) goes WIDE | ||
| 38:19 | 38:19 Foul on Joseph NAVA (TBC) | ||
| 36:25 | 36:25 Foul on Jordan Crews (BJU) | ||
| 35:35 | 35:35 Shot Missed by Clayton MCDANIEL (TBC) goes HIGH | ||
| 33:14 | 33:14 Foul on Tcharlentz MILIUS (TBC) | ||
| 30:35 | 30:35 Foul on Jesse Rush (BJU) | ||
| 29:19 | 29:19 Foul on Joseph NAVA (TBC) | ||
| 27:50 | Substitution!27:50 SUB: Caleb Meyers in for David Young | ||
| 27:50 | Substitution!27:50 SUB: Jacob Kester in for Peter Waddy | ||
| 26:28 | 26:28 Corner Kick by Gabriel ZAFFIRO (TBC) | ||
| 26:10 | 26:10 Shot Missed by Joseph NAVA (TBC) SAVED by Isaac Landry | ||
| 25:29 | Substitution!25:29 SUB: Naisier GUANIPA in for Angelo FERNANADEZ | ||
| 22:34 | 22:34 Foul on Jeremie TILUS (TBC) | ||
| 21:11 | 21:11 Shot Missed by Jesse Rush (BJU) goes WIDE | ||
| 19:35 | Substitution!19:35 SUB: Pedro POWER-MELGAR in for Clayton MCDANIEL | ||
| 17:49 | Substitution!17:49 SUB: Evan HASBROUK in for Nathan WILLIAMS | ||
| 17:49 | Substitution!17:49 SUB: Andrew Peterson in for Sebastian Sulik | ||
| 17:35 | 17:35 Yellow Card on Pedro POWER-MELGAR (TBC) | ||
| 17:19 | Substitution!17:19 SUB: Taurean LEE in for Pedro POWER-MELGAR | ||
| 16:26 | 16:26 Foul on Jacob Kester (BJU) | ||
| 15:13 | 15:13 Corner Kick by Gabriel ZAFFIRO (TBC) | ||
| 15:07 | 15:07 Shot Missed by Gabriel ZAFFIRO (TBC) goes WIDE | ||
| 13:32 | 13:32 Foul on Evan HASBROUK (TBC) | ||
| 12:34 | 12:34 Yellow Card on Andres VAZQUEZ (TBC) | ||
| 12:00 | 12:00 Foul on Taurean LEE (TBC) | ||
| 11:33 | 11:33 Shot Missed by Jeremie TILUS (TBC) SAVED by Isaac Landry | ||
| 08:55 | 08:55 Shot by Jesse Rush (BJU) Blocked by Joshua COOK | ||
| 08:07 | Goal!08:07 GOAL kicked in by Joseph NAVA (TBC), Assist by Jeremie TILUS ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Isaac Landry is starting as the Goalie | ||
| 45:00 | Kyle AULTMAN is starting as the Goalie | ||
| 36:50 | Goal!36:50 GOAL kicked in by Nathan WILLIAMS (TBC), Assist by Hakeem BETHELMY ( 0 - 2 ) |
||
| 35:27 | 35:27 Yellow Card on BJU Coach | ||
| 33:54 | 33:54 Shot Missed by Tcharlentz MILIUS (TBC) SAVED by Isaac Landry | ||
| 31:43 | 31:43 Shot Missed by Jesse Rush (BJU) goes HIGH | ||
| 27:56 | 27:56 Foul on Joseph NAVA (TBC) | ||
| 27:22 | 27:22 Foul on Taurean LEE (TBC) | ||
| 24:59 | Substitution!24:59 SUB: Naisier GUANIPA in for Nathan WILLIAMS | ||
| 24:59 | Substitution!24:59 SUB: Caleb Meyers in for Brady Carmichael | ||
| 24:56 | 24:56 Corner Kick by Tcharlentz MILIUS (TBC) | ||
| 24:37 | 24:37 Corner Kick by Karl Walker (BJU) | ||
| 23:49 | 23:49 Corner Kick by Naisier GUANIPA (TBC) | ||
| 23:21 | 23:21 Shot Missed by Clayton MCDANIEL (TBC) goes WIDE | ||
| 22:10 | 22:10 Corner Kick by Karl Walker (BJU) | ||
| 22:01 | 22:01 Foul on Tcharlentz MILIUS (TBC) | ||
| 20:36 | 20:36 Shot Missed by Caleb Meyers (BJU) goes WIDE | ||
| 18:04 | Substitution!18:04 SUB: Brenner PITTMAN in for Joseph NAVA | ||
| 15:12 | 15:12 Foul on Caleb Meyers (BJU) | ||
| 14:34 | 14:34 Shot Missed by Jacob Kester (BJU) SAVED by Kyle AULTMAN | ||
| 14:16 | 14:16 Shot Missed by Jesse Rush (BJU) goes WIDE | ||
| 12:52 | Substitution!12:52 SUB: Nathan WILLIAMS in for Angelo FERNANADEZ | ||
| 12:52 | 12:52 Foul on Joshua COOK (TBC) | ||
| 12:52 | 12:52 Foul on Brenner PITTMAN (TBC) | ||
| 12:52 | Substitution!12:52 SUB: Clayton MCDANIEL in for Brenner PITTMAN | ||
| 12:52 | Substitution!12:52 SUB: Andrew Peterson in for Peter Waddy | ||
| 12:52 | 12:52 Foul on Clayton MCDANIEL (TBC) | ||
| 12:52 | 12:52 Yellow Card on Clayton MCDANIEL (TBC). delay of game | ||
| 12:52 | Goal!12:52 GOAL kicked in by Nathan WILLIAMS (TBC), Assist by Clayton MCDANIEL. Crossed from right side ( 0 - 3 ) |
||
| 12:52 | Substitution!12:52 SUB: Joseph NAVA in for Clayton MCDANIEL | ||
| 12:52 | 12:52 Shot Missed by Jesse Rush (BJU) SAVED by Kyle AULTMAN | ||
| 12:52 | Substitution!12:52 SUB: Pedro POWER-MELGAR in for Hakeem BETHELMY | ||
| 12:26 | Substitution!12:26 SUB: Jacob Kester in for David Young | ||
| 02:46 | 02:46 Shot Missed by Sebastian Sulik (BJU) SAVED by Kyle AULTMAN | ||
| 02:25 | 02:25 Foul on Joseph NAVA (TBC) | ||
| 02:16 | 02:16 Foul on Sebastian Sulik (BJU) | ||
| 01:14 | 01:14 Yellow Card on Tcharlentz MILIUS (TBC) | ||
| 00:17 | 00:17 Foul on Jesse Rush (BJU) | ||
| 00:00 | Goal!00:00 GOAL kicked in by Sebastian Sulik (BJU) ( 1 - 3 ) |
||
| 02:33 | 02:33 Shot Missed by Andrew Peterson (BJU) goes WIDE | ||
| 02:07 | 02:07 Offside against Andrew Peterson (BJU) | ||
| 01:28 | 01:28 Offside against Jesse Rush (BJU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Bob Jones | Team Statistics | Trinity Baptist |
|---|---|---|
| 12 | SHOTS | 12 |
| 4 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 7 | FOULS | 16 |

