Trinity Baptist at Toccoa Falls October 29, 2018
Box Score
Trinity Baptist
Toccoa Falls
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kyle Aultman | 0 | 0 | 0 | 0 | 41 |
| 2 - Hakeem Bethelmy | 0 | 0 | 0 | 0 | 41 |
| 6 - Brian Paul | 0 | 0 | 0 | 0 | 41 |
| 7 - Tcharlentz Milius | 4 | 1 | 1 | 0 | 41 |
| 11 - Naisier Guanipa | 2 | 1 | 0 | 0 | 41 |
| 12 - Clayton McDaniel | 7 | 2 | 1 | 0 | 41 |
| 13 - Nathan Williams | 0 | 0 | 0 | 0 | 41 |
| 14 - Gabriel Zaffiro | 2 | 2 | 0 | 0 | 41 |
| 15 - Brenner Pittman | 0 | 0 | 0 | 0 | 41 |
| 18 - Angelo Fernandez | 11 | 11 | 2 | 0 | 41 |
| 21 - Pedro Power-Melgar | 0 | 0 | 0 | 0 | 41 |
| 22 - Joseph Nava | 4 | 0 | 0 | 0 | 0 |
| TM - | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 17 | 4 | 0 | 451 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cole Hornsby | 1 | 1 | 1 | 0 | 0 |
| 3 - Ike Atkinson | 3 | 2 | 1 | 0 | 41 |
| 4 - Jared Lee | 1 | 0 | 0 | 0 | 41 |
| 5 - Brandon Rockwell | 1 | 0 | 0 | 0 | 41 |
| 6 - Jared Rockwell | 3 | 1 | 0 | 0 | 41 |
| 7 - Austin Reed | 0 | 0 | 0 | 0 | 41 |
| 10 - Josiah Brown | 2 | 0 | 0 | 0 | 41 |
| 11 - Nick Seecharan | 0 | 0 | 0 | 0 | 41 |
| 13 - Austin Chancey | 3 | 2 | 1 | 0 | 41 |
| 15 - Tommy Jones | 0 | 0 | 0 | 0 | 41 |
| 16 - Nate Maloney | 0 | 0 | 0 | 0 | 41 |
| 21 - | 0 | 0 | 0 | 0 | 41 |
| TM - | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 0 | 451 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Aultman | 6 | 3 | 3 | 8:11 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Tommy Jones | 17 | 4 | 13 | 8:11 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
15:29 | Angelo Fernandez (unassisted) | 1 - 0 |
|
Toccoa Falls
1st
|
25:21 | Ike Atkinson (unassisted) | 1 - 1 |
|
Toccoa Falls
1st
|
29:21 | Austin Chancey (unassisted) | 1 - 2 |
|
Toccoa Falls
1st
|
30:34 | Cole Hornsby (unassisted) | 1 - 3 |
|
Trinity Baptist
1st
|
3:00 | Nathan Williams (unassisted) | 2 - 3 |
|
Trinity Baptist
1st
|
20:18 | Taurean Lee (unassisted) | 3 - 3 |
|
Trinity Baptist
1st
|
41:00 | Angelo Fernandez (unassisted) | 4 - 3 |
| SHOTS | 1 | TOTAL |
|---|---|---|
| Trinity Baptist | 30 | 30 |
| Toccoa Falls | 14 | 14 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Trinity Baptist | 3 | 3 |
| Toccoa Falls | 13 | 13 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Trinity Baptist | 8 | 8 |
| Toccoa Falls | 3 | 3 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Trinity Baptist | 9 | 9 |
| Toccoa Falls | 18 | 18 |
| Date/Time: | October 29, 2018 |
|---|---|
| Location: | Unknown |
| Attendance: | 0 |
Play By Play
Periods:
| 00:00 | Jason Aultman at goalie for Trinity Baptist Men. | ||
| 00:00 | Tommy Jones at goalie for Toccoa FallsCollegeM. | ||
| 00:16 | Shot by TBCM Youlornas Hilaire, SAVE Tommy Jones. | ||
| 00:16 | Shot by TBCM Odanci Ndayisaba, SAVE Tommy Jones. | ||
| 00:16 | Shot by TBCM Odanci Ndayisaba, SAVE Tommy Jones. | ||
| 00:16 | Shot by TBCM Angelo Fernandez, SAVE Tommy Jones. | ||
| 00:16 | Shot by TBCM Angelo Fernandez, SAVE Tommy Jones. | ||
| 00:16 | Shot by TBCM Angelo Fernandez, SAVE Tommy Jones. | ||
| 15:29 | Goal!GOAL by TBCM Angelo Fernandez (FIRST GOAL). * ( 1 - 0 ) |
||
| 00:16 | Shot by TBCM Joshua Briones HIGH. | ||
| 00:16 | Shot by TBCM Joshua Briones HIGH. | ||
| 00:16 | Shot by TFCM Ike Atkinson, SAVE Jason Aultman. | ||
| 00:16 | Shot by TFCM Ike Atkinson HIGH. | ||
| 25:21 | Goal!GOAL by TFCM Ike Atkinson. * ( 1 - 1 ) |
||
| 00:16 | Shot by TFCM Brandon Rockwell HIGH. | ||
| 00:16 | Shot by TFCM Jared Rockwell HIGH. | ||
| 00:16 | Shot by TFCM Josiah Brown HIGH. | ||
| 00:26 | Shot by TFCM Josiah Brown HIGH. | ||
| 00:33 | Shot by TFCM Austin Chancey HIGH. | ||
| 29:21 | Goal!GOAL by TFCM Austin Chancey. * ( 1 - 2 ) |
||
| Foul on Trinity Baptist Men. | |||
| Foul on Trinity Baptist Men. | |||
| Foul on Trinity Baptist Men. | |||
| Foul on Trinity Baptist Men. | |||
| Foul on Toccoa FallsCollegeM. | |||
| Foul on Toccoa FallsCollegeM. | |||
| Foul on Toccoa FallsCollegeM. | |||
| Foul on Toccoa FallsCollegeM. | |||
| Foul on Toccoa FallsCollegeM. | |||
| Foul on Toccoa FallsCollegeM. | |||
| Foul on Toccoa FallsCollegeM. | |||
| Foul on Toccoa FallsCollegeM. | |||
| Foul on Toccoa FallsCollegeM. | |||
| 03:03 | Offside against Trinity Baptist Men. | ||
| 03:10 | Offside against Trinity Baptist Men. | ||
| 03:13 | Offside against Trinity Baptist Men. | ||
| 03:15 | Offside against Trinity Baptist Men. | ||
| 03:19 | Offside against Toccoa FallsCollegeM. | ||
| 03:22 | Offside against Toccoa FallsCollegeM. | ||
| 03:24 | Offside against Toccoa FallsCollegeM. | ||
| 03:33 | PENALTY KICK by TFCM Austin Chancey MISSED, save Jason Aultman. | ||
| 04:36 | Corner kick by TFCM [04:36]. | ||
| 04:43 | Corner kick by TFCM [04:43]. | ||
| 04:46 | Corner kick by TFCM [04:46]. | ||
| 04:49 | Corner kick by TBCM [04:49]. | ||
| 04:56 | Corner kick by TBCM [04:56]. | ||
| 05:00 | Corner kick by TBCM [05:00]. | ||
| 05:03 | Corner kick by TBCM [05:03]. | ||
| 30:34 | Goal!GOAL by TFCM Cole Hornsby. * ( 1 - 3 ) |
||
| 00:50 | Shot by TFCM Jared Lee HIGH. | ||
| 01:01 | Shot by TFCM Jared Rockwell HIGH. | ||
| 01:32 | Shot by TFCM Jared Rockwell, SAVE Jason Aultman. | ||
| 02:38 | Shot by TBCM Nathan Williams WIDE. | ||
| 02:51 | Shot by TBCM Nathan Williams WIDE. | ||
| 03:13 | Shot by TBCM Nathan Williams WIDE. | ||
| 03:00 | Goal!GOAL by TBCM Nathan Williams. * ( 2 - 3 ) |
||
| 03:44 | Shot by TBCM Youlornas Hilaire WIDE. | ||
| 03:54 | Shot by TBCM Taurean Lee WIDE. | ||
| 03:59 | Shot by TBCM Taurean Lee WIDE. | ||
| 04:03 | Shot by TBCM Taurean Lee WIDE. | ||
| 04:06 | Shot by TBCM Taurean Lee WIDE. | ||
| 04:10 | Shot by TBCM Taurean Lee WIDE. | ||
| 20:18 | Goal!GOAL by TBCM Taurean Lee. * ( 3 - 3 ) |
||
| 04:43 | Shot by TBCM Angelo Fernandez, SAVE Tommy Jones. | ||
| 04:49 | Shot by TBCM Angelo Fernandez, SAVE Tommy Jones. | ||
| 04:56 | Shot by TBCM Angelo Fernandez, SAVE Tommy Jones. | ||
| 05:05 | Shot by TBCM Angelo Fernandez, SAVE Tommy Jones. | ||
| 05:13 | Shot by TBCM Angelo Fernandez, SAVE Tommy Jones. | ||
| 05:20 | Shot by TBCM Angelo Fernandez, SAVE Tommy Jones. | ||
| 41:00 | Goal!GOAL by TBCM Angelo Fernandez. * ( 4 - 3 ) |
||
| 05:48 | Shot by TBCM Joshua Briones WIDE. | ||
| 05:55 | Shot by TBCM Joshua Briones WIDE. | ||
| Foul on Trinity Baptist Men. | |||
| Foul on Trinity Baptist Men. | |||
| Foul on Trinity Baptist Men. | |||
| Foul on Trinity Baptist Men. | |||
| Foul on Trinity Baptist Men. | |||
| Foul on Toccoa FallsCollegeM. | |||
| Foul on Toccoa FallsCollegeM. | |||
| Foul on Toccoa FallsCollegeM. | |||
| Foul on Toccoa FallsCollegeM. | |||
| Foul on Toccoa FallsCollegeM. | |||
| Foul on Toccoa FallsCollegeM. | |||
| Foul on Toccoa FallsCollegeM. | |||
| Foul on Toccoa FallsCollegeM. | |||
| Foul on Toccoa FallsCollegeM. | |||
| 06:52 | Corner kick by TBCM [06:52]. | ||
| 06:55 | Corner kick by TBCM [06:55]. | ||
| 06:57 | Corner kick by TBCM [06:57]. | ||
| 06:59 | Corner kick by TBCM [06:59]. | ||
| 07:15 | PENALTY KICK by TBCM Taurean Lee MISSED, save Tommy Jones. | ||
| 07:36 | Offside against Trinity Baptist Men. | ||
| 07:41 | Offside against Trinity Baptist Men. | ||
| 07:44 | Offside against Trinity Baptist Men. | ||
| 07:50 | Offside against Trinity Baptist Men. | ||
| 07:52 | Offside against Trinity Baptist Men. | ||
| 07:59 | Offside against Trinity Baptist Men. | ||
| 08:08 | Offside against Toccoa FallsCollegeM. | ||
| 08:11 | Offside against Toccoa FallsCollegeM. | ||
| -- End of 1st Period -- | |||
| back to top | |||

