Trinity Baptist at Pensacola Christian October 13, 2018
Box Score
Trinity Baptist
Pensacola Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Kyle Aultman - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Hakeem Bethelmy - D - Yellow card 106:20 | 0 | 0 | 0 | 0 | 88 |
| 5 - Joshua Cook - MF | 0 | 0 | 0 | 0 | 108 |
| 6 - Brian Paul - MF | 0 | 0 | 0 | 0 | 108 |
| 7 - Tcharlentz Milius - MF | 5 | 2 | 0 | 0 | 108 |
| 8 - Jeremie Tilus - MF | 2 | 0 | 0 | 0 | 108 |
| 11 - Naisier Guanipa - F | 0 | 0 | 0 | 0 | 59 |
| 12 - Clayton McDaniel - F - Yellow card 84:24 | 1 | 1 | 0 | 0 | 74 |
| 13 - Nathan Williams - F | 0 | 0 | 0 | 0 | 50 |
| 14 - Gabriel Zaffiro - D - Yellow card 68:27 | 0 | 0 | 0 | 0 | 70 |
| 17 - Henry Cruz - F | 0 | 0 | 0 | 0 | 16 |
| 18 - Angelo Fernandez - D - Red card 82:24 | 2 | 1 | 0 | 0 | 64 |
| 21 - Pedro Power-Melgar - D - Red card 82:00 | 0 | 0 | 0 | 0 | 62 |
| 22 - Joseph Nava - MF | 2 | 1 | 0 | 0 | 103 |
| 26 - Taurean Lee - F | 0 | 0 | 0 | 0 | 18 |
| TOTALS | 12 | 5 | 0 | 0 | 1036 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Brent Konieczynski - G | 0 | 0 | 0 | 0 | 0 |
| 1 - Jake McClelland - F | 2 | 2 | 0 | 0 | 104 |
| 2 - Jeff Thompson - D | 0 | 0 | 0 | 0 | 108 |
| 5 - Tim Yefimov - MF - Yellow card 43:56 | 0 | 0 | 0 | 0 | 12 |
| 6 - Nathanael Younge - D | 0 | 0 | 0 | 0 | 48 |
| 8 - Paul Stewart - MF - Yellow card 107:00 | 1 | 0 | 0 | 0 | 108 |
| 9 - Riley Buchalski - F | 1 | 1 | 0 | 0 | 99 |
| 10 - Kendall Mullenix - MF | 2 | 1 | 1 | 0 | 67 |
| 11 - Elajah Gijsbertha - D | 0 | 0 | 0 | 0 | 44 |
| 12 - Nick Standridge - MF | 5 | 3 | 0 | 0 | 108 |
| 13 - Hayden Hoffman - F - Yellow card 62:19 | 2 | 0 | 0 | 0 | 88 |
| 14 - Ben Grover - D | 0 | 0 | 0 | 0 | 46 |
| 16 - Joel Hatcher - F | 1 | 0 | 0 | 0 | 27 |
| 17 - Jason Upchurch - D | 0 | 0 | 0 | 0 | 108 |
| 18 - Mason Brink - MF | 0 | 0 | 0 | 0 | 39 |
| 19 - Pedro Lima - MF | 0 | 0 | 0 | 0 | 8 |
| 20 - Daniel Vidal - MF | 1 | 1 | 0 | 0 | 57 |
| TOTALS | 15 | 8 | 1 | 0 | 1071 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Aultman (L, 1) | 8 | 1 | 7 | 108:18 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 3 | 0 | 3 | 00:00 | |
| 0 - Brent Konieczynski (W, 1) | 2 | 0 | 2 | 108:18 | |
| TOTALS | 5 | 0 | 5 | 108:18 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pensacola Christian
2OT
|
108:18 | Kendall Mullenix (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pensacola Christian
1st
|
43:56 | Yellow card - Tim Yefimov |
|
Pensacola Christian
2nd
|
62:19 | Yellow card - Hayden Hoffman |
|
Pensacola Christian
2nd
|
68:27 | Yellow card - Gabriel Zaffiro |
|
Pensacola Christian
2nd
|
82:00 | Red card - Pedro Power-Melgar |
|
Pensacola Christian
2nd
|
82:24 | Red card - Angelo Fernandez |
|
Pensacola Christian
2nd
|
84:24 | Yellow card - Clayton McDaniel |
|
Pensacola Christian
2OT
|
106:20 | Yellow card - Hakeem Bethelmy |
|
Pensacola Christian
2OT
|
107:00 | Yellow card - Paul Stewart |
| Trinity Baptist | Team Statistics | Pensacola Christian |
|---|---|---|
| 12 | SHOTS | 15 |
| 7 | SAVES | 5 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 6 |
| Date/Time: | October 13, 2018 - 7:00 p.m. |
|---|---|
| Location: | Pensacola, FL |
| Game Length: | 02:30 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Kyle Aultman is starting as the Goalie | ||
| 45:00 | Brent KONIECZYNSKI is starting as the Goalie | ||
| 37:35 | 37:35 Offside against Jake MCCLELLAND (PCC) | ||
| 36:09 | 36:09 Shot Missed by Riley BUCHALSKI (PCC) SAVED by Kyle Aultman | ||
| 34:31 | 34:31 Shot Missed by Tcharlentz Milius (TBC) SAVED by TEAM | ||
| 33:52 | 33:52 Shot Missed by Jeremie Tilus (TBC) goes HIGH | ||
| 32:06 | 32:06 Corner Kick by Naisier Guanipa (TBC) | ||
| 30:25 | 30:25 Shot Missed by Joseph Nava (TBC) goes WIDE | ||
| 20:11 | 20:11 Shot Missed by Joseph Nava (TBC) SAVED by TEAM | ||
| 19:55 | Substitution!19:55 SUB: Henry Cruz in for Naisier Guanipa | ||
| 19:52 | Substitution!19:52 SUB: Nathan Williams in for Gabriel Zaffiro | ||
| 19:47 | Substitution!19:47 SUB: Angelo Fernandez in for Pedro Power-Melgar | ||
| 19:09 | Substitution!19:09 SUB: Daniel VIDAL in for Elajah GIJSBERTHA | ||
| 17:09 | 17:09 Offside against Jake MCCLELLAND (PCC) | ||
| 15:49 | 15:49 Shot Missed by Hayden HOFFMAN (PCC) goes HIGH | ||
| 13:20 | 13:20 Foul on Angelo Fernandez (TBC) | ||
| 12:58 | 12:58 Shot Missed by Nick STANDRIDGE (PCC) SAVED by Kyle Aultman | ||
| 12:16 | 12:16 Shot Missed by Tcharlentz Milius (TBC) off the POST | ||
| 12:13 | Substitution!12:13 SUB: Mason BRINK in for Kendall MULLENIX | ||
| 12:10 | Substitution!12:10 SUB: Tim YEFIMOV in for Ben GROVER | ||
| 08:18 | Substitution!08:18 SUB: Pedro LIMA in for Riley BUCHALSKI | ||
| 08:15 | 08:15 Corner Kick by Nathan Williams (TBC) | ||
| 05:12 | Substitution!05:12 SUB: Taurean Lee in for Henry Cruz | ||
| 03:50 | 03:50 Foul on Tim YEFIMOV (PCC) | ||
| 02:53 | 02:53 Shot Missed by Jeremie Tilus (TBC) goes WIDE | ||
| 01:04 | 01:04 Yellow Card on Tim YEFIMOV (PCC) | ||
| 01:04 | 01:04 Shot Missed by Tcharlentz Milius (TBC) goes WIDE | ||
| 00:00 | Substitution!00:00 SUB: Riley BUCHALSKI in for Pedro LIMA | ||
| 00:00 | Substitution!00:00 SUB: Kendall MULLENIX in for Mason BRINK | ||
| 00:00 | Substitution!00:00 SUB: Ben GROVER in for Tim YEFIMOV | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Kyle Aultman is starting as the Goalie | ||
| 45:00 | Brent KONIECZYNSKI is starting as the Goalie | ||
| 41:55 | 41:55 Shot Missed by Nick STANDRIDGE (PCC) goes WIDE | ||
| 40:53 | 40:53 Shot Missed by Kendall MULLENIX (PCC) goes WIDE | ||
| 39:00 | 39:00 Foul on Nathan Williams (TBC) | ||
| 36:45 | 36:45 Foul on Pedro Power-Melgar (TBC) | ||
| 36:18 | 36:18 Shot Missed by Nick STANDRIDGE (PCC) SAVED by Kyle Aultman | ||
| 34:51 | 34:51 Foul on TEAM (TBC) | ||
| 33:16 | 33:16 Foul on Daniel VIDAL (PCC) | ||
| 30:41 | Substitution!30:41 SUB: Nathanael YOUNGE in for Ben GROVER | ||
| 29:54 | Substitution!29:54 SUB: Naisier Guanipa in for Clayton McDaniel | ||
| 27:41 | 27:41 Yellow Card on Hayden HOFFMAN (PCC) | ||
| 27:41 | 27:41 Penalty Kick by Tcharlentz Milius (TBC) SAVED by Brent KONIECZYNSKI | ||
| 27:41 | 27:41 Shot Missed by Angelo Fernandez (TBC) SAVED by TEAM | ||
| 27:41 | 27:41 Foul on Joseph Nava (TBC) | ||
| 27:41 | Substitution!27:41 SUB: Elajah GIJSBERTHA in for Hayden HOFFMAN | ||
| 27:41 | Substitution!27:41 SUB: Gabriel Zaffiro in for Pedro Power-Melgar | ||
| 27:41 | Substitution!27:41 SUB: Pedro Power-Melgar in for Hakeem Bethelmy | ||
| 22:42 | 22:42 Shot Missed by Daniel VIDAL (PCC) SAVED by Kyle Aultman | ||
| 21:33 | 21:33 Yellow Card on Gabriel Zaffiro (TBC) | ||
| 21:33 | 21:33 Corner Kick by Naisier Guanipa (TBC) | ||
| 19:20 | 19:20 Shot Missed by Jake MCCLELLAND (PCC) SAVED by Kyle Aultman | ||
| 18:33 | 18:33 Shot Missed by Jake MCCLELLAND (PCC) SAVED by Kyle Aultman | ||
| 17:14 | Substitution!17:14 SUB: Joel HATCHER in for Daniel VIDAL | ||
| 17:11 | Substitution!17:11 SUB: Mason BRINK in for Kendall MULLENIX | ||
| 16:05 | Substitution!16:05 SUB: Clayton McDaniel in for Naisier Guanipa | ||
| 15:19 | 15:19 Shot Missed by Angelo Fernandez (TBC) goes HIGH | ||
| 14:44 | 14:44 Foul on Pedro Power-Melgar (TBC) | ||
| 14:12 | 14:12 Foul on Elajah GIJSBERTHA (PCC) | ||
| 13:07 | Substitution!13:07 SUB: Taurean Lee in for Nathan Williams | ||
| 12:00 | 12:00 Foul on Riley BUCHALSKI (PCC) | ||
| 10:54 | 10:54 Shot Missed by Clayton McDaniel (TBC) SAVED by Brent KONIECZYNSKI | ||
| 09:13 | 09:13 Foul on Mason BRINK (PCC) | ||
| 08:00 | 08:00 Red Card on Pedro Power-Melgar (TBC) | ||
| 08:00 | Substitution!08:00 SUB: Hakeem Bethelmy in for Pedro Power-Melgar | ||
| 07:44 | 07:44 Penalty Kick by Nick STANDRIDGE (PCC) goes HIGH | ||
| 07:44 | Substitution!07:44 SUB: Hayden HOFFMAN in for Elajah GIJSBERTHA | ||
| 07:44 | 07:44 Foul on TEAM (TBC) | ||
| 07:44 | 07:44 Foul on Angelo Fernandez (TBC) | ||
| 07:36 | 07:36 Red Card on Angelo Fernandez (TBC) | ||
| 05:36 | 05:36 Yellow Card on Clayton McDaniel (TBC) | ||
| 02:51 | Substitution!02:51 SUB: Naisier Guanipa in for Clayton McDaniel | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 10:00 | Kyle Aultman is starting as the Goalie | ||
| 10:00 | Brent KONIECZYNSKI is starting as the Goalie | ||
| 06:29 | 06:29 Foul on TEAM (TBC) | ||
| 05:10 | 05:10 Foul on Jake MCCLELLAND (PCC) | ||
| 04:26 | 04:26 Foul on Gabriel Zaffiro (TBC) | ||
| 04:02 | 04:02 Shot Missed by Joel HATCHER (PCC) goes WIDE | ||
| 03:52 | Substitution!03:52 SUB: Daniel VIDAL in for Jake MCCLELLAND | ||
| 02:47 | 02:47 Foul on Gabriel Zaffiro (TBC) | ||
| 02:18 | 02:18 Shot Missed by Nick STANDRIDGE (PCC) SAVED by Kyle Aultman | ||
| 00:10 | 00:10 Shot Missed by Hayden HOFFMAN (PCC) goes HIGH | ||
| -- End of OT Period -- | |||
| back to top | |||
| 10:00 | Kyle Aultman is starting as the Goalie | ||
| 10:00 | Brent KONIECZYNSKI is starting as the Goalie | ||
| 07:38 | 07:38 Shot Missed by Tcharlentz Milius (TBC) goes WIDE | ||
| 07:33 | Substitution!07:33 SUB: Henry Cruz in for Joseph Nava | ||
| 07:01 | 07:01 Offside against Daniel VIDAL (PCC) | ||
| 05:30 | 05:30 Shot Missed by Paul STEWART (PCC) goes WIDE | ||
| 04:41 | Substitution!04:41 SUB: Joseph Nava in for Henry Cruz | ||
| 03:40 | 03:40 Yellow Card on Hakeem Bethelmy (TBC) | ||
| 107:00 | 107:00 Yellow Card on Paul STEWART (PCC) | ||
| 03:23 | Substitution!03:23 SUB: Clayton McDaniel in for Joseph Nava | ||
| 01:42 | Goal!01:42 GOAL kicked in by Kendall MULLENIX (PCC) ( 0 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
Team Statistics
| Trinity Baptist | Team Statistics | Pensacola Christian |
|---|---|---|
| 12 | SHOTS | 15 |
| 7 | SAVES | 5 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 6 |

