Toccoa Falls at Trinity Baptist
Box Score
Toccoa Falls
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Coleson Hornsby - | 0 | 0 | 0 | 0 | 0 |
| 3 - Isaac Atkinson - | 2 | 1 | 0 | 0 | 90 |
| 4 - Jared Lee - | 0 | 0 | 0 | 0 | 90 |
| 5 - Brandon Rockwell - | 0 | 0 | 0 | 0 | 20 |
| 6 - Jared Rockwell - | 2 | 1 | 0 | 0 | 83 |
| 7 - Austin Reed - | 0 | 0 | 0 | 0 | 90 |
| 8 - Steven Neira - | 0 | 0 | 0 | 0 | 47 |
| 9 - Sherwin Young - | 0 | 0 | 0 | 0 | 25 |
| 10 - Josiah 'Brown - | 2 | 1 | 0 | 0 | 90 |
| 11 - Nick Seecharan - | 0 | 0 | 0 | 0 | 90 |
| 13 - Austin Chancey - | 0 | 0 | 0 | 0 | 69 |
| 14 - Caleb Meeks - | 0 | 0 | 0 | 0 | 56 |
| 15 - Tommy Jones - | 0 | 0 | 0 | 0 | 18 |
| 16 - Nate Maloney - | 0 | 0 | 0 | 0 | 69 |
| 17 - Yohan Lee - | 1 | 0 | 0 | 0 | 51 |
| 18 - Diego Hernandez - | 0 | 0 | 0 | 0 | 0 |
| 22 - Jonathan Bechtel - | 0 | 0 | 0 | 0 | 6 |
| TOTALS | 7 | 3 | 0 | 0 | 894 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Kyle Aultman - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Hakeem Bethelmy - | 0 | 0 | 0 | 0 | 42 |
| 5 - Joshua Cook - | 0 | 0 | 0 | 0 | 62 |
| 6 - Brian Paul - | 0 | 0 | 0 | 0 | 90 |
| 7 - Tcharlentz Milius - | 1 | 0 | 0 | 0 | 90 |
| 11 - Naisier Guanipa - | 1 | 1 | 1 | 0 | 63 |
| 12 - Clayton McDaniel - | 1 | 1 | 1 | 0 | 55 |
| 13 - Nathan Williams - | 1 | 0 | 0 | 0 | 33 |
| 14 - Gabriel Zaffiro - | 0 | 0 | 0 | 0 | 90 |
| 15 - Brenner Pittman - | 1 | 0 | 0 | 0 | 26 |
| 18 - Angelo Fernandez - | 2 | 0 | 0 | 0 | 85 |
| 20 - Evan Hasbrouk - | 0 | 0 | 0 | 0 | 27 |
| 21 - Pedro Power-Melgar - | 1 | 0 | 0 | 0 | 90 |
| 22 - Joseph Nava - | 3 | 3 | 3 | 0 | 77 |
| 23 - Richard Vasquez - | 0 | 0 | 0 | 0 | 46 |
| 26 - Taurean Lee - | 1 | 1 | 1 | 0 | 16 |
| TOTALS | 12 | 6 | 6 | 0 | 892 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Coleson Hornsby | 6 | 6 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Aultman | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
13:02 | Joseph Nava (unassisted) | 0 - 1 |
|
Trinity Baptist
1st
|
17:49 | Naisier Guanipa (unassisted) | 0 - 2 |
|
Trinity Baptist
2nd
|
48:05 | Clayton Mcdaniel (unassisted) | 0 - 3 |
|
Trinity Baptist
2nd
|
52:40 | Joseph Nava (unassisted) | 0 - 4 |
|
Trinity Baptist
2nd
|
72:15 | Joseph Nava (unassisted) | 0 - 5 |
|
Trinity Baptist
2nd
|
79:34 | Taurean Lee (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist
2nd
|
66:35 | Yellow card - Rockwell |
| Toccoa Falls | Team Statistics | Trinity Baptist |
|---|---|---|
| 7 | SHOTS | 12 |
| 0 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 0 | FOULS | 0 |
| Location: | , FL |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Coleson Hornsby is starting as the Goalie | ||
| 45:00 | Kyle AULTMAN is starting as the Goalie | ||
| 33:35 | 33:35 Corner Kick by Naisier GUANIPA (TBC) | ||
| 33:25 | 33:25 Corner Kick by Jared Rockwell (TFC) | ||
| 33:07 | 33:07 Shot Missed by Isaac Atkinson (TFC) SAVED by Kyle AULTMAN | ||
| 31:58 | Goal!31:58 GOAL kicked in by Joseph NAVA (TBC). Shot taken from the left of the goal ( 0 - 1 ) |
||
| 31:15 | 31:15 Shot Missed by Yohan Lee (TFC) goes WIDE | ||
| 28:40 | 28:40 Shot Missed by Isaac Atkinson (TFC) goes WIDE | ||
| 27:11 | Goal!27:11 GOAL kicked in by Naisier GUANIPA (TBC). Passed upfield and was taken infront of goal ( 0 - 2 ) |
||
| 23:34 | 23:34 Corner Kick by Naisier GUANIPA (TBC) | ||
| 22:19 | 22:19 Offside against Austin Chancey (TFC) | ||
| 20:11 | Substitution!20:11 SUB: Brandon Rockwell in for Austin Chancey | ||
| 20:11 | Substitution!20:11 SUB: Sherwin Young in for Nate Maloney | ||
| 20:11 | Substitution!20:11 SUB: Steven Neira in for Yohan Lee | ||
| 19:58 | 19:58 Corner Kick by Naisier GUANIPA (TBC) | ||
| 19:48 | Substitution!19:48 SUB: Nathan WILLIAMS in for Clayton MCDANIEL | ||
| 19:48 | 19:48 Offside against Caleb Meeks (TFC) | ||
| 19:48 | 19:48 Shot Missed by Tcharlentz MILIUS (TBC) goes WIDE | ||
| 19:21 | Substitution!19:21 SUB: Richard VAZQUEZ in for Hakeem BETHELMY | ||
| 18:04 | Substitution!18:04 SUB: Tommy Jones in for Sherwin Young | ||
| 13:37 | 13:37 Offside against Nathan WILLIAMS (TBC) | ||
| 09:33 | 09:33 Shot Missed by Nathan WILLIAMS (TBC) goes WIDE | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Coleson Hornsby is starting as the Goalie | ||
| 45:00 | Kyle AULTMAN is starting as the Goalie | ||
| 41:55 | 41:55 Penalty Kick by Clayton MCDANIEL (TBC) for a GOAL. Shot in the bottom right corner | ||
| 38:40 | 38:40 Offside against Clayton MCDANIEL (TBC) | ||
| 37:20 | Goal!37:20 GOAL kicked in by Joseph NAVA (TBC). Rebounded from defense and chipped over the goalie ( 0 - 4 ) |
||
| 33:45 | Substitution!33:45 SUB: Sherwin Young in for Caleb Meeks | ||
| 30:47 | 30:47 Corner Kick by Sherwin Young (TFC) | ||
| 30:31 | 30:31 Shot Missed by Josiah 'Brown (TFC) goes HIGH | ||
| 29:15 | 29:15 Shot Missed by Josiah 'Brown (TFC) SAVED by Kyle AULTMAN | ||
| 27:17 | Substitution!27:17 SUB: Evan HASBROUK in for Hakeem BETHELMY | ||
| 27:17 | Substitution!27:17 SUB: Richard VAZQUEZ in for Joshua COOK | ||
| 27:17 | Substitution!27:17 SUB: Nathan WILLIAMS in for Clayton MCDANIEL | ||
| 27:17 | Substitution!27:17 SUB: Steven Neira in for Yohan Lee | ||
| 26:35 | Substitution!26:35 SUB: Brenner PITTMAN in for Naisier GUANIPA | ||
| 23:25 | 23:25 Yellow Card on Jared Rockwell (TFC). Tripped an opposing player | ||
| 22:51 | 22:51 Shot Missed by Brenner PITTMAN (TBC) goes HIGH | ||
| 19:15 | 19:15 Shot Missed by Jared Rockwell (TFC) goes WIDE | ||
| 17:45 | Goal!17:45 GOAL kicked in by Joseph NAVA (TBC). Shot in bottom right corner ( 0 - 5 ) |
||
| 16:46 | 16:46 Shot Missed by Jared Rockwell (TFC) SAVED by Kyle AULTMAN | ||
| 16:43 | Substitution!16:43 SUB: Taurean LEE in for Angelo FERNANADEZ | ||
| 12:34 | Substitution!12:34 SUB: Angelo FERNANADEZ in for Nathan WILLIAMS | ||
| 12:34 | Substitution!12:34 SUB: Clayton MCDANIEL in for Joseph NAVA | ||
| 11:51 | 11:51 Shot Missed by Angelo FERNANADEZ (TBC) goes WIDE | ||
| 10:26 | Goal!10:26 GOAL kicked in by Taurean LEE (TBC). Shot in the bottom right corner ( 0 - 6 ) |
||
| 10:00 | Substitution!10:00 SUB: Yohan Lee in for Sherwin Young | ||
| 09:44 | 09:44 Corner Kick by Jared Rockwell (TFC) | ||
| 08:58 | 08:58 Shot Missed by Angelo FERNANADEZ (TBC) off the POST | ||
| 07:26 | 07:26 Offside against Angelo FERNANADEZ (TBC) | ||
| 06:21 | Substitution!06:21 SUB: Jonathan Bechtel in for Jared Rockwell | ||
| 05:59 | 05:59 Shot Missed by Pedro POWER-MELGAR (TBC) goes HIGH | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Toccoa Falls | Team Statistics | Trinity Baptist |
|---|---|---|
| 7 | SHOTS | 12 |
| 0 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 0 | FOULS | 0 |

