Point U. at Trinity Baptist
Box Score
Point U.
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 00 - Gustavo Siqueria - | 0 | 0 | 0 | 0 | 0 |
| 1 - Brian Lapuh - | 0 | 0 | 0 | 0 | 0 |
| 2 - Brayan Palenica - | 1 | 0 | 0 | 0 | 29 |
| 3 - Cesar Lazarini - | 0 | 0 | 0 | 0 | 16 |
| 4 - Till Saremba - | 0 | 0 | 0 | 0 | 0 |
| 5 - Gary Shorrow - | 0 | 0 | 0 | 0 | 27 |
| 6 - Koen Vos - | 1 | 0 | 0 | 0 | 14 |
| 7 - Jeisson Palencia - | 1 | 0 | 0 | 0 | -11 |
| 8 - Noah Elam - | 0 | 0 | 0 | 0 | -18 |
| 9 - Amadeu Guimaraes - | 2 | 2 | 0 | 0 | 39 |
| 10 - Juan Gomez - | 6 | 6 | 4 | 0 | -9 |
| 11 - Guillermo Sofio - | 4 | 3 | 0 | 1 | -12 |
| 12 - Fabian Saborio - | 1 | 1 | 0 | 0 | 36 |
| 14 - Bryce Jankiewicz - | 0 | 0 | 0 | 0 | 2 |
| 15 - Christopher Gibson - | 0 | 0 | 0 | 0 | 1 |
| 18 - Pablo Vela - | 0 | 0 | 0 | 0 | 53 |
| 19 - Lucas Conca - | 0 | 0 | 0 | 0 | 42 |
| 20 - Pablo Acebron - | 2 | 1 | 1 | 0 | -6 |
| 21 - Jaylen Hill - | 0 | 0 | 0 | 0 | 14 |
| 23 - Rafael Freitas - | 1 | 1 | 1 | 0 | 29 |
| 24 - Lorenzo Delvecchio - | 0 | 0 | 0 | 1 | 48 |
| TOTALS | 19 | 14 | 6 | 2 | 294 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Kyle Aultman - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Hakeem Bethelmy - | 0 | 0 | 0 | 0 | 20 |
| 3 - Benito Vazquez - | 1 | 1 | 0 | 0 | 13 |
| 5 - Joshua Cook - | 1 | 1 | 0 | 0 | 11 |
| 6 - Brian Paul - | 0 | 0 | 0 | 0 | 29 |
| 7 - Tcharlentz Milius - | 1 | 1 | 0 | 0 | 29 |
| 8 - Jeremie Tilus - | 0 | 0 | 0 | 0 | -15 |
| 10 - Jordan Chea - | 0 | 0 | 0 | 0 | 3 |
| 11 - Naisier Guanipa - | 0 | 0 | 0 | 0 | -4 |
| 12 - Clayton McDaniel - | 2 | 2 | 0 | 0 | -4 |
| 13 - Nathan Williams - | 0 | 0 | 0 | 0 | 20 |
| 14 - Gabriel Zaffiro - | 1 | 1 | 0 | 0 | 29 |
| 15 - Brenner Pittman - | 0 | 0 | 0 | 0 | 9 |
| 18 - Angelo Fernandez - | 3 | 3 | 0 | 0 | 29 |
| 21 - Pedro Power-Melgar - | 1 | 0 | 0 | 0 | 29 |
| 22 - Joseph Nava - | 1 | 1 | 0 | 0 | 22 |
| 23 - Richard Vasquez - | 0 | 0 | 0 | 0 | 45 |
| 25 - Nicholas Lewis - | 0 | 0 | 0 | 0 | 18 |
| 26 - Taurean Lee - | 0 | 0 | 0 | 0 | 7 |
| TOTALS | 11 | 10 | 0 | 0 | 290 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 3 | 0 | 3 | 00:00 | |
| 00 - Gustavo Siqueria | 0 | 0 | 0 | 09:12 | |
| 1 - Brian Lapuh | 7 | 0 | 7 | 20:31 | |
| TOTALS | 10 | 0 | 10 | 29:43 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 1 - Kyle Aultman | 13 | 6 | 7 | 29:43 | |
| TOTALS | 14 | 6 | 8 | 29:43 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point U.
1st
|
-27:39 | Juan Gomez (Sofio,Guillermo) | 1 - 0 |
|
Point U.
1st
|
-16:45 | Juan Gomez (Delvecchio,Lorenzo) | 2 - 0 |
|
Point U.
1st
|
-10:48 | Pablo Acebron (unassisted) | 3 - 0 |
|
Point U.
1st
|
05:28 | Juan Gomez (unassisted) | 4 - 0 |
|
Point U.
1st
|
21:07 | Juan Gomez (unassisted) | 5 - 0 |
|
Point U.
1st
|
25:52 | Rafael Freitas (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Point U.
1st
|
-19:22 | Yellow card - Elam |
|
Point U.
1st
|
-8:10 | Yellow card - Fernanadez |
|
Point U.
1st
|
10:17 | Red card - Paul |
|
Point U.
1st
|
23:28 | Yellow card - Pittman |
| Point U. | Team Statistics | Trinity Baptist |
|---|---|---|
| 19 | SHOTS | 11 |
| 10 | SAVES | 8 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 5 | FOULS | 3 |
| Location: | , FL |
|---|---|
| Game Length: | 00:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
Periods:
| 45:00 | Brian Lapuh is starting as the Goalie | ||
| 45:00 | Kyle AULTMAN is starting as the Goalie | ||
| 88:24 | 88:24 Corner Kick by Naisier GUANIPA (TBC) | ||
| 86:50 | 86:50 Shot Missed by Juan Gomez (PU) SAVED by Kyle AULTMAN | ||
| 85:27 | 85:27 Shot Missed by Clayton MCDANIEL (TBC) SAVED by Brian Lapuh | ||
| 85:14 | 85:14 Corner Kick by Naisier GUANIPA (TBC) | ||
| 81:26 | 81:26 Shot Missed by Clayton MCDANIEL (TBC) SAVED by Brian Lapuh | ||
| 80:21 | 80:21 Corner Kick by Guillermo Sofio (PU) | ||
| 80:05 | 80:05 Shot Missed by Pablo Acebron (PU) goes WIDE | ||
| 77:47 | 77:47 Shot Missed by Guillermo Sofio (PU) SAVED by Kyle AULTMAN | ||
| 76:11 | 76:11 Offside against Juan Gomez (PU) | ||
| 75:07 | 75:07 Foul on Pablo Acebron (PU) | ||
| 74:27 | 74:27 Shot Missed by Angelo FERNANADEZ (TBC) SAVED by TEAM | ||
| 74:20 | 74:20 Corner Kick by Naisier GUANIPA (TBC) | ||
| 73:59 | 73:59 Shot Missed by Juan Gomez (PU) SAVED by Kyle AULTMAN | ||
| 73:27 | 73:27 Foul on Angelo FERNANADEZ (TBC) | ||
| 72:39 | Goal!72:39 GOAL kicked in by Juan Gomez (PU), Assist by Guillermo Sofio ( 1 - 0 ) |
||
| 71:27 | 71:27 Shot Missed by Gabriel ZAFFIRO (TBC) SAVED by TEAM | ||
| 71:12 | 71:12 Corner Kick by Naisier GUANIPA (TBC) | ||
| 70:55 | 70:55 Offside against Naisier GUANIPA (TBC) | ||
| 68:26 | Substitution!68:26 SUB: Pablo Vela in for Jeisson Palencia | ||
| 68:24 | 68:24 Shot Missed by Pedro POWER-MELGAR (TBC) goes HIGH | ||
| 66:49 | 66:49 Foul on Koen Vos (PU) | ||
| 65:43 | 65:43 Shot Missed by Angelo FERNANADEZ (TBC) SAVED by Brian Lapuh | ||
| 64:22 | 64:22 Yellow Card on Noah Elam (PU) | ||
| 63:48 | Substitution!63:48 SUB: Lorenzo Delvecchio in for Noah Elam | ||
| 62:23 | 62:23 Foul on Joseph NAVA (TBC) | ||
| 61:45 | Goal!61:45 GOAL kicked in by Juan Gomez (PU), Assist by Lorenzo Delvecchio ( 2 - 0 ) |
||
| 60:51 | Substitution!60:51 SUB: Richard VAZQUEZ in for Jeremie TILUS | ||
| 59:13 | 59:13 Shot Missed by Tcharlentz MILIUS (TBC) SAVED by Brian Lapuh | ||
| 58:34 | 58:34 Foul on Tcharlentz MILIUS (TBC) | ||
| 57:24 | Substitution!57:24 SUB: Hakeem BETHELMY in for Naisier GUANIPA | ||
| 57:24 | Substitution!57:24 SUB: Nathan WILLIAMS in for Clayton MCDANIEL | ||
| 57:24 | Substitution!57:24 SUB: Lucas Conca in for Guillermo Sofio | ||
| 57:07 | 57:07 Shot Missed by Guillermo Sofio (PU) goes WIDE | ||
| 56:31 | 56:31 Corner Kick by Nathan WILLIAMS (TBC) | ||
| 55:48 | Goal!55:48 GOAL kicked in by Pablo Acebron (PU) ( 3 - 0 ) |
||
| 54:59 | Substitution!54:59 SUB: Nicholas LEWIS in for Joshua COOK | ||
| 54:59 | Substitution!54:59 SUB: Amadeu Guimaraes in for Juan Gomez | ||
| 53:10 | 53:10 Yellow Card on Angelo FERNANADEZ (TBC) | ||
| 51:26 | Substitution!51:26 SUB: Jaylen Hill in for Koen Vos | ||
| 51:26 | Substitution!51:26 SUB: Fabian Saborio in for Pablo Acebron | ||
| 50:11 | 50:11 Shot Missed by Joseph NAVA (TBC) SAVED by TEAM | ||
| 49:51 | 49:51 Corner Kick by Nathan WILLIAMS (TBC) | ||
| 49:01 | 49:01 Corner Kick by Tcharlentz MILIUS (TBC) | ||
| 48:50 | 48:50 Foul on Jaylen Hill (PU) | ||
| 48:19 | 48:19 Shot Missed by Angelo FERNANADEZ (TBC) SAVED by Brian Lapuh | ||
| 47:33 | 47:33 Shot Missed by Amadeu Guimaraes (PU) SAVED by Kyle AULTMAN | ||
| 40:38 | 40:38 Foul on Juan Gomez (PU) | ||
| 39:32 | Goal!39:32 GOAL kicked in by Juan Gomez (PU) ( 4 - 0 ) |
||
| 36:36 | Substitution!36:36 SUB: Joshua COOK in for Nicholas LEWIS | ||
| 36:36 | Substitution!36:36 SUB: Naisier GUANIPA in for Hakeem BETHELMY | ||
| 36:36 | Substitution!36:36 SUB: Clayton MCDANIEL in for Nathan WILLIAMS | ||
| 36:36 | Substitution!36:36 SUB: Koen Vos in for Jaylen Hill | ||
| 34:43 | 34:43 Red Card on Brian PAUL (TBC) | ||
| 33:46 | 33:46 Shot Missed by Koen Vos (PU) goes HIGH | ||
| 32:28 | 32:28 Shot Missed by Guillermo Sofio (PU) SAVED by Kyle AULTMAN | ||
| 30:09 | 30:09 Foul on Juan Gomez (PU) | ||
| 29:44 | 29:44 Shot Missed by Joshua COOK (TBC) SAVED by Brian Lapuh | ||
| 28:36 | Substitution!28:36 SUB: Brenner PITTMAN in for Naisier GUANIPA | ||
| 28:36 | Substitution!28:36 SUB: Benito VAZQUEZ in for Clayton MCDANIEL | ||
| 28:36 | Substitution!28:36 SUB: Christopher Gibson in for Cesar Lazarini | ||
| 28:00 | 28:00 Shot Missed by Brayan Palenica (PU) goes HIGH | ||
| 26:45 | Substitution!26:45 SUB: Jeisson Palencia in for Christopher Gibson | ||
| 25:16 | 25:16 Shot Missed by Guillermo Sofio (PU) SAVED by Kyle AULTMAN | ||
| 24:51 | 24:51 Shot Missed by Benito VAZQUEZ (TBC) SAVED by Brian Lapuh | ||
| 24:29 | Substitution!24:29 SUB: Gustavo Siqueria in for Brian Lapuh as the Goalie | ||
| 23:53 | Goal!23:53 GOAL kicked in by Juan Gomez (PU) ( 5 - 0 ) |
||
| 22:25 | Substitution!22:25 SUB: Taurean LEE in for Joseph NAVA | ||
| 21:32 | 21:32 Yellow Card on Brenner PITTMAN (TBC) | ||
| 20:45 | 20:45 Offside against Amadeu Guimaraes (PU) | ||
| 20:05 | 20:05 Shot Missed by Fabian Saborio (PU) SAVED by TEAM | ||
| 19:37 | 19:37 Corner Kick by Pablo Vela (PU) | ||
| 19:08 | Goal!19:08 GOAL kicked in by Rafael Freitas (PU) ( 6 - 0 ) |
||
| 18:58 | Substitution!18:58 SUB: Jordan CHEA in for Brenner PITTMAN | ||
| 17:52 | 17:52 Shot Missed by Amadeu Guimaraes (PU) SAVED by Kyle AULTMAN | ||
| 17:24 | Substitution!17:24 SUB: Bryce Jankiewicz in for Gary Shorrow | ||
| 16:13 | 16:13 Shot Missed by Jeisson Palencia (PU) goes HIGH | ||
| 15:17 | Substitution!15:17 SUB: Till Saremba in for Rafael Freitas | ||
| -- End of 1st Period -- | |||
| back to top | |||
Team Statistics
| Point U. | Team Statistics | Trinity Baptist |
|---|---|---|
| 19 | SHOTS | 11 |
| 10 | SAVES | 8 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 5 | FOULS | 3 |

