Warner University at Trinity Baptist August 25, 2018
Box Score
Warner University
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kyle Aultman | 0 | 0 | 0 | 0 | 90 |
| 3 - Benito Vasquez | 0 | 0 | 0 | 0 | 23 |
| 5 - Joshua Cook - Yellow card 67:02 | 0 | 0 | 0 | 0 | 68 |
| 6 - Brian Paul - Yellow card 60:05 | 0 | 0 | 0 | 0 | 90 |
| 7 - Tcharlentz Milius | 1 | 1 | 0 | 0 | 90 |
| 8 - Jeremie Tilus | 0 | 0 | 0 | 0 | 90 |
| 11 - Naisier Guanipa | 1 | 0 | 0 | 0 | 90 |
| 12 - Clayton McDaniel | 1 | 1 | 0 | 0 | 53 |
| 13 - Nathan Williams | 0 | 0 | 0 | 0 | 37 |
| 14 - Gabriel Zaffro - Yellow card 28:05 | 1 | 0 | 0 | 0 | 67 |
| 18 - Angelo Fernandez | 0 | 0 | 0 | 0 | 90 |
| 21 - Pedro Power-Melgar | 0 | 0 | 0 | 0 | 90 |
| 22 - Joseph Nava | 3 | 2 | 0 | 0 | 90 |
| 26 - Taurean Lee | 0 | 0 | 0 | 0 | 22 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kyle Aultman - GK | 0 | 0 | 0 | 0 | 90 |
| 3 - Benito Vazquez - F | 1 | 1 | 0 | 0 | 22 |
| 4 - Andres Vazquez - D | 0 | 0 | 0 | 0 | 90 |
| 6 - Brian Paul - MF | 2 | 0 | 0 | 0 | 72 |
| 7 - Tcharlentz Milius - F - Yellow card 65:45 | 4 | 1 | 1 | 0 | 22 |
| 8 - Jeremie Tilus - MF | 3 | 0 | 0 | 1 | 82 |
| 9 - Rogeni Decaster - F | 3 | 1 | 0 | 0 | 68 |
| 10 - Jordan Chea - MF | 2 | 0 | 0 | 0 | 67 |
| 11 - Naisier Guanipa - F | 6 | 2 | 1 | 0 | 18 |
| 12 - Clayton McDaniel - D | 0 | 0 | 0 | 0 | 90 |
| 13 - Nathan Williams - MF | 1 | 1 | 1 | 0 | 54 |
| 14 - Gabriel Zaffiro - F | 0 | 0 | 0 | 0 | 9 |
| 19 - Joshua Perez - MF | 2 | 0 | 0 | 0 | 38 |
| 21 - Pedro Power-Melgar - MF | 0 | 0 | 0 | 0 | 52 |
| 25 - Nicholas Lewis - MF | 1 | 1 | 0 | 0 | 70 |
| 27 - Joshua Jackson - MF | 0 | 0 | 0 | 0 | 23 |
| 29 - Alexej Coronel - F | 1 | 0 | 0 | 0 | 20 |
| 30 - Adad Bauger - D | 1 | 0 | 0 | 0 | 90 |
| 33 - Gabriel Simpson - D | 0 | 0 | 0 | 0 | 18 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 7 | 3 | 1 | 995 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Aultman (L, 0-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Aultman (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
01:28 | Daniel Rodriguez (3) ((unassisted)) | 0 - 1 |
|
Trinity Baptist
1st
|
39:53 | Colton Elder (1) ((unassisted)) | 0 - 2 |
|
Trinity Baptist
2nd
|
81:56 | Matheus Santiago (2) (Austin Steen) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist
1st
|
28:05 | Yellow card - Gabriel Zaffro |
|
Trinity Baptist
2nd
|
60:05 | Yellow card - Brian Paul |
|
Trinity Baptist
2nd
|
65:45 | Yellow card - Daniel Rodriguez |
|
Trinity Baptist
2nd
|
67:02 | Yellow card - Joshua Cook |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner University | 6 | 1 | 7 |
| Trinity Baptist | 11 | 16 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner University | 2 | 2 | 4 |
| Trinity Baptist | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner University | 2 | 0 | 2 |
| Trinity Baptist | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner University | 6 | 7 | 13 |
| Trinity Baptist | 4 | 11 | 15 |
| Date/Time: | August 25, 2018 - 7:00 p.m. |
|---|---|
| Location: | Lake Wales, FL |
| Stadium: | Royals Field |
| Game Length: | 1:57 |
| Attendance: | 55 |
| Referee: | |
| Asst. Referee 1: | |
| Asst. Referee 2: | |
| Alt. Official: | |
| Timekeeper: | |
| Scorer: |
Play By Play
| 00:00 | Christian de Souza at goalie for Warner Univ. | ||
| 00:00 | Kyle Aultman at goalie for Trinity Baptist | ||
| 01:28 | Goal!GOAL by WU Daniel Rodriguez, Assist by (unassisted), goal number 3 for season. ( 0 - 1 ) |
||
| 02:42 | Header HDR by WU Kenolson Collin, SAVE Kyle Aultman. | ||
| 03:13 | SHOT by WU Juan Gazzotti WIDE. | ||
| 07:09 | SHOT by TRI Joseph Nava WIDE. | ||
| 08:25 | Foul on Trinity Baptist. | ||
| 10:15 | Foul on Trinity Baptist. | ||
| 10:54 | Foul on Warner Univ.. | ||
| 11:45 | Foul on Trinity Baptist. | ||
| 13:32 | SHOT by TRI Tcharlentz Milius, SAVE Christian de Souza. | ||
| 14:13 | Corner kick by TRI Pedro Power-Melgar[14:13]. | ||
| 14:18 | Substitution!WU substitution: Dawson Johnson for Widler Monestime. | ||
| 17:18 | SHOT by WU Austin Steen WIDE. | ||
| 18:12 | SHOT by WU Matheus Santiago WIDE. | ||
| 19:12 | Foul on Trinity Baptist. | ||
| 21:02 | Offside against WU. | ||
| 21:35 | Substitution!WU substitution: Devyn Hencil for Daniel Rodriguez. | ||
| 21:41 | Substitution!WU substitution: Christian Chung for Kenolson Collin. | ||
| 22:19 | Foul on Trinity Baptist. | ||
| 26:44 | Offside against WU. | ||
| 28:05 | Yellow card on TRI Gabriel Zaffro. | ||
| 28:09 | SHOT by WU Matheus Santiago, SAVE Kyle Aultman. | ||
| 29:02 | Foul on Warner Univ.. | ||
| 30:08 | SHOT by WU Austin Steen BLOCKED. | ||
| 30:18 | Foul on Warner Univ.. | ||
| 32:14 | SHOT by TRI Joseph Nava, SAVE TM. | ||
| 32:26 | Corner kick by TRI Naisier Guanipa[32:26]. | ||
| 33:13 | Foul on Trinity Baptist. | ||
| 34:46 | Foul on Warner Univ.. | ||
| 35:30 | Header HDR by WU Devyn Hencil HIGH. | ||
| 35:38 | Substitution!WU substitution: Colton Elder for Matheus Santiago. | ||
| 35:41 | Substitution!WU substitution: Adad Bauger for Jans Tamayo. | ||
| 36:34 | Substitution!TRI substitution: Clayton McDaniel for Nathan Williams. | ||
| 37:45 | SHOT by TRI Gabriel Zaffro WIDE. | ||
| 37:54 | Substitution!WU substitution: Donovan Ingley for Juan Gazzotti. | ||
| 39:53 | Goal!GOAL by WU Colton Elder, Assist by (unassisted), goal number 1 for season. ( 0 - 2 ) |
||
| 40:49 | SHOT by TRI Naisier Guanipa WIDE. | ||
| 41:45 | SHOT by WU Austin Steen WIDE. | ||
| 42:31 | SHOT by TRI Clayton McDaniel, SAVE Christian de Souza. | ||
| 43:35 | SHOT by WU Dawson Johnson WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:52 | Foul on Warner Univ.. | ||
| 48:45 | Foul on Trinity Baptist. | ||
| 49:07 | SHOT by WU Adad Bauger WIDE. | ||
| 50:11 | SHOT by WU Daniel Rodriguez HIGH. | ||
| 50:58 | Foul on Trinity Baptist. | ||
| 51:39 | SHOT by WU James Feehan WIDE. | ||
| 56:02 | Foul on Trinity Baptist. | ||
| 57:38 | Foul on Warner Univ.. | ||
| 60:05 | Yellow card on TRI Brian Paul. | ||
| 61:13 | SHOT by WU Daniel Rodriguez BLOCKED. | ||
| 61:23 | Foul on Warner Univ.. | ||
| 63:50 | Foul on Warner Univ.. | ||
| 64:34 | Foul on Trinity Baptist. | ||
| 64:48 | Foul on Warner Univ.. | ||
| 65:45 | Yellow card on WU Daniel Rodriguez. | ||
| 66:40 | SHOT by WU Christian Chung, SAVE Kyle Aultman. | ||
| 66:59 | SHOT by WU Dawson Johnson BLOCKED. | ||
| 67:02 | Yellow card on TRI Joshua Cook. | ||
| 67:05 | SHOT by WU Juan Gazzotti POST. | ||
| 67:14 | Substitution!WU substitution: Timothy Shaner for Dawson Johnson. | ||
| 67:27 | Substitution!TRI substitution: Benito Vasquez for Gabriel Zaffro. | ||
| 67:34 | Substitution!TRI substitution: Taurean Lee for Joshua Cook. | ||
| 68:25 | SHOT by WU James Feehan HIGH. | ||
| 70:15 | Substitution!WU substitution: Alexej Coronel for Christian Chung. | ||
| 70:51 | SHOT by WU Daniel Rodriguez BLOCKED. | ||
| 71:00 | Foul on Warner Univ.. | ||
| 71:33 | Substitution!WU substitution: Gabriel Simpson for James Feehan. | ||
| 71:38 | Substitution!WU substitution: Matheus Santiago for Daniel Rodriguez. | ||
| 74:36 | Substitution!WU substitution: Devyn Hencil for Kenolson Collin. | ||
| 75:01 | Substitution!TRI substitution: Clayton McDaniel for Nathan Williams. | ||
| 75:23 | SHOT by WU Matheus Santiago WIDE. | ||
| 77:36 | SHOT by WU Matheus Santiago HIGH. | ||
| 78:05 | Foul on Warner Univ.. | ||
| 78:30 | Offside against WU. | ||
| 79:33 | SHOT by WU Matheus Santiago POST. | ||
| 79:43 | Foul on Trinity Baptist. | ||
| 80:57 | SHOT by WU Devyn Hencil, SAVE Kyle Aultman. | ||
| 81:11 | Substitution!WU substitution: Donovan Ingley for Juan Gazzotti. | ||
| 81:22 | Substitution!WU substitution: Nick Diaz for James Flaming. | ||
| 81:29 | Corner kick by WU Austin Steen[81:29]. | ||
| 81:56 | Goal!GOAL by WU Matheus Santiago, Assist by Austin Steen, goal number 2 for season. ( 0 - 3 ) |
||
| 82:15 | SHOT by WU Alexej Coronel HIGH. | ||
| 82:25 | Substitution!WU substitution: Colton Elder for Austin Steen. | ||
| 83:27 | Foul on Trinity Baptist. | ||
| 84:23 | Foul on Warner Univ.. | ||
| 86:28 | SHOT by TRI Joseph Nava, SAVE Christian de Souza. | ||
| 87:22 | Foul on Warner Univ.. | ||
| 88:13 | Foul on Trinity Baptist. | ||
| 89:03 | Foul on Warner Univ.. | ||
| 89:12 | Foul on Warner Univ.. | ||
| 89:37 | SHOT by WU Devyn Hencil WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

