1 Isaiah Perry
-
- Height:
- 6-8
-
- Weight:
- 225
-
- Hometown:
- Tallahassee, FL
-
- Position:
- F
-
- Year:
- Fr
-
- gp
- 7
-
- pts/g
- 0.4
-
- fg %
- 16.7
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 1.4
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | - | - | ||
| Minutes | 29 | - | ||
| Minutes per game | 4.1 | - | ||
| FG | 1-6 | 0-0 | ||
| FG Pct | 16.7 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 4 | - | ||
| Def rebounds | 6 | - | ||
| Total rebounds | 10 | - | ||
| Rebounds per game | 1.4 | - | ||
| Personal fouls | 3 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 3 | 0 | ||
| Points per game | 0.4 | - | ||
| Points per 40 min | 4.1 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Rising Start Academy | W, 69-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Baptist University of Florida | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lamar Sports Academy | W, 101-68 | - | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 22 | Rose Elite Academy | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Florida Central Prep | W, 79-78 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Lamar Sports Academy | W, 78-65 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Trinity Legends | W, 104-100 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rose Elite Academy | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lamar Sports Academy | W, 89-69 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Potter's House | W, 86-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Daytona Beach Christian University | W, 93-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Baptist University of Florida | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Rising Start Academy | W, 69-62 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Baptist University of Florida | L, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lamar Sports Academy | W, 101-68 | - | 12 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 22 | Rose Elite Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Florida Central Prep | W, 79-78 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | Lamar Sports Academy | W, 78-65 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Trinity Legends | W, 104-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rose Elite Academy | L, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lamar Sports Academy | W, 89-69 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 10 | Potter's House | W, 86-79 | - | 2 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Daytona Beach Christian University | W, 93-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Baptist University of Florida | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 7 | - | 4.1 | 0.1-0.9 | 16.7 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 0.4 |
| Total | 7 | - | 4.1 | 0.1-0.9 | 16.7 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 0.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 7 | - | 29 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Total | 7 | - | 29 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 7 | - | 4.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 7 | - | 4.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 7 | - | 4.1 | 0.6 | 0.9 | 1.4 | 0.4 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
| Total | 7 | - | 4.1 | 0.6 | 0.9 | 1.4 | 0.4 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 7 | - | 29 | 4 | 6 | 10 | 3 | - | 0 | 3 | 0.0 | 1 | 0 |
| Total | 7 | - | 29 | 4 | 6 | 10 | 3 | - | 0 | 3 | 0.0 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 7 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.1 | 0.1-0.9 | 16.7 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 0.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 4.1 | 0.1-0.9 | 16.7 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 0.4 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 4.1 | 0.1-0.9 | 16.7 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 0.4 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | 6.5 | 0.0-2.0 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| December | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 3.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| February | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 29 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 29 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 29 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 13 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| December | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 2 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| February | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 4.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 4.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | 6.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 3.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.1 | 0.6 | 0.9 | 1.4 | 0.4 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 4.1 | 0.6 | 0.9 | 1.4 | 0.4 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 4.1 | 0.6 | 0.9 | 1.4 | 0.4 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 6.5 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| December | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 3.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| February | 2 | - | 1.5 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 29 | 4 | 6 | 10 | 3 | - | 0 | 3 | 0.0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 29 | 4 | 6 | 10 | 3 | - | 0 | 3 | 0.0 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 29 | 4 | 6 | 10 | 3 | - | 0 | 3 | 0.0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 13 | 2 | 4 | 6 | 2 | - | 0 | 2 | 0.0 | 1 | 0 |
| December | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 7 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 2 | - | 3 | 2 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |