12 LaBron Lee
-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- Madison, FL
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 9
-
- pts/g
- 11.0
-
- fg %
- 41.2
-
- 3pt %
- 27.3
-
- ft %
- 89.5
-
- reb/g
- 3.2
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Games started | 4 | - | ||
| Minutes | 190 | - | ||
| Minutes per game | 21.1 | - | ||
| FG | 35-85 | 0-0 | ||
| FG Pct | 41.2 | - | ||
| 3PT | 12-44 | 0-0 | ||
| 3PT Pct | 27.3 | - | ||
| FT | 17-19 | 0-0 | ||
| FT Pct | 89.5 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 28 | - | ||
| Total rebounds | 29 | - | ||
| Rebounds per game | 3.2 | - | ||
| Personal fouls | 21 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 8 | - | ||
| Turnovers | 11 | - | ||
| Assist to turnover ratio | 0.7 | - | ||
| Steals | 5 | - | ||
| Blocks | 1 | - | ||
| Points | 99 | 0 | ||
| Points per game | 11.0 | - | ||
| Points per 40 min | 20.8 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Rising Start Academy | W, 69-62 | - | 17 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 11 | Baptist University of Florida | L, 73-72 | - | 11 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 15 | Lamar Sports Academy | W, 101-68 | - | 18 | 4-8 | 50.0 | 2-6 | 33.3 | 3-4 | 75.0 | 13 |
| Nov 22 | Rose Elite Academy | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Florida Central Prep | W, 79-78 | - | 22 | 3-8 | 37.5 | 0-5 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 10 | Lamar Sports Academy | W, 78-65 | - | 20 | 4-12 | 33.3 | 1-7 | 14.3 | 2-3 | 66.7 | 11 |
| Jan 17 | Trinity Legends | W, 104-100 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rose Elite Academy | L, 88-81 | 1 | 22 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 31 | Lamar Sports Academy | W, 89-69 | 1 | 28 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 10 | Potter's House | W, 86-79 | 1 | 30 | 7-19 | 36.8 | 4-9 | 44.4 | 4-4 | 100.0 | 22 |
| Feb 14 | Daytona Beach Christian University | W, 93-83 | 1 | 22 | 4-4 | 100.0 | 1-1 | 100.0 | 6-6 | 100.0 | 15 |
| Feb 17 | at Baptist University of Florida | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Rising Start Academy | W, 69-62 | - | 17 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 11 | Baptist University of Florida | L, 73-72 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 15 | Lamar Sports Academy | W, 101-68 | - | 18 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Nov 22 | Rose Elite Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Florida Central Prep | W, 79-78 | - | 22 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 3 | - |
| Jan 10 | Lamar Sports Academy | W, 78-65 | - | 20 | 0 | 4 | 4 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 17 | Trinity Legends | W, 104-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rose Elite Academy | L, 88-81 | 1 | 22 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 31 | Lamar Sports Academy | W, 89-69 | 1 | 28 | 0 | 6 | 6 | 4 | 3 | 1.3 | 1 | 0 | 2 | - |
| Feb 10 | Potter's House | W, 86-79 | 1 | 30 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 14 | Daytona Beach Christian University | W, 93-83 | 1 | 22 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 17 | at Baptist University of Florida | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 4 | 21.1 | 3.9-9.4 | 41.2 | 1.3-4.9 | 27.3 | 1.9-2.1 | 89.5 | 11.0 |
| Total | 9 | 4 | 21.1 | 3.9-9.4 | 41.2 | 1.3-4.9 | 27.3 | 1.9-2.1 | 89.5 | 11.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 4 | 190 | 35-85 | 41.2 | 12-44 | 27.3 | 17-19 | 89.5 | 99 |
| Total | 9 | 4 | 190 | 35-85 | 41.2 | 12-44 | 27.3 | 17-19 | 89.5 | 99 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 4 | 21.1 | 0.0-0.0 | 41.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 89.5 | 0.0 |
| Total | 9 | 4 | 21.1 | 0.0-0.0 | 41.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 89.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 4 | 21.1 | 0.1 | 3.1 | 3.2 | 2.3 | 0.1 | 0.9 | 1.2 | 0.7 | 0.6 | 0.1 |
| Total | 9 | 4 | 21.1 | 0.1 | 3.1 | 3.2 | 2.3 | 0.1 | 0.9 | 1.2 | 0.7 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 4 | 190 | 1 | 28 | 29 | 21 | 1 | 8 | 11 | 0.7 | 5 | 1 |
| Total | 9 | 4 | 190 | 1 | 28 | 29 | 21 | 1 | 8 | 11 | 0.7 | 5 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 4 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 9 | 4 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 21.1 | 3.9-9.4 | 41.2 | 1.3-4.9 | 27.3 | 1.9-2.1 | 89.5 | 11.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 21.1 | 3.9-9.4 | 41.2 | 1.3-4.9 | 27.3 | 1.9-2.1 | 89.5 | 11.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 3 | 22.4 | 4.1-10.1 | 40.8 | 1.4-5.3 | 27.0 | 2.4-2.7 | 89.5 | 12.1 |
| Losses | 2 | 1 | 16.5 | 3.0-7.0 | 42.9 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 7.0 | |
| Month | November | 3 | - | 15.3 | 3.0-7.0 | 42.9 | 1.3-4.7 | 28.6 | 1.0-1.3 | 75.0 | 8.3 |
| December | 1 | - | 22.0 | 3.0-8.0 | 37.5 | 0.0-5.0 | 0.0 | 2.0-2.0 | 100.0 | 8.0 | |
| January | 3 | 2 | 23.3 | 4.0-11.0 | 36.4 | 1.0-5.0 | 20.0 | 0.7-1.0 | 66.7 | 9.7 | |
| February | 2 | 2 | 26.0 | 5.5-11.5 | 47.8 | 2.5-5.0 | 50.0 | 5.0-5.0 | 100.0 | 18.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 190 | 35-85 | 41.2 | 12-44 | 27.3 | 17-19 | 89.5 | 99 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 4 | 190 | 35-85 | 41.2 | 12-44 | 27.3 | 17-19 | 89.5 | 99 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 3 | 157 | 29-71 | 40.8 | 10-37 | 27.0 | 17-19 | 89.5 | 85 |
| Losses | 2 | 1 | 33 | 6-14 | 42.9 | 2-7 | 28.6 | 0-0 | - | 14 | |
| Month | November | 3 | - | 46 | 9-21 | 42.9 | 4-14 | 28.6 | 3-4 | 75.0 | 25 |
| December | 1 | - | 22 | 3-8 | 37.5 | 0-5 | 0.0 | 2-2 | 100.0 | 8 | |
| January | 3 | 2 | 70 | 12-33 | 36.4 | 3-15 | 20.0 | 2-3 | 66.7 | 29 | |
| February | 2 | 2 | 52 | 11-23 | 47.8 | 5-10 | 50.0 | 10-10 | 100.0 | 37 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 21.1 | 0.0-0.0 | 41.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 89.5 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 21.1 | 0.0-0.0 | 41.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 89.5 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 3 | 22.4 | 0.0-0.0 | 40.8 | 0.0-0.0 | 27.0 | 0.0-0.0 | 89.5 | 0.0 |
| Losses | 2 | 1 | 16.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 15.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 75.0 | 0.0 |
| December | 1 | - | 22.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 3 | 2 | 23.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 2 | 2 | 26.0 | 0.0-0.0 | 47.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 21.1 | 0.1 | 3.1 | 3.2 | 2.3 | 0.1 | 0.9 | 1.2 | 0.7 | 0.6 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 21.1 | 0.1 | 3.1 | 3.2 | 2.3 | 0.1 | 0.9 | 1.2 | 0.7 | 0.6 | 0.1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | 22.4 | 0.1 | 3.0 | 3.1 | 1.9 | - | 1.0 | 1.4 | 0.7 | 0.7 | 0.1 |
| Losses | 2 | 1 | 16.5 | 0.0 | 3.5 | 3.5 | 4.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 15.3 | 0.0 | 2.0 | 2.0 | 1.7 | - | 0.0 | 1.0 | 0.0 | 0.7 | 0.0 |
| December | 1 | - | 22.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | |
| January | 3 | 2 | 23.3 | 0.0 | 5.0 | 5.0 | 2.7 | 0.3 | 2.3 | 1.3 | 1.8 | 0.7 | 0.0 | |
| February | 2 | 2 | 26.0 | 0.5 | 2.5 | 3.0 | 2.5 | - | 0.5 | 2.0 | 0.3 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 190 | 1 | 28 | 29 | 21 | 1 | 8 | 11 | 0.7 | 5 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 190 | 1 | 28 | 29 | 21 | 1 | 8 | 11 | 0.7 | 5 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | 157 | 1 | 21 | 22 | 13 | - | 7 | 10 | 0.7 | 5 | 1 |
| Losses | 2 | 1 | 33 | 0 | 7 | 7 | 8 | 1 | 1 | 1 | 1.0 | 0 | 0 | |
| Month | November | 3 | - | 46 | 0 | 6 | 6 | 5 | - | 0 | 3 | 0.0 | 2 | 0 |
| December | 1 | - | 22 | 0 | 2 | 2 | 3 | - | 0 | 0 | - | 0 | 1 | |
| January | 3 | 2 | 70 | 0 | 15 | 15 | 8 | 1 | 7 | 4 | 1.8 | 2 | 0 | |
| February | 2 | 2 | 52 | 1 | 5 | 6 | 5 | - | 1 | 4 | 0.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 2 | 1 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | 2 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 2 | 2 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |