2 Nik Brown
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Raleigh, NC
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 9
-
- pts/g
- 6.8
-
- fg %
- 62.5
-
- 3pt %
- 62.5
-
- ft %
- 46.2
-
- reb/g
- 3.9
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Games started | 4 | - | ||
| Minutes | 212 | - | ||
| Minutes per game | 23.6 | - | ||
| FG | 25-40 | 0-0 | ||
| FG Pct | 62.5 | - | ||
| 3PT | 5-8 | 0-0 | ||
| 3PT Pct | 62.5 | - | ||
| FT | 6-13 | 0-0 | ||
| FT Pct | 46.2 | - | ||
| Off rebounds | 13 | - | ||
| Def rebounds | 22 | - | ||
| Total rebounds | 35 | - | ||
| Rebounds per game | 3.9 | - | ||
| Personal fouls | 16 | - | ||
| Disqualifications | - | - | ||
| Assists | 5 | - | ||
| Turnovers | 7 | - | ||
| Assist to turnover ratio | 0.7 | - | ||
| Steals | 4 | - | ||
| Blocks | 1 | - | ||
| Points | 61 | 0 | ||
| Points per game | 6.8 | - | ||
| Points per 40 min | 11.5 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Rising Start Academy | W, 69-62 | - | 16 | 3-4 | 75.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 11 | Baptist University of Florida | L, 73-72 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Lamar Sports Academy | W, 101-68 | - | 12 | 5-7 | 71.4 | 1-1 | 100.0 | 2-3 | 66.7 | 13 |
| Nov 22 | Rose Elite Academy | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Florida Central Prep | W, 79-78 | - | 24 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 10 | Lamar Sports Academy | W, 78-65 | 1 | 29 | 3-5 | 60.0 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Jan 17 | Trinity Legends | W, 104-100 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rose Elite Academy | L, 88-81 | 1 | 34 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 31 | Lamar Sports Academy | W, 89-69 | 1 | 35 | 5-8 | 62.5 | 1-2 | 50.0 | 1-3 | 33.3 | 12 |
| Feb 10 | Potter's House | W, 86-79 | 1 | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Daytona Beach Christian University | W, 93-83 | - | 24 | 4-4 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Feb 17 | at Baptist University of Florida | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Rising Start Academy | W, 69-62 | - | 16 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 11 | Baptist University of Florida | L, 73-72 | - | 15 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | Lamar Sports Academy | W, 101-68 | - | 12 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | Rose Elite Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Florida Central Prep | W, 79-78 | - | 24 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | Lamar Sports Academy | W, 78-65 | 1 | 29 | 2 | 2 | 4 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Jan 17 | Trinity Legends | W, 104-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rose Elite Academy | L, 88-81 | 1 | 34 | 0 | 5 | 5 | 1 | 0 | - | 0 | 1 | 3 | - |
| Jan 31 | Lamar Sports Academy | W, 89-69 | 1 | 35 | 4 | 2 | 6 | 2 | 0 | - | 2 | 0 | 4 | - |
| Feb 10 | Potter's House | W, 86-79 | 1 | 23 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 14 | Daytona Beach Christian University | W, 93-83 | - | 24 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 17 | at Baptist University of Florida | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 4 | 23.6 | 2.8-4.4 | 62.5 | 0.6-0.9 | 62.5 | 0.7-1.4 | 46.2 | 6.8 |
| Total | 9 | 4 | 23.6 | 2.8-4.4 | 62.5 | 0.6-0.9 | 62.5 | 0.7-1.4 | 46.2 | 6.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 4 | 212 | 25-40 | 62.5 | 5-8 | 62.5 | 6-13 | 46.2 | 61 |
| Total | 9 | 4 | 212 | 25-40 | 62.5 | 5-8 | 62.5 | 6-13 | 46.2 | 61 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 4 | 23.6 | 0.0-0.0 | 62.5 | 0.0-0.0 | 62.5 | 0.0-0.0 | 46.2 | 0.0 |
| Total | 9 | 4 | 23.6 | 0.0-0.0 | 62.5 | 0.0-0.0 | 62.5 | 0.0-0.0 | 46.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 4 | 23.6 | 1.4 | 2.4 | 3.9 | 1.8 | - | 0.6 | 0.8 | 0.7 | 0.4 | 0.1 |
| Total | 9 | 4 | 23.6 | 1.4 | 2.4 | 3.9 | 1.8 | - | 0.6 | 0.8 | 0.7 | 0.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 4 | 212 | 13 | 22 | 35 | 16 | - | 5 | 7 | 0.7 | 4 | 1 |
| Total | 9 | 4 | 212 | 13 | 22 | 35 | 16 | - | 5 | 7 | 0.7 | 4 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 4 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 9 | 4 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 23.6 | 2.8-4.4 | 62.5 | 0.6-0.9 | 62.5 | 0.7-1.4 | 46.2 | 6.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 23.6 | 2.8-4.4 | 62.5 | 0.6-0.9 | 62.5 | 0.7-1.4 | 46.2 | 6.8 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 3 | 23.3 | 3.3-5.1 | 63.9 | 0.6-1.0 | 57.1 | 0.9-1.9 | 46.2 | 8.0 |
| Losses | 2 | 1 | 24.5 | 1.0-2.0 | 50.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 2.5 | |
| Month | November | 3 | - | 14.3 | 2.7-4.0 | 66.7 | 0.3-0.7 | 50.0 | 1.0-1.3 | 75.0 | 6.7 |
| December | 1 | - | 24.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 | |
| January | 3 | 3 | 32.7 | 3.3-5.3 | 62.5 | 1.0-1.3 | 75.0 | 0.3-1.7 | 20.0 | 8.0 | |
| February | 2 | 1 | 23.5 | 2.5-4.0 | 62.5 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 212 | 25-40 | 62.5 | 5-8 | 62.5 | 6-13 | 46.2 | 61 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 4 | 212 | 25-40 | 62.5 | 5-8 | 62.5 | 6-13 | 46.2 | 61 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 3 | 163 | 23-36 | 63.9 | 4-7 | 57.1 | 6-13 | 46.2 | 56 |
| Losses | 2 | 1 | 49 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 | |
| Month | November | 3 | - | 43 | 8-12 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 20 |
| December | 1 | - | 24 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 | |
| January | 3 | 3 | 98 | 10-16 | 62.5 | 3-4 | 75.0 | 1-5 | 20.0 | 24 | |
| February | 2 | 1 | 47 | 5-8 | 62.5 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 23.6 | 0.0-0.0 | 62.5 | 0.0-0.0 | 62.5 | 0.0-0.0 | 46.2 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 23.6 | 0.0-0.0 | 62.5 | 0.0-0.0 | 62.5 | 0.0-0.0 | 46.2 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 3 | 23.3 | 0.0-0.0 | 63.9 | 0.0-0.0 | 57.1 | 0.0-0.0 | 46.2 | 0.0 |
| Losses | 2 | 1 | 24.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 14.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 1 | - | 24.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 3 | 3 | 32.7 | 0.0-0.0 | 62.5 | 0.0-0.0 | 75.0 | 0.0-0.0 | 20.0 | 0.0 | |
| February | 2 | 1 | 23.5 | 0.0-0.0 | 62.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 23.6 | 1.4 | 2.4 | 3.9 | 1.8 | - | 0.6 | 0.8 | 0.7 | 0.4 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 23.6 | 1.4 | 2.4 | 3.9 | 1.8 | - | 0.6 | 0.8 | 0.7 | 0.4 | 0.1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | 23.3 | 1.7 | 2.3 | 4.0 | 1.7 | - | 0.6 | 1.0 | 0.6 | 0.6 | 0.0 |
| Losses | 2 | 1 | 24.5 | 0.5 | 3.0 | 3.5 | 2.0 | - | 0.5 | 0.0 | - | 0.0 | 0.5 | |
| Month | November | 3 | - | 14.3 | 1.0 | 2.0 | 3.0 | 1.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 24.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 3 | 32.7 | 2.0 | 3.0 | 5.0 | 2.7 | - | 1.3 | 0.7 | 2.0 | 1.3 | 0.3 | |
| February | 2 | 1 | 23.5 | 1.5 | 3.0 | 4.5 | 1.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 212 | 13 | 22 | 35 | 16 | - | 5 | 7 | 0.7 | 4 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 212 | 13 | 22 | 35 | 16 | - | 5 | 7 | 0.7 | 4 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | 163 | 12 | 16 | 28 | 12 | - | 4 | 7 | 0.6 | 4 | 0 |
| Losses | 2 | 1 | 49 | 1 | 6 | 7 | 4 | - | 1 | 0 | - | 0 | 1 | |
| Month | November | 3 | - | 43 | 3 | 6 | 9 | 4 | - | 0 | 2 | 0.0 | 0 | 0 |
| December | 1 | - | 24 | 1 | 1 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| January | 3 | 3 | 98 | 6 | 9 | 15 | 8 | - | 4 | 2 | 2.0 | 4 | 1 | |
| February | 2 | 1 | 47 | 3 | 6 | 9 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 2 | 1 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 3 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 2 | 1 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |