#13 Diego Fernandez (G) - Trinity College of Jacksonville

gp
25
pts/g
24.4
fg %
43.6
3pt %
33.3
ft %
84.0
reb/g
5.6
a/g
5.0
Player Stats
  Overall Conf
Games 25 11
Games started 25 11
Minutes 887 405
Minutes per game 35.5 36.8
FG 186-427 80-198
FG Pct 43.6 40.4
3PT 49-147 17-57
3PT Pct 33.3 29.8
FT 189-225 84-102
FT Pct 84.0 82.4
Off rebounds 23 15
Def rebounds 116 53
Total rebounds 139 68
Rebounds per game 5.6 6.2
Personal fouls 60 25
Disqualifications 0 0
Assists 125 62
Turnovers 87 32
Assist to turnover ratio 1.4 1.9
Steals 57 22
Blocks 1 1
Points 610 261
Points per game 24.4 23.7
Points per 40 min 27.5 25.8
Recent Results
Date Opponent/Event Result
Feb 14 Trinity (FL) W, 106-63
Feb 17 at Baptist University of Florida W, 84-72
Feb 20 at Southeastern Baptist W, 103-79
Feb 21 at Pensacola Christian W, 74-60
Feb 27 vs. Toccoa Falls W, 93-88
Feb 28 at Bob Jones L, 99-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Southwestern Adventist L, 81-78 1 40 5-14 35.7 1-4 25.0 1-2 50.0 12
Nov 1 vs. Champion Christian L, 99-72 1 29 3-9 33.3 0-2 0.0 6-7 85.7 12
Nov 6 Fla. National W, 74-73 1 25 8-16 50.0 2-4 50.0 6-6 100.0 24
Nov 11 Baptist University of Florida W, 94-90 1 39 9-18 50.0 4-7 57.1 10-15 66.7 32
Nov 15 Florida Gateway W, 84-81 1 40 6-12 50.0 0-4 0.0 14-20 70.0 26
Nov 17 at Beacon College W, 86-79 1 25 4-15 26.7 2-7 28.6 3-4 75.0 13
Nov 18 # at Flagler L, 90-43 1 25 3-11 27.3 0-3 0.0 2-2 100.0 8
Nov 20 University of Fort Lauderdale L, 95-87 1 22 11-15 73.3 5-6 83.3 11-12 91.7 38
Nov 29 # at North Fla. L, 111-67 1 35 4-15 26.7 3-9 33.3 4-5 80.0 15
Dec 2 New College of Florida L, 104-87 1 38 10-22 45.5 3-8 37.5 8-10 80.0 31
Dec 3 # at Embry-Riddle L, 102-73 1 35 8-18 44.4 2-7 28.6 7-7 100.0 25
Dec 11 # at Jacksonville L, 122-49 1 32 4-13 30.8 1-4 25.0 8-9 88.9 17
Dec 16 at Morris L, 71-65 1 33 6-14 42.9 1-6 16.7 8-8 100.0 21
Dec 17 at Clinton College L, 95-87 1 40 9-21 42.9 4-13 30.8 6-9 66.7 28
Dec 22 # at FIU L, 121-70 1 31 2-15 13.3 2-8 25.0 2-2 100.0 8
Jan 8 at Florida Gateway W, 92-86 1 46 6-16 37.5 3-9 33.3 18-19 94.7 33
Jan 10 Toccoa Falls W, 81-69 1 38 7-15 46.7 2-7 28.6 9-10 90.0 25
Jan 13 Beacon W, 68-63 1 40 9-21 42.9 3-7 42.9 7-8 87.5 28
Jan 19 at Trinity (FL) W, 116-66 1 35 8-17 47.1 4-9 44.4 3-3 100.0 23
Jan 29 Bob Jones L, 94-84 1 40 6-24 25.0 1-7 14.3 14-16 87.5 27
Jan 31 Southeastern Baptist W, 104-79 1 29 3-11 27.3 1-3 33.3 12-13 92.3 19
Feb 3 Pensacola Christian W, 97-88 1 40 7-16 43.8 2-4 50.0 10-12 83.3 26
Feb 6 at Toccoa Falls L, 94-80 1 29 3-12 25.0 0-4 0.0 7-9 77.8 13
Feb 7 at Bob Jones L, 92-91 1 37 7-16 43.8 0-3 0.0 5-5 100.0 19
Feb 14 Trinity (FL) W, 106-63 1 29 13-20 65.0 4-8 50.0 1-1 100.0 31
Feb 17 at Baptist University of Florida W, 84-72 1 40 8-24 33.3 1-5 20.0 5-7 71.4 22
Feb 20 at Southeastern Baptist W, 103-79 1 33 10-21 47.6 3-6 50.0 4-5 80.0 27
Feb 21 at Pensacola Christian W, 74-60 1 40 11-20 55.0 1-5 20.0 0-0 - 23
Feb 27 vs. Toccoa Falls W, 93-88 1 40 8-17 47.1 0-3 0.0 13-14 92.9 29
Feb 28 at Bob Jones L, 99-89 1 40 9-21 42.9 2-6 33.3 8-10 80.0 28

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Southwestern Adventist L, 81-78 1 40 0 5 5 6 7 0.9 2 0 1 0
Nov 1 vs. Champion Christian L, 99-72 1 29 0 4 4 3 5 0.6 0 0 2 0
Nov 6 Fla. National W, 74-73 1 25 0 4 4 9 4 2.3 4 0 2 -
Nov 11 Baptist University of Florida W, 94-90 1 39 1 7 8 2 2 1.0 0 0 2 -
Nov 15 Florida Gateway W, 84-81 1 40 0 5 5 1 5 0.2 4 0 3 -
Nov 17 at Beacon College W, 86-79 1 25 0 6 6 6 4 1.5 2 0 3 -
Nov 18 # at Flagler L, 90-43 1 25 0 3 3 1 2 0.5 0 0 2 0
Nov 20 University of Fort Lauderdale L, 95-87 1 22 0 2 2 0 9 0.0 1 0 3 -
Nov 29 # at North Fla. L, 111-67 1 35 2 5 7 4 4 1.0 2 0 4 0
Dec 2 New College of Florida L, 104-87 1 38 0 1 1 4 2 2.0 2 0 3 -
Dec 3 # at Embry-Riddle L, 102-73 1 35 0 3 3 4 1 4.0 1 0 1 -
Dec 11 # at Jacksonville L, 122-49 1 32 0 1 1 1 4 0.3 0 0 4 0
Dec 16 at Morris L, 71-65 1 33 1 4 5 2 3 0.7 3 0 3 -
Dec 17 at Clinton College L, 95-87 1 40 1 1 2 6 0 - 1 0 3 -
Dec 22 # at FIU L, 121-70 1 31 0 2 2 5 8 0.6 1 0 3 0
Jan 8 at Florida Gateway W, 92-86 1 46 6 5 11 5 4 1.3 0 0 4 -
Jan 10 Toccoa Falls W, 81-69 1 38 0 4 4 6 4 1.5 1 0 1 -
Jan 13 Beacon W, 68-63 1 40 0 12 12 5 3 1.7 2 0 2 -
Jan 19 at Trinity (FL) W, 116-66 1 35 0 7 7 7 3 2.3 2 0 1 -
Jan 29 Bob Jones L, 94-84 1 40 3 5 8 5 5 1.0 3 0 4 -
Jan 31 Southeastern Baptist W, 104-79 1 29 1 4 5 9 3 3.0 3 0 3 -
Feb 3 Pensacola Christian W, 97-88 1 40 0 5 5 7 2 3.5 4 0 3 -
Feb 6 at Toccoa Falls L, 94-80 1 29 0 2 2 6 1 6.0 1 0 1 -
Feb 7 at Bob Jones L, 92-91 1 37 1 6 7 5 2 2.5 3 0 2 0
Feb 14 Trinity (FL) W, 106-63 1 29 0 4 4 4 3 1.3 9 0 2 -
Feb 17 at Baptist University of Florida W, 84-72 1 40 3 5 8 7 2 3.5 1 0 2 -
Feb 20 at Southeastern Baptist W, 103-79 1 33 4 8 12 7 4 1.8 3 1 2 -
Feb 21 at Pensacola Christian W, 74-60 1 40 1 5 6 4 4 1.0 2 0 1 0
Feb 27 vs. Toccoa Falls W, 93-88 1 40 0 3 3 5 3 1.7 3 0 3 -
Feb 28 at Bob Jones L, 99-89 1 40 1 2 3 4 3 1.3 1 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 20 0 8.5 1.5-3.5 42.9 0.7-2.1 33.3 0.5-0.7 64.3 4.2
2023-24 21 15 28.4 5.3-12.1 43.9 1.5-4.8 32.0 5.0-5.8 85.2 17.1
2024-25 24 23 35.3 5.8-14.7 39.2 1.9-5.9 31.9 4.7-6.0 79.0 18.1
2025-26 25 25 35.5 7.4-17.1 43.6 2.0-5.9 33.3 7.6-9.0 84.0 24.4
Total 90 63 27.8 5.2-12.3 42.2 1.6-4.8 32.6 4.6-5.6 82.3 16.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 20 0 170 30-70 42.9 14-42 33.3 9-14 64.3 83
2023-24 21 15 597 112-255 43.9 32-100 32.0 104-122 85.2 360
2024-25 24 23 847 138-352 39.2 45-141 31.9 113-143 79.0 434
2025-26 25 25 887 186-427 43.6 49-147 33.3 189-225 84.0 610
Total 90 63 2501 466-1104 42.2 140-430 32.6 415-504 82.3 1487
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 20 0 8.5 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 64.3 0.0
2023-24 21 15 28.4 0.0-0.0 43.9 0.0-0.0 32.0 0.0-0.0 85.2 0.0
2024-25 24 23 35.3 0.0-0.0 39.2 0.0-0.0 31.9 0.0-0.0 79.0 0.0
2025-26 25 25 35.5 0.0-0.0 43.6 0.0-0.0 33.3 0.0-0.0 84.0 0.0
Total 90 63 27.8 0.0-0.0 42.2 0.0-0.0 32.6 0.0-0.0 82.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 20 0 8.5 0.1 0.7 0.8 0.7 - 1.1 1.1 0.9 0.7 0.0
2023-24 21 15 28.4 0.5 2.7 3.2 1.7 0.0 2.5 2.3 1.1 1.6 0.0
2024-25 24 23 35.3 1.0 3.5 4.5 2.2 0.0 2.5 2.4 1.1 1.6 0.1
2025-26 25 25 35.5 0.9 4.6 5.6 2.4 0.0 5.0 3.5 1.4 2.3 0.0
Total 90 63 27.8 0.7 3.0 3.7 1.8 0.0 2.9 2.4 1.2 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 20 0 170 2 13 15 13 - 21 23 0.9 14 0
2023-24 21 15 597 11 56 67 35 0 53 49 1.1 34 1
2024-25 24 23 847 24 85 109 52 0 60 57 1.1 38 2
2025-26 25 25 887 23 116 139 60 0 125 87 1.4 57 1
Total 90 63 2501 60 270 330 160 0 259 216 1.2 143 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 20 0 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 21 15 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 24 23 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 25 25 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 90 63 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 35.5 7.4-17.1 43.6 2.0-5.9 33.3 7.6-9.0 84.0 24.4
Conference 11 11 36.8 7.3-18.0 40.4 1.5-5.2 29.8 7.6-9.3 82.4 23.7
Exhibition 5 5 31.6 4.2-14.4 29.2 1.6-6.2 25.8 4.6-5.0 92.0 14.6
-
Home 11 11 34.5 8.1-17.3 46.8 2.5-5.9 41.5 9.3-11.2 82.9 27.9
Away 11 11 36.2 7.4-17.9 41.1 1.9-6.6 28.8 6.1-7.2 84.8 22.7
Neutral 3 3 36.3 5.3-13.3 40.0 0.3-3.0 11.1 6.7-7.7 87.0 17.7
-
Wins 15 15 35.9 7.8-17.3 45.2 2.1-5.9 36.4 7.7-9.1 83.9 25.4
Losses 10 10 34.8 6.9-16.8 41.1 1.7-5.9 28.8 7.4-8.8 84.1 22.9
-
October 1 1 40.0 5.0-14.0 35.7 1.0-4.0 25.0 1.0-2.0 50.0 12.0
November 6 6 30.0 6.8-14.2 48.2 2.2-5.0 43.3 8.3-10.7 78.1 24.2
December 3 3 37.0 8.3-19.0 43.9 2.7-9.0 29.6 7.3-9.0 81.5 26.7
January 6 6 38.0 6.5-17.3 37.5 2.3-7.0 33.3 10.5-11.5 91.3 25.8
February 9 9 36.4 8.4-18.6 45.5 1.4-4.9 29.5 5.9-7.0 84.1 24.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 887 186-427 43.6 49-147 33.3 189-225 84.0 610
Conference 11 11 405 80-198 40.4 17-57 29.8 84-102 82.4 261
Exhibition 5 5 158 21-72 29.2 8-31 25.8 23-25 92.0 73
-
Home 11 11 380 89-190 46.8 27-65 41.5 102-123 82.9 307
Away 11 11 398 81-197 41.1 21-73 28.8 67-79 84.8 250
Neutral 3 3 109 16-40 40.0 1-9 11.1 20-23 87.0 53
-
Wins 15 15 539 117-259 45.2 32-88 36.4 115-137 83.9 381
Losses 10 10 348 69-168 41.1 17-59 28.8 74-88 84.1 229
-
October 1 1 40 5-14 35.7 1-4 25.0 1-2 50.0 12
November 6 6 180 41-85 48.2 13-30 43.3 50-64 78.1 145
December 3 3 111 25-57 43.9 8-27 29.6 22-27 81.5 80
January 6 6 228 39-104 37.5 14-42 33.3 63-69 91.3 155
February 9 9 328 76-167 45.5 13-44 29.5 53-63 84.1 218
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 35.5 0.0-0.0 43.6 0.0-0.0 33.3 0.0-0.0 84.0 0.0
Conference 11 11 36.8 0.0-0.0 40.4 0.0-0.0 29.8 0.0-0.0 82.4 0.0
Exhibition 5 5 31.6 0.0-0.0 29.2 0.0-0.0 25.8 0.0-0.0 92.0 0.0
-
Home 11 11 34.5 0.0-0.0 46.8 0.0-0.0 41.5 0.0-0.0 82.9 0.0
Away 11 11 36.2 0.0-0.0 41.1 0.0-0.0 28.8 0.0-0.0 84.8 0.0
Neutral 3 3 36.3 0.0-0.0 40.0 0.0-0.0 11.1 0.0-0.0 87.0 0.0
-
Wins 15 15 35.9 0.0-0.0 45.2 0.0-0.0 36.4 0.0-0.0 83.9 0.0
Losses 10 10 34.8 0.0-0.0 41.1 0.0-0.0 28.8 0.0-0.0 84.1 0.0
-
October 1 1 40.0 0.0-0.0 35.7 0.0-0.0 25.0 0.0-0.0 50.0 0.0
November 6 6 30.0 0.0-0.0 48.2 0.0-0.0 43.3 0.0-0.0 78.1 0.0
December 3 3 37.0 0.0-0.0 43.9 0.0-0.0 29.6 0.0-0.0 81.5 0.0
January 6 6 38.0 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 91.3 0.0
February 9 9 36.4 0.0-0.0 45.5 0.0-0.0 29.5 0.0-0.0 84.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 35.5 0.9 4.6 5.6 2.4 0.0 5.0 3.5 1.4 2.3 0.0
Conference 11 11 36.8 1.4 4.8 6.2 2.3 0.0 5.6 2.9 1.9 2.0 0.1
Exhibition 5 5 31.6 0.4 2.8 3.2 2.8 0.0 3.0 3.8 0.8 0.8 0.0
-
Home 11 11 34.5 0.5 4.8 5.3 2.5 - 4.7 3.8 1.2 3.0 0.0
Away 11 11 36.2 1.6 4.6 6.3 2.4 0.0 5.4 2.7 2.0 1.7 0.1
Neutral 3 3 36.3 0.0 4.0 4.0 2.0 0.0 4.7 5.0 0.9 1.7 0.0
-
Wins 15 15 35.9 1.1 5.6 6.7 2.3 0.0 5.6 3.3 1.7 2.7 0.1
Losses 10 10 34.8 0.7 3.2 3.9 2.6 0.0 4.1 3.7 1.1 1.7 0.0
-
October 1 1 40.0 0.0 5.0 5.0 1.0 0.0 6.0 7.0 0.9 2.0 0.0
November 6 6 30.0 0.2 4.7 4.8 2.5 0.0 3.5 4.8 0.7 1.8 0.0
December 3 3 37.0 0.7 2.0 2.7 3.0 - 4.0 1.7 2.4 2.0 0.0
January 6 6 38.0 1.7 6.2 7.8 2.5 - 6.2 3.7 1.7 1.8 0.0
February 9 9 36.4 1.1 4.4 5.6 2.2 0.0 5.4 2.7 2.0 3.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 887 23 116 139 60 0 125 87 1.4 57 1
Conference 11 11 405 15 53 68 25 0 62 32 1.9 22 1
Exhibition 5 5 158 2 14 16 14 0 15 19 0.8 4 0
-
Home 11 11 380 5 53 58 28 - 52 42 1.2 33 0
Away 11 11 398 18 51 69 26 0 59 30 2.0 19 1
Neutral 3 3 109 0 12 12 6 0 14 15 0.9 5 0
-
Wins 15 15 539 16 84 100 34 0 84 50 1.7 40 1
Losses 10 10 348 7 32 39 26 0 41 37 1.1 17 0
-
October 1 1 40 0 5 5 1 0 6 7 0.9 2 0
November 6 6 180 1 28 29 15 0 21 29 0.7 11 0
December 3 3 111 2 6 8 9 - 12 5 2.4 6 0
January 6 6 228 10 37 47 15 - 37 22 1.7 11 0
February 9 9 328 10 40 50 20 0 49 24 2.0 27 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 11 11 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Home 11 11 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 11 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral 3 3 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 15 15 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 10 10 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
October 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
November 6 6 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 3 3 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
January 6 6 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 9 9 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0