Trinity Baptist at Paine February 15, 2025

92
106
Final 1 2 T
Trinity Baptist 46 46 92
Paine 55 51 106

Box Score

Trinity Baptist
Paine

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - DJ Thompson 24 4-4 0-0 3-3 0 2 2 1 0 0 1 3 11
5 - Xavier Rose 40 9-17 1-2 0-0 1 4 5 4 1 0 1 2 19
10 - Ian Kanady 21 3-5 2-4 2-2 0 2 2 1 0 0 0 2 10
13 - Diego Fernandez 35 8-18 3-9 4-7 4 1 5 4 2 0 3 2 23
24 - Brandon Hill 21 4-9 0-0 0-2 2 3 5 0 1 1 2 3 8
RESERVES  
1 - Jacquez Anderson 19 5-9 2-4 0-0 2 3 5 0 0 0 1 0 12
2 - Jace Spinelli 6 1-2 0-1 0-0 2 0 2 1 1 0 1 3 2
3 - Ethan Bray 23 2-10 1-6 2-2 1 1 2 2 0 0 2 2 7
12 - Brycen Rowland 1 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
30 - Gavin Korth-Loder 10 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
TM - TEAM 2 0 2 1 0
TOTALS   36-76 9-27 11-16 15 16 31 14 6 1 12 17 92
    47.4% 33.3% 68.8%  

Paine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jackson, Quennton 38 11-15 1-3 4-5 1 1 2 5 1 0 5 2 27
3 - Keeton, Jocqua 30 5-9 4-8 2-2 2 3 5 2 1 0 1 2 16
4 - Taylor, Kole 36 3-9 1-4 5-6 2 1 3 1 1 0 1 1 12
11 - Johnson, Calvin 36 11-15 1-1 4-6 3 5 8 3 1 1 2 2 27
21 - Moody, Najai 18 2-2 0-0 1-1 1 3 4 0 0 0 2 2 5
RESERVES  
0 - Phillips, Curtis 7 0-1 0-1 1-2 0 0 0 1 0 1 2 0 1
5 - White, Jeremiah 1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
10 - Quimbley, Landen 2 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
20 - Dopson, Jaylan 4 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
22 - Johnson, Khalid 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Kirby, Amarie 24 5-9 2-4 2-2 1 8 9 1 1 1 2 3 14
30 - Johnson, Joshua 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 3 4 0 0
TOTALS   39-66 9-22 19-24 12 26 38 14 6 3 16 13 106
    59.1% 40.9% 79.2%  

Game Information

Date/Time: February 15, 2025
Technical fouls: Trinity Baptist-2 ( Jace Spinelli; Xavier Rose; TEAM 2) ; Paine-2 ( Jackson, Quennton; Kirby, Amarie; TEAM 2) .
Attendance: 256

Play By Play

Team Stats

Team Statistics

Stat Trinity Baptist Paine
Field Goal 36-76 39-66
Field Goal % 47.4% 59.1%
3 Point 9-27 9-22
3 Point % 33.3% 40.9%
Free Throw 11-16 19-24
Free Throw % 68.8% 79.2%
Rebounds 31 38
Assists 14 14
Turnovers 12 16
Points off Turnovers 18 16
2nd Chance Points 15 10
Points in the Paint 48 54
Fastbreak Points 22 18
Bench Points 21 19
Largest Lead 0 17
Trends Ties: 1; Lead Changes: 0
Field Goals %
Trinity Baptist
47.4%
59.1%
Paine
3 Point %
Trinity Baptist
33.3%
40.9%
Paine
Rebounds
Trinity Baptist
31
38
Paine
Turnovers
Trinity Baptist
12
16
Paine

Period1 Box Score

Trinity Baptist
Paine

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - DJ Thompson 11 1-1 0-0 1-1 0 1 1 1 0 0 0 3 3
5 - Xavier Rose 20 4-9 1-2 0-0 1 4 5 2 0 0 0 1 9
10 - Ian Kanady 4 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
13 - Diego Fernandez 15 5-10 2-5 1-2 3 0 3 2 1 0 2 0 13
24 - Brandon Hill 10 0-3 0-0 0-2 1 1 2 0 1 0 2 1 0
RESERVES  
1 - Jacquez Anderson 10 4-7 1-3 0-0 1 1 2 0 0 0 0 0 9
2 - Jace Spinelli 4 1-1 0-0 0-0 2 0 2 1 0 0 1 3 2
3 - Ethan Bray 15 2-8 1-4 2-2 1 1 2 2 0 0 1 1 7
12 - Brycen Rowland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Gavin Korth-Loder 9 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   18-41 6-15 4-7 9 8 17 9 2 0 6 11 46
    43.9% 40.0% 57.1%  

Paine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jackson, Quennton 20 5-6 0-0 4-5 1 1 2 3 1 0 2 1 14
3 - Keeton, Jocqua 16 4-6 3-5 0-0 2 2 4 1 1 0 1 2 11
4 - Taylor, Kole 19 1-4 0-3 3-4 1 0 1 1 1 0 0 0 5
11 - Johnson, Calvin 17 5-8 1-1 2-4 0 3 3 3 0 1 1 2 13
21 - Moody, Najai 9 2-2 0-0 1-1 0 1 1 0 0 0 1 0 5
RESERVES  
0 - Phillips, Curtis 5 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
5 - White, Jeremiah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Quimbley, Landen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Dopson, Jaylan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Johnson, Khalid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kirby, Amarie 14 2-4 1-2 2-2 0 6 6 1 1 0 1 1 7
30 - Johnson, Joshua 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   19-31 5-12 12-16 4 13 19 10 4 1 7 6 55
    61.3% 41.7% 75.0%  

Period2 Box Score

Trinity Baptist
Paine

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - DJ Thompson 13 3-3 0-0 2-2 0 1 1 0 0 0 1 0 8
5 - Xavier Rose 20 5-8 0-0 0-0 0 0 0 2 1 0 1 1 10
10 - Ian Kanady 17 2-4 1-3 2-2 0 2 2 1 0 0 0 0 7
13 - Diego Fernandez 20 3-8 1-4 3-5 1 1 2 2 1 0 1 2 10
24 - Brandon Hill 11 4-6 0-0 0-0 1 2 3 0 0 1 0 2 8
RESERVES  
1 - Jacquez Anderson 9 1-2 1-1 0-0 1 2 3 0 0 0 1 0 3
2 - Jace Spinelli 1 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
3 - Ethan Bray 8 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
12 - Brycen Rowland 1 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
30 - Gavin Korth-Loder 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - TEAM 0-0 2 0 2 1 0 0
TOTALS   18-35 3-12 7-9 4 8 14 5 4 1 6 6 46
    51.4% 25.0% 77.8%  

Paine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jackson, Quennton 18 6-9 1-3 0-0 0 0 0 2 0 0 3 1 13
3 - Keeton, Jocqua 14 1-3 1-3 2-2 0 1 1 1 0 0 0 0 5
4 - Taylor, Kole 17 2-5 1-1 2-2 1 1 2 0 0 0 1 1 7
11 - Johnson, Calvin 19 6-7 0-0 2-2 3 2 5 0 1 0 1 0 14
21 - Moody, Najai 9 0-0 0-0 0-0 1 2 3 0 0 0 1 2 0
RESERVES  
0 - Phillips, Curtis 2 0-0 0-0 1-2 0 0 0 0 0 1 1 0 1
5 - White, Jeremiah 1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
10 - Quimbley, Landen 2 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
20 - Dopson, Jaylan 4 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
22 - Johnson, Khalid 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Kirby, Amarie 10 3-5 1-2 0-0 1 2 3 0 0 1 1 2 7
30 - Johnson, Joshua 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   20-35 4-10 7-8 7 10 19 4 2 2 9 7 51
    57.1% 40.0% 87.5%