Johnson (FL) at Trinity Baptist February 8, 2024

(4-17, 4-3)
71
(9-10, 5-6)
76
Final 1 2 T
Johnson (FL) 14 57 71
Trinity Baptist 40 36 76

Box Score

Johnson (FL)
Trinity Baptist

Johnson (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Akmee Burton 28 5-10 0-0 6-9 3 4 7 2 4 0 2 3 16
1 - Mike Hill 29 2-10 0-1 0-0 1 3 4 5 0 0 2 2 4
2 - Keith Wilson 27 7-14 3-7 0-0 1 0 1 0 1 0 1 2 17
4 - Dewey Shannon 27 5-11 0-3 3-5 3 4 7 2 1 0 1 2 13
30 - Fernando Garrido 26 4-11 1-3 1-2 4 5 9 5 2 0 3 0 10
RESERVES  
3 - Richardson Noel 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Joey Greene 4 1-3 0-1 0-0 2 2 4 1 0 0 1 1 2
10 - Fabian De Los Rios 14 2-6 1-2 0-0 2 2 4 0 0 0 0 0 5
12 - Blake Allumns 10 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
15 - Hebreux Aime 7 0-0 0-0 0-2 0 0 0 0 0 0 0 3 0
20 - Jeff Aime 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Lawrence Bellamy 19 1-6 0-3 2-2 1 4 5 0 0 1 1 2 4
25 - Daniel Ferrer 2 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
32 - Helquis Pulido 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   27-74 5-22 12-20 18 25 43 16 8 1 14 18 71
    36.5% 22.7% 60.0%  

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jacquez Anderson 25 1-3 0-2 0-0 1 6 7 1 0 1 0 1 2
2 - Jace Spinelli 29 3-11 0-4 0-0 1 6 7 4 2 0 1 4 6
4 - DJ Thompson 32 3-8 0-3 6-6 2 7 9 2 0 1 5 3 12
13 - Diego Fernandez 37 7-15 2-4 6-8 1 5 6 3 5 0 5 1 22
24 - Brandon Hill 37 5-10 0-0 1-2 1 1 2 3 1 0 2 3 11
RESERVES  
10 - Ian Kanady 9 2-3 0-0 1-2 0 2 2 1 1 0 0 2 5
14 - Jariel Santana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aubrey Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Caleb Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Will Mosbach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Robbie Simmons 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
25 - Zach Kiadii 18 5-7 0-0 1-3 0 2 2 0 1 0 1 2 11
30 - Gavin Korth-Loder 12 3-4 1-1 0-0 0 0 0 1 1 0 2 1 7
32 - Haddon Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jer'Miah Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   29-61 3-14 15-21 7 29 36 15 11 2 17 18 76
    47.5% 21.4% 71.4%  

Game Information

Date/Time: February 8, 2024 - 8:00 PM
Location: Jacksonville, FL
Technical fouls: Johnson (FL)-None ; Trinity Baptist-None .
Officials: ,,
Attendance: 224

Play By Play

Team Stats

Team Statistics

Stat Johnson (FL) Trinity Baptist
Field Goal 27-74 29-61
Field Goal % 36.5% 47.5%
3 Point 5-22 3-14
3 Point % 22.7% 21.4%
Free Throw 12-20 15-21
Free Throw % 60.0% 71.4%
Rebounds 43 36
Assists 16 15
Turnovers 14 17
Points off Turnovers 29 23
2nd Chance Points 13 9
Points in the Paint 16 34
Fastbreak Points 0 0
Bench Points 11 23
Largest Lead 0 26
Time of Largest Lead - 1st-00:48
Trends Ties: 0; Lead Changes: 0
Field Goals %
Johnson (FL)
36.5%
47.5%
Trinity Baptist
3 Point %
Johnson (FL)
22.7%
21.4%
Trinity Baptist
Rebounds
Johnson (FL)
43
36
Trinity Baptist
Turnovers
Johnson (FL)
14
17
Trinity Baptist

Period1 Box Score

Johnson (FL)
Trinity Baptist

Johnson (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Akmee Burton 12 1-2 0-0 1-1 1 0 1 0 0 0 1 0 3
1 - Mike Hill 16 1-6 0-1 0-0 1 1 2 4 0 0 0 1 2
2 - Keith Wilson 10 1-3 0-2 0-0 0 0 0 0 1 0 1 0 2
4 - Dewey Shannon 15 2-5 0-1 0-0 1 2 3 0 0 0 1 0 4
30 - Fernando Garrido 13 0-5 0-2 0-0 3 2 5 0 0 0 2 0 0
RESERVES  
3 - Richardson Noel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Joey Greene 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Fabian De Los Rios 7 1-4 1-1 0-0 0 1 1 0 0 0 0 0 3
12 - Blake Allumns 10 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
15 - Hebreux Aime 3 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
20 - Jeff Aime 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lawrence Bellamy 7 0-2 0-2 0-0 0 2 2 0 0 0 1 1 0
25 - Daniel Ferrer 2 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
32 - Helquis Pulido 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-30 1-11 1-3 7 10 17 4 1 0 10 3 14
    20.0% 9.1% 33.3%  

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jacquez Anderson 14 1-3 0-2 0-0 0 2 2 1 0 0 0 1 2
2 - Jace Spinelli 15 1-5 0-3 0-0 0 5 5 2 1 0 0 1 2
4 - DJ Thompson 12 2-5 0-2 0-0 1 1 2 1 0 0 1 1 4
13 - Diego Fernandez 17 4-5 2-2 1-2 0 3 3 2 3 0 0 1 11
24 - Brandon Hill 18 2-5 0-0 0-0 1 0 1 2 1 0 1 0 4
RESERVES  
10 - Ian Kanady 8 2-2 0-0 0-0 0 2 2 1 1 0 0 1 4
14 - Jariel Santana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aubrey Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Caleb Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Will Mosbach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Robbie Simmons 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
25 - Zach Kiadii 8 3-4 0-0 0-0 0 2 2 0 1 0 0 2 6
30 - Gavin Korth-Loder 6 3-3 1-1 0-0 0 0 0 1 1 0 0 0 7
32 - Haddon Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jer'Miah Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   18-32 3-10 1-2 3 15 18 10 8 0 2 8 40
    56.3% 30.0% 50.0%  

Period2 Box Score

Johnson (FL)
Trinity Baptist

Johnson (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Akmee Burton 16 4-8 0-0 5-8 2 4 6 2 4 0 1 3 13
1 - Mike Hill 13 1-4 0-0 0-0 0 2 2 1 0 0 2 1 2
2 - Keith Wilson 17 6-11 3-5 0-0 1 0 1 0 0 0 0 2 15
4 - Dewey Shannon 12 3-6 0-2 3-5 2 2 4 2 1 0 0 2 9
30 - Fernando Garrido 13 4-6 1-1 1-2 1 3 4 5 2 0 1 0 10
RESERVES  
3 - Richardson Noel 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Joey Greene 2 1-3 0-1 0-0 2 1 3 1 0 0 0 1 2
10 - Fabian De Los Rios 7 1-2 0-1 0-0 2 1 3 0 0 0 0 0 2
12 - Blake Allumns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hebreux Aime 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Jeff Aime 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Lawrence Bellamy 12 1-4 0-1 2-2 1 2 3 0 0 1 0 1 4
25 - Daniel Ferrer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Helquis Pulido 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-44 4-11 11-17 11 15 26 12 7 1 4 15 57
    47.7% 36.4% 64.7%  

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jacquez Anderson 11 0-0 0-0 0-0 1 4 5 0 0 1 0 0 0
2 - Jace Spinelli 14 2-6 0-1 0-0 1 1 2 2 1 0 1 3 4
4 - DJ Thompson 20 1-3 0-1 6-6 1 6 7 1 0 1 4 2 8
13 - Diego Fernandez 20 3-10 0-2 5-6 1 2 3 1 2 0 5 0 11
24 - Brandon Hill 19 3-5 0-0 1-2 0 1 1 1 0 0 1 3 7
RESERVES  
10 - Ian Kanady 1 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
14 - Jariel Santana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aubrey Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Caleb Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Will Mosbach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Robbie Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Zach Kiadii 10 2-3 0-0 1-3 0 0 0 0 0 0 1 0 5
30 - Gavin Korth-Loder 6 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
32 - Haddon Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jer'Miah Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-29 0-4 14-19 4 14 18 5 3 2 14 10 36
    37.9% 0% 73.7%