Trinity Baptist at Jacksonville December 14, 2023

(0-4)
54
(7-4,0-0 ASUN)
91
Final 1 2 T
Trinity Baptist 27 27 54
Jacksonville 47 44 91

Box Score

Trinity Baptist
Jacksonville

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jacquez Anderson - g 10 2-6 0-3 0-0 0 0 0 0 0 0 0 2 4
02 - Jace Spinelli - g 7 0-3 0-2 0-0 0 0 0 0 1 0 0 5 0
05 - Xavier Rose - g 29 2-3 0-1 1-2 1 1 2 2 2 0 2 1 5
10 - Ian Kanady - g 22 2-5 0-2 1-1 0 1 1 0 0 0 1 1 5
24 - Brandon Hill - g 29 2-6 0-0 1-2 1 1 2 0 0 0 2 4 5
RESERVES  
03 - Oramis Figuereo 21 3-6 0-0 6-8 0 4 4 0 1 0 1 0 12
04 - DJ Thompson 7 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0
11 - Ahmir Hardy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Diego Fernandez 25 2-8 1-4 2-3 1 2 3 0 4 0 2 1 7
20 - Aubrey Howard 7 0-3 0-2 4-4 0 2 2 1 0 0 0 0 4
22 - Will Mosbach 5 0-1 0-0 1-2 1 0 1 0 0 1 1 0 1
23 - Robbie Simmons 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
25 - Zach Kiadii 16 3-8 0-1 0-0 0 2 2 1 0 1 3 3 6
30 - Gavin Korth-Loder 15 1-4 0-1 1-2 0 0 0 0 1 0 0 3 3
44 - Jer'Miah Cooper 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 1 0
TOTALS   18-55 1-16 17-24 5 16 21 4 9 3 13 22 54
    32.7% 6.3% 70.8%  

Jacksonville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Stephon Payne III - f 21 7-9 0-0 4-6 5 4 9 0 1 0 2 3 18
15 - Tito Deng - f 20 1-5 0-0 1-4 3 4 7 0 0 2 2 0 3
02 - Josiah Sabino - g 25 2-8 0-3 4-7 3 7 10 4 0 2 3 2 8
10 - Gyasi Powell - g 20 3-10 0-5 0-0 1 3 4 1 2 0 1 0 6
31 - Jalen Griffith - g 24 5-9 1-3 1-1 2 3 5 2 2 0 3 0 12
RESERVES  
01 - DeeJuan Pruitt 16 5-7 0-2 8-8 3 2 5 0 1 2 2 4 18
11 - Marcus Niblack 19 6-11 1-2 0-0 2 6 8 0 1 0 0 0 13
13 - Robert McCray 15 2-5 0-2 0-0 0 2 2 4 0 0 0 2 4
20 - Jarius Cook 13 1-5 1-5 2-2 0 0 0 0 0 1 0 2 5
33 - Donovan Rivers 22 2-5 0-0 0-2 4 3 7 1 2 1 2 4 4
35 - Lucas Gibb 5 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 2 1 3 0 0
TOTALS   34-76 3-24 20-30 25 35 60 12 9 8 15 18 91
    44.7% 12.5% 66.7%  

Game Information

Date/Time: December 14, 2023 - 5:00 pm
Location: Jacksonville, FL
Technical fouls: Trinity Baptist-None ; Jacksonville-None .
Officials: Willset Del Valle,Julian Legido,Christopher Merlo
Attendance: 412

Play By Play

Team Stats

Team Statistics

Stat Trinity Baptist Jacksonville
Field Goal 18-55 34-76
Field Goal % 32.7% 44.7%
3 Point 1-16 3-24
3 Point % 6.3% 12.5%
Free Throw 17-24 20-30
Free Throw % 70.8% 66.7%
Rebounds 21 60
Assists 4 12
Turnovers 13 15
Points off Turnovers 10 19
2nd Chance Points 0 27
Points in the Paint 24 54
Fastbreak Points 2 12
Bench Points 35 44
Largest Lead 0 40
Time of Largest Lead - 2nd-03:07
Trends Ties: 0; Lead Changes: 0
Field Goals %
Trinity Baptist
32.7%
44.7%
Jacksonville
3 Point %
Trinity Baptist
6.3%
12.5%
Jacksonville
Rebounds
Trinity Baptist
21
60
Jacksonville
Turnovers
Trinity Baptist
13
15
Jacksonville

Period1 Box Score

Trinity Baptist
Jacksonville

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jacquez Anderson - g 6 2-5 0-3 0-0 0 0 0 0 0 0 0 2 4
02 - Jace Spinelli - g 3 0-1 0-1 0-0 0 0 0 0 1 0 0 2 0
05 - Xavier Rose - g 20 0-0 0-0 0-0 1 0 1 1 1 0 2 1 0
10 - Ian Kanady - g 12 1-3 0-2 1-1 0 0 0 0 0 0 1 1 3
24 - Brandon Hill - g 20 1-4 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
03 - Oramis Figuereo 10 2-4 0-0 4-4 0 2 2 0 0 0 0 0 8
04 - DJ Thompson 5 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0
11 - Ahmir Hardy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Diego Fernandez 12 1-5 1-4 0-0 0 1 1 0 2 0 1 0 3
20 - Aubrey Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Will Mosbach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Robbie Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Zach Kiadii 7 2-3 0-0 0-0 0 1 1 0 0 0 2 2 4
30 - Gavin Korth-Loder 4 1-1 0-0 1-2 0 0 0 0 0 0 0 1 3
44 - Jer'Miah Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   10-26 1-10 6-7 1 6 7 1 4 1 7 11 27
    38.5% 10.0% 85.7%  

Jacksonville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Stephon Payne III - f 11 1-2 0-0 3-4 3 2 5 0 0 0 1 1 5
15 - Tito Deng - f 7 0-3 0-0 1-4 2 1 3 0 0 0 1 0 1
02 - Josiah Sabino - g 10 0-2 0-1 1-2 2 2 4 1 0 0 2 0 1
10 - Gyasi Powell - g 10 2-7 0-4 0-0 1 2 3 0 1 0 0 0 4
31 - Jalen Griffith - g 9 1-4 0-1 0-0 1 1 2 0 0 0 1 0 2
RESERVES  
01 - DeeJuan Pruitt 11 3-5 0-2 8-8 2 0 2 0 1 1 1 1 14
11 - Marcus Niblack 14 5-8 1-2 0-0 2 4 6 0 0 0 0 0 11
13 - Robert McCray 10 2-4 0-1 0-0 0 1 1 3 0 0 0 0 4
20 - Jarius Cook 8 1-3 1-3 0-0 0 0 0 0 0 0 0 2 3
33 - Donovan Rivers 10 1-1 0-0 0-0 1 1 2 0 2 0 0 2 2
35 - Lucas Gibb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   16-39 2-14 13-18 14 14 28 4 4 1 6 6 47
    41.0% 14.3% 72.2%  

Period2 Box Score

Trinity Baptist
Jacksonville

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jacquez Anderson - g 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jace Spinelli - g 4 0-2 0-1 0-0 0 0 0 0 0 0 0 3 0
05 - Xavier Rose - g 9 2-3 0-1 1-2 0 1 1 1 1 0 0 0 5
10 - Ian Kanady - g 10 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
24 - Brandon Hill - g 9 1-2 0-0 1-2 1 1 2 0 0 0 1 3 3
RESERVES  
03 - Oramis Figuereo 11 1-2 0-0 2-4 0 2 2 0 1 0 1 0 4
04 - DJ Thompson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ahmir Hardy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Diego Fernandez 13 1-3 0-0 2-3 1 1 2 0 2 0 1 1 4
20 - Aubrey Howard 7 0-3 0-2 4-4 0 2 2 1 0 0 0 0 4
22 - Will Mosbach 5 0-1 0-0 1-2 1 0 1 0 0 1 1 0 1
23 - Robbie Simmons 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
25 - Zach Kiadii 9 1-5 0-1 0-0 0 1 1 1 0 1 1 1 2
30 - Gavin Korth-Loder 11 0-3 0-1 0-0 0 0 0 0 1 0 0 2 0
44 - Jer'Miah Cooper 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 1 0
TOTALS   8-29 0-6 11-17 3 9 12 3 5 2 5 11 27
    27.6% 0% 64.7%  

Jacksonville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Stephon Payne III - f 10 6-7 0-0 1-2 2 2 4 0 1 0 1 2 13
15 - Tito Deng - f 13 1-2 0-0 0-0 1 3 4 0 0 2 1 0 2
02 - Josiah Sabino - g 15 2-6 0-2 3-5 1 5 6 3 0 2 1 2 7
10 - Gyasi Powell - g 10 1-3 0-1 0-0 0 1 1 1 1 0 1 0 2
31 - Jalen Griffith - g 15 4-5 1-2 1-1 1 2 3 2 2 0 2 0 10
RESERVES  
01 - DeeJuan Pruitt 5 2-2 0-0 0-0 1 2 3 0 0 1 1 3 4
11 - Marcus Niblack 5 1-3 0-0 0-0 0 2 2 0 1 0 0 0 2
13 - Robert McCray 5 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
20 - Jarius Cook 5 0-2 0-2 2-2 0 0 0 0 0 1 0 0 2
33 - Donovan Rivers 12 1-4 0-0 0-2 3 2 5 1 0 1 2 2 2
35 - Lucas Gibb 5 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 1 2 0 0
TOTALS   18-37 1-10 7-12 9 20 29 8 5 7 9 12 44
    48.6% 10.0% 58.3%