#33 Fausto Alvarez (C) - Trinity Baptist

gp
27
pts/g
12.9
fg %
68.7
3pt %
0.0
ft %
52.1
reb/g
8.1
a/g
0.6
Player Stats
  Overall Conf
Games 27 14
Games started 26 13
Minutes 684 330
Minutes per game 25.3 23.6
FG 149-217 82-113
FG Pct 68.7 72.6
3PT 0-1 0-0
3PT Pct 0.0 -
FT 49-94 26-45
FT Pct 52.1 57.8
Off rebounds 75 45
Def rebounds 145 78
Total rebounds 220 123
Rebounds per game 8.1 8.8
Personal fouls 61 31
Disqualifications - -
Assists 17 11
Turnovers 39 21
Assist to turnover ratio 0.4 0.5
Steals 20 10
Blocks 32 18
Points 347 190
Points per game 12.9 13.6
Points per 40 min 20.3 23.0
Recent Results
Date Opponent/Event Result
Feb 16 Johnson (FL) L, 68-62
Feb 17 vs. Word of Life Bible Institute W, 87-49
Feb 18 Southeastern Baptist W, 60-52
Feb 18 vs. Trinity (Fla.) W, 81-64
Feb 24 vs. Pensacola Christian W, 84-65
Feb 25 vs. Toccoa Falls L, 71-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # TBC Blue W, 61-59 - - - - - - - - -
Oct 28 # Lamar Sports Academy   - - - - - - - - -
Oct 28 at Ave Maria University L, 80-68 1 27 1-1 100.0 0-0 - 0-1 0.0 2
Nov 1 # Lamar Sports Academy W, 76-72 - - - - - - - - -
Nov 1 Atlantis L, 71-65 1 24 4-7 57.1 0-0 - 2-5 40.0 10
Nov 5 Paine L, 75-61 1 25 3-9 33.3 0-0 - 1-1 100.0 7
Nov 10 at Welch College W, 65-55 1 16 3-4 75.0 0-0 - 1-1 100.0 7
Nov 12 # at Georgia Southern L, 53-32 1 31 1-9 11.1 0-0 - 2-2 100.0 4
Nov 14 # Thomas JV W, 78-67 - - - - - - - - -
Nov 14 Thomas (Ga.) L, 91-59 1 23 4-5 80.0 0-0 - 1-5 20.0 9
Nov 16 # at Bethune-Cookman L, 83-46 1 26 5-5 100.0 0-0 - 1-2 50.0 11
Nov 19 # Johnson FL JV W, 86-79 - - - - - - - - -
Nov 19 Pasco-Hernando State College W, 76-72 1 21 8-10 80.0 0-0 - 5-8 62.5 21
Nov 22 at Thomas (Ga.) L, 73-57 1 24 4-9 44.4 0-0 - 3-10 30.0 11
Nov 29 # at North Fla. L, 90-49 1 17 2-2 100.0 0-0 - 2-4 50.0 6
Dec 1 Florida Gateway W, 55-52 1 30 4-7 57.1 0-0 - 4-6 66.7 12
Dec 3 # at Jacksonville L, 74-39 1 20 0-1 0.0 0-0 - 1-2 50.0 1
Dec 10 # Oakleaf Prep L, 83-75 - - - - - - - - -
Dec 13 at Johnson & Wales (NC) W, 77-75 1 32 9-12 75.0 0-0 - 0-0 - 18
Dec 15 at St. Andrews W, 83-57 1 29 7-9 77.8 0-0 - 1-2 50.0 15
Dec 19 # at Nicholls St. L, 90-46 1 21 3-3 100.0 0-0 - 0-4 0.0 6
Jan 5 Welch College W, 68-51 1 31 4-7 57.1 0-0 - 0-0 - 8
Jan 10 at Trinity (Fla.) W, 87-61 1 1 7-11 63.6 0-0 - 2-3 66.7 16
Jan 14 at Pasco-Hernando State College W, 97-75 1 27 10-11 90.9 0-0 - 1-3 33.3 21
Jan 16 # Oakleaf Prep L, 65-62 - - - - - - - - -
Jan 17 vs. Pensacola Christian W, 76-58 1 23 2-5 40.0 0-0 - 3-4 75.0 7
Jan 21 # Potter's House W, 83-77 - - - - - - - - -
Jan 23 at Florida Gateway W, 119-115 1 45 6-13 46.2 0-1 0.0 4-7 57.1 16
Jan 27 at Bob Jones L, 81-76 1 27 7-10 70.0 0-0 - 1-2 50.0 15
Jan 28 at Toccoa Falls L, 76-61 1 30 6-8 75.0 0-0 - 2-6 33.3 14
Jan 31 at Johnson (FL) W, 80-79 - 12 7-9 77.8 0-0 - 1-2 50.0 15
Feb 2 at Southeastern Baptist W, 74-61 1 25 8-9 88.9 0-0 - 0-0 - 16
Feb 3 at Pensacola Christian L, 67-63 1 24 4-7 57.1 0-0 - 3-4 75.0 11
Feb 4 # Lamar Sports Academy W, 77-71 - - - - - - - - -
Feb 7 Trinity (Fla.) W, 81-63 1 26 6-7 85.7 0-0 - 4-4 100.0 16
Feb 9 Toccoa Falls L, 68-63 1 34 8-11 72.7 0-0 - 2-4 50.0 18
Feb 11 Bob Jones W, 63-52 1 29 5-5 100.0 0-0 - 0-2 0.0 10
Feb 16 vs. Patrick Henry W, 90-56 - - - - - - - - -
Feb 16 Johnson (FL) L, 68-62 1 17 2-7 28.6 0-0 - 3-3 100.0 7
Feb 17 vs. Word of Life Bible Institute W, 87-49 - - - - - - - - -
Feb 18 Southeastern Baptist W, 60-52 1 27 4-6 66.7 0-0 - 3-6 50.0 11
Feb 18 vs. Trinity (Fla.) W, 81-64 - - - - - - - - -
Feb 24 vs. Pensacola Christian W, 84-65 1 25 10-11 90.9 0-0 - 2-3 66.7 22
Feb 25 vs. Toccoa Falls L, 71-66 1 30 6-7 85.7 0-0 - 0-2 0.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # TBC Blue W, 61-59 - - - - - - - - - - - -
Oct 28 # Lamar Sports Academy   - - - - - - - - - - - -
Oct 28 at Ave Maria University L, 80-68 1 27 0 2 2 0 1 0.0 0 0 1 -
Nov 1 # Lamar Sports Academy W, 76-72 - - - - - - - - - - - -
Nov 1 Atlantis L, 71-65 1 24 0 4 4 0 1 0.0 0 0 4 -
Nov 5 Paine L, 75-61 1 25 5 6 11 1 1 1.0 0 0 2 -
Nov 10 at Welch College W, 65-55 1 16 1 2 3 0 1 0.0 0 0 4 -
Nov 12 # at Georgia Southern L, 53-32 1 31 9 1 10 0 4 0.0 3 0 4 -
Nov 14 # Thomas JV W, 78-67 - - - - - - - - - - - -
Nov 14 Thomas (Ga.) L, 91-59 1 23 2 2 4 0 1 0.0 1 2 1 -
Nov 16 # at Bethune-Cookman L, 83-46 1 26 4 2 6 0 1 0.0 1 0 3 0
Nov 19 # Johnson FL JV W, 86-79 - - - - - - - - - - - -
Nov 19 Pasco-Hernando State College W, 76-72 1 21 3 4 7 0 0 - 2 2 4 -
Nov 22 at Thomas (Ga.) L, 73-57 1 24 2 2 4 0 4 0.0 1 1 2 -
Nov 29 # at North Fla. L, 90-49 1 17 1 4 5 1 0 - 2 1 4 0
Dec 1 Florida Gateway W, 55-52 1 30 1 8 9 0 2 0.0 0 0 1 -
Dec 3 # at Jacksonville L, 74-39 1 20 0 1 1 0 0 - 0 0 2 0
Dec 10 # Oakleaf Prep L, 83-75 - - - - - - - - - - - -
Dec 13 at Johnson & Wales (NC) W, 77-75 1 32 3 8 11 0 3 0.0 1 3 2 -
Dec 15 at St. Andrews W, 83-57 1 29 3 6 9 2 1 2.0 1 2 3 -
Dec 19 # at Nicholls St. L, 90-46 1 21 0 2 2 1 2 0.5 1 0 3 -
Jan 5 Welch College W, 68-51 1 31 3 7 10 0 1 0.0 2 0 2 -
Jan 10 at Trinity (Fla.) W, 87-61 1 1 5 4 9 0 3 0.0 1 1 1 -
Jan 14 at Pasco-Hernando State College W, 97-75 1 27 2 7 9 2 0 - 1 1 0 -
Jan 16 # Oakleaf Prep L, 65-62 - - - - - - - - - - - -
Jan 17 vs. Pensacola Christian W, 76-58 1 23 4 8 12 1 3 0.3 0 3 2 -
Jan 21 # Potter's House W, 83-77 - - - - - - - - - - - -
Jan 23 at Florida Gateway W, 119-115 1 45 5 9 14 1 2 0.5 1 3 4 -
Jan 27 at Bob Jones L, 81-76 1 27 6 6 12 0 1 0.0 0 2 3 -
Jan 28 at Toccoa Falls L, 76-61 1 30 4 5 9 2 3 0.7 0 0 2 -
Jan 31 at Johnson (FL) W, 80-79 - 12 5 6 11 2 2 1.0 0 1 4 -
Feb 2 at Southeastern Baptist W, 74-61 1 25 4 11 15 0 2 0.0 0 1 2 -
Feb 3 at Pensacola Christian L, 67-63 1 24 2 2 4 1 0 - 1 1 5 -
Feb 4 # Lamar Sports Academy W, 77-71 - - - - - - - - - - - -
Feb 7 Trinity (Fla.) W, 81-63 1 26 2 3 5 2 2 1.0 2 2 0 -
Feb 9 Toccoa Falls L, 68-63 1 34 3 4 7 0 1 0.0 3 1 1 -
Feb 11 Bob Jones W, 63-52 1 29 0 9 9 1 2 0.5 0 3 4 -
Feb 16 vs. Patrick Henry W, 90-56 - - - - - - - - - - - -
Feb 16 Johnson (FL) L, 68-62 1 17 0 3 3 0 0 - 2 0 3 -
Feb 17 vs. Word of Life Bible Institute W, 87-49 - - - - - - - - - - - -
Feb 18 Southeastern Baptist W, 60-52 1 27 1 5 6 0 0 - 0 1 2 -
Feb 18 vs. Trinity (Fla.) W, 81-64 - - - - - - - - - - - -
Feb 24 vs. Pensacola Christian W, 84-65 1 25 4 5 9 2 2 1.0 0 2 0 -
Feb 25 vs. Toccoa Falls L, 71-66 1 30 5 7 12 0 0 - 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 10 0 6.6 1.0-1.8 55.6 0.0-0.1 0.0 0.3-0.6 50.0 2.3
2021-22 22 6 16.1 2.9-4.9 58.3 0.0-0.0 - 0.6-1.4 45.2 6.4
2022-23 27 26 25.3 5.5-8.0 68.7 0.0-0.0 0.0 1.8-3.5 52.1 12.9
Total 59 32 18.7 3.8-5.8 64.7 0.0-0.0 0.0 1.1-2.2 50.4 8.6
  gp gs min fg pct 3pt pct ft pct pts
2020-21 10 0 66 10-18 55.6 0-1 0.0 3-6 50.0 23
2021-22 22 6 354 63-108 58.3 0-0 - 14-31 45.2 140
2022-23 27 26 684 149-217 68.7 0-1 0.0 49-94 52.1 347
Total 59 32 1104 222-343 64.7 0-2 0.0 66-131 50.4 510
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 10 0 6.6 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 50.0 0.0
2021-22 22 6 16.1 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 45.2 0.0
2022-23 27 26 25.3 0.0-0.0 68.7 0.0-0.0 0.0 0.0-0.0 52.1 0.0
Total 59 32 18.7 0.0-0.0 64.7 0.0-0.0 0.0 0.0-0.0 50.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 10 0 6.6 1.3 1.3 2.6 0.6 - 0.3 0.7 0.4 0.2 0.3
2021-22 22 6 16.1 2.3 3.2 5.5 1.9 0.0 0.3 0.9 0.3 0.7 0.5
2022-23 27 26 25.3 2.8 5.4 8.1 2.3 - 0.6 1.4 0.4 0.7 1.2
Total 59 32 18.7 2.3 3.9 6.2 1.8 0.0 0.4 1.1 0.4 0.6 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 10 0 66 13 13 26 6 - 3 7 0.4 2 3
2021-22 22 6 354 50 70 120 42 1 6 19 0.3 15 12
2022-23 27 26 684 75 145 220 61 - 17 39 0.4 20 32
Total 59 32 1104 138 228 366 109 1 26 65 0.4 37 47
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 10 0 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2021-22 22 6 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2022-23 27 26 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 59 32 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 25.3 5.5-8.0 68.7 0.0-0.0 0.0 1.8-3.5 52.1 12.9
Conference 14 13 23.6 5.9-8.1 72.6 0.0-0.0 - 1.9-3.2 57.8 13.6
Exhibition 5 5 23.0 2.2-4.0 55.0 0.0-0.0 - 1.2-2.8 42.9 5.6
-
Home 11 11 26.1 4.7-7.4 64.2 0.0-0.0 - 2.3-4.0 56.8 11.7
Away 13 12 24.5 6.1-8.7 69.9 0.0-0.1 0.0 1.5-3.2 46.3 13.6
Neutral 3 3 26.0 6.0-7.7 78.3 0.0-0.0 - 1.7-3.0 55.6 13.7
-
Wins 16 15 24.9 6.2-8.5 73.5 0.0-0.1 0.0 1.9-3.2 60.8 14.4
Losses 11 11 25.9 4.5-7.4 60.5 0.0-0.0 - 1.6-3.9 41.9 10.5
-
October 1 1 27.0 1.0-1.0 100.0 0.0-0.0 - 0.0-1.0 0.0 2.0
November 6 6 22.2 4.3-7.3 59.1 0.0-0.0 - 2.2-5.0 43.3 10.8
December 3 3 30.3 6.7-9.3 71.4 0.0-0.0 - 1.7-2.7 62.5 15.0
January 8 7 24.5 6.1-9.2 66.2 0.0-0.1 0.0 1.8-3.4 51.9 14.0
February 9 9 26.3 5.9-7.8 75.7 0.0-0.0 - 1.9-3.1 60.7 13.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 684 149-217 68.7 0-1 0.0 49-94 52.1 347
Conference 14 13 330 82-113 72.6 0-0 - 26-45 57.8 190
Exhibition 5 5 115 11-20 55.0 0-0 - 6-14 42.9 28
-
Home 11 11 287 52-81 64.2 0-0 - 25-44 56.8 129
Away 13 12 319 79-113 69.9 0-1 0.0 19-41 46.3 177
Neutral 3 3 78 18-23 78.3 0-0 - 5-9 55.6 41
-
Wins 16 15 399 100-136 73.5 0-1 0.0 31-51 60.8 231
Losses 11 11 285 49-81 60.5 0-0 - 18-43 41.9 116
-
October 1 1 27 1-1 100.0 0-0 - 0-1 0.0 2
November 6 6 133 26-44 59.1 0-0 - 13-30 43.3 65
December 3 3 91 20-28 71.4 0-0 - 5-8 62.5 45
January 8 7 196 49-74 66.2 0-1 0.0 14-27 51.9 112
February 9 9 237 53-70 75.7 0-0 - 17-28 60.7 123
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 25.3 0.0-0.0 68.7 0.0-0.0 0.0 0.0-0.0 52.1 0.0
Conference 14 13 23.6 0.0-0.0 72.6 0.0-0.0 - 0.0-0.0 57.8 0.0
Exhibition 5 5 23.0 0.0-0.0 55.0 0.0-0.0 - 0.0-0.0 42.9 0.0
-
Home 11 11 26.1 0.0-0.0 64.2 0.0-0.0 - 0.0-0.0 56.8 0.0
Away 13 12 24.5 0.0-0.0 69.9 0.0-0.0 0.0 0.0-0.0 46.3 0.0
Neutral 3 3 26.0 0.0-0.0 78.3 0.0-0.0 - 0.0-0.0 55.6 0.0
-
Wins 16 15 24.9 0.0-0.0 73.5 0.0-0.0 0.0 0.0-0.0 60.8 0.0
Losses 11 11 25.9 0.0-0.0 60.5 0.0-0.0 - 0.0-0.0 41.9 0.0
-
October 1 1 27.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 0.0 0.0
November 6 6 22.2 0.0-0.0 59.1 0.0-0.0 - 0.0-0.0 43.3 0.0
December 3 3 30.3 0.0-0.0 71.4 0.0-0.0 - 0.0-0.0 62.5 0.0
January 8 7 24.5 0.0-0.0 66.2 0.0-0.0 0.0 0.0-0.0 51.9 0.0
February 9 9 26.3 0.0-0.0 75.7 0.0-0.0 - 0.0-0.0 60.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 25.3 2.8 5.4 8.1 2.3 - 0.6 1.4 0.4 0.7 1.2
Conference 14 13 23.6 3.2 5.6 8.8 2.2 - 0.8 1.5 0.5 0.7 1.3
Exhibition 5 5 23.0 2.8 2.0 4.8 3.2 0.0 0.4 1.4 0.3 1.4 0.2
-
Home 11 11 26.1 1.8 5.0 6.8 2.2 - 0.4 1.0 0.4 1.1 1.0
Away 13 12 24.5 3.2 5.4 8.6 2.5 - 0.8 1.8 0.4 0.5 1.2
Neutral 3 3 26.0 4.3 6.7 11.0 1.3 - 1.0 1.7 0.6 0.3 1.7
-
Wins 16 15 24.9 2.9 6.4 9.3 2.2 - 0.8 1.6 0.5 0.7 1.6
Losses 11 11 25.9 2.6 3.9 6.5 2.4 - 0.4 1.2 0.3 0.8 0.6
-
October 1 1 27.0 0.0 2.0 2.0 1.0 - 0.0 1.0 0.0 0.0 0.0
November 6 6 22.2 2.2 3.3 5.5 2.8 - 0.2 1.3 0.1 0.7 0.8
December 3 3 30.3 2.3 7.3 9.7 2.0 - 0.7 2.0 0.3 0.7 1.7
January 8 7 24.5 4.3 6.5 10.8 2.3 - 1.0 1.9 0.5 0.6 1.4
February 9 9 26.3 2.3 5.4 7.8 2.1 - 0.7 1.0 0.7 1.0 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 684 75 145 220 61 - 17 39 0.4 20 32
Conference 14 13 330 45 78 123 31 - 11 21 0.5 10 18
Exhibition 5 5 115 14 10 24 16 0 2 7 0.3 7 1
-
Home 11 11 287 20 55 75 24 - 4 11 0.4 12 11
Away 13 12 319 42 70 112 33 - 10 23 0.4 7 16
Neutral 3 3 78 13 20 33 4 - 3 5 0.6 1 5
-
Wins 16 15 399 46 102 148 35 - 13 26 0.5 11 25
Losses 11 11 285 29 43 72 26 - 4 13 0.3 9 7
-
October 1 1 27 0 2 2 1 - 0 1 0.0 0 0
November 6 6 133 13 20 33 17 - 1 8 0.1 4 5
December 3 3 91 7 22 29 6 - 2 6 0.3 2 5
January 8 7 196 34 52 86 18 - 8 15 0.5 5 11
February 9 9 237 21 49 70 19 - 6 9 0.7 9 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 14 13 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 5 5 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 11 11 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 12 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 3 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 16 15 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 11 11 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 6 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 3 3 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 7 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 9 9 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0