#20 Aubrey Howard (G) - Trinity Baptist
gp
5
pts/g
1.0
fg %
50.0
3pt %
100.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | - | - | ||
| Minutes | 8 | 6 | ||
| Minutes per game | 1.6 | 3.0 | ||
| FG | 2-4 | 2-3 | ||
| FG Pct | 50.0 | 66.7 | ||
| 3PT | 1-1 | 1-1 | ||
| 3PT Pct | 100.0 | 100.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 2 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 5 | 5 | ||
| Points per game | 1.0 | 2.5 | ||
| Points per 40 min | 25.0 | 33.3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 16 | Johnson (FL) | L, 68-62 |
| Feb 17 | vs. Word of Life Bible Institute | W, 87-49 |
| Feb 18 | Southeastern Baptist | W, 60-52 |
| Feb 18 | vs. Trinity (Fla.) | W, 81-64 |
| Feb 24 | vs. Pensacola Christian | W, 84-65 |
| Feb 25 | vs. Toccoa Falls | L, 71-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | TBC Blue | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Lamar Sports Academy | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Ave Maria University | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | Lamar Sports Academy | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Atlantis | L, 71-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Paine | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Welch College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 # | at Georgia Southern | L, 53-32 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | Thomas JV | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Thomas (Ga.) | L, 91-59 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 # | at Bethune-Cookman | L, 83-46 | 1 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 # | Johnson FL JV | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Pasco-Hernando State College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Thomas (Ga.) | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Nov 29 # | at North Fla. | L, 90-49 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Florida Gateway | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Dec 3 # | at Jacksonville | L, 74-39 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 # | Oakleaf Prep | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Johnson & Wales (NC) | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at St. Andrews | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Nicholls St. | L, 90-46 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Welch College | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Trinity (Fla.) | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pasco-Hernando State College | W, 97-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 # | Oakleaf Prep | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Pensacola Christian | W, 76-58 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 # | Potter's House | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Florida Gateway | W, 119-115 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Bob Jones | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Toccoa Falls | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Johnson (FL) | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southeastern Baptist | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pensacola Christian | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 # | Lamar Sports Academy | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinity (Fla.) | W, 81-63 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 9 | Toccoa Falls | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bob Jones | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Patrick Henry | W, 90-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Johnson (FL) | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Word of Life Bible Institute | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southeastern Baptist | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Trinity (Fla.) | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Pensacola Christian | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Toccoa Falls | L, 71-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | TBC Blue | W, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Lamar Sports Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Ave Maria University | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 # | Lamar Sports Academy | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Atlantis | L, 71-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | Paine | L, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Welch College | W, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 # | at Georgia Southern | L, 53-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 # | Thomas JV | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Thomas (Ga.) | L, 91-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 # | at Bethune-Cookman | L, 83-46 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 19 # | Johnson FL JV | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Pasco-Hernando State College | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Thomas (Ga.) | L, 73-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 # | at North Fla. | L, 90-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Florida Gateway | W, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 # | at Jacksonville | L, 74-39 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 10 # | Oakleaf Prep | L, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Johnson & Wales (NC) | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at St. Andrews | W, 83-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Nicholls St. | L, 90-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Welch College | W, 68-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Trinity (Fla.) | W, 87-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pasco-Hernando State College | W, 97-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 # | Oakleaf Prep | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Pensacola Christian | W, 76-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 # | Potter's House | W, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Florida Gateway | W, 119-115 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Bob Jones | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Toccoa Falls | L, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Johnson (FL) | W, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southeastern Baptist | W, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pensacola Christian | L, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 # | Lamar Sports Academy | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinity (Fla.) | W, 81-63 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 9 | Toccoa Falls | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bob Jones | W, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Patrick Henry | W, 90-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Johnson (FL) | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Word of Life Bible Institute | W, 87-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southeastern Baptist | W, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Trinity (Fla.) | W, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Pensacola Christian | W, 84-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Toccoa Falls | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1.6 | 0.4-0.8 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.0 |
| Conference | 2 | - | 3.0 | 1.0-1.5 | 66.7 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 2.5 |
| Exhibition | 2 | 1 | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Home | 3 | - | 2.3 | 0.3-1.0 | 33.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0 |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| - | ||||||||||
| Wins | 3 | - | 2.0 | 0.7-1.0 | 66.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.7 |
| Losses | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 2 | - | .5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| February | 1 | - | 5.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 8 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Conference | 2 | - | 6 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Exhibition | 2 | 1 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | - | 7 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| - | ||||||||||
| Wins | 3 | - | 6 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Losses | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| February | 1 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 3.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | 2 | 1 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Home | 3 | - | 2.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 3 | - | 2.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 2 | - | .5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | 2 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 8 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
| Conference | 2 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Home | 3 | - | 7 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 3 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Losses | 2 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 2 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| January | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 1 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | 2 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |