Trinity Baptist at Johnson (FL) January 31, 2023

(11-7, 3-2)
80
(2-15, 2-4)
79
Final 1 2 T
Trinity Baptist 38 42 80
Johnson (FL) 48 31 79

Box Score

Trinity Baptist
Johnson (FL)

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
01 - Jacquez Anderson 18 4-7 3-6 0-0 0 2 2 0 0 0 0 0 11
04 - Marc-Joubert Maisonnet 31 3-7 0-2 0-0 1 5 6 1 1 0 1 1 6
05 - Xavier Rose 33 4-8 0-1 5-8 2 6 8 4 1 0 2 1 13
10 - Ian Kanady 6 0-3 0-2 2-2 0 0 0 0 0 0 1 0 2
11 - Michael West 31 3-9 0-3 0-1 0 0 0 0 1 0 3 1 6
13 - Diego Fernandez 6 2-2 1-1 0-0 0 0 0 0 1 0 1 0 5
21 - Jace Spinelli 18 5-9 0-2 0-2 0 4 4 3 1 0 0 3 10
22 - Will Mosbach 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
25 - Zach Kiadii 28 5-11 0-1 0-0 2 4 6 3 0 0 1 2 10
30 - Gavin Korth-Loder 7 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
33 - Fausto Alvarez 12 7-9 0-0 1-2 5 6 11 2 0 1 2 4 15
TM - TEAM 0 1 1 0 0
TOTALS   34-66 4-18 8-15 11 29 40 13 5 2 11 12 80
    51.5% 22.2% 53.3%  

Johnson (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ak'mee Burton 30 8-14 1-2 5-6 3 7 10 2 1 0 0 2 22
02 - Elijah Barnes 31 4-9 1-1 0-0 1 1 2 0 1 0 1 3 9
03 - Richardson Noel 6 0-6 0-3 0-0 1 0 1 0 0 0 0 0 0
11 - Alexander Gonzalez 27 3-6 0-1 6-6 0 2 2 2 3 0 1 2 12
30 - Cedric Green 16 1-1 0-0 1-2 1 2 3 2 0 0 1 0 3
RESERVES  
01 - Keith Wilson 7 1-4 0-2 0-0 0 0 0 1 0 0 0 0 2
04 - Dewey Shannon 13 1-1 0-0 0-0 0 3 3 0 1 0 1 1 2
10 - Fabian De Los Rios 25 5-8 3-6 0-0 1 2 3 0 0 0 1 2 13
12 - Matthias Burnett 17 3-8 1-4 0-1 3 1 4 1 0 0 1 2 7
15 - Hebreux Aime 15 0-3 0-0 0-0 4 3 7 1 1 0 2 1 0
22 - Jadon Jenkins 13 4-13 1-4 0-0 1 1 2 4 0 0 1 1 9
TM - TEAM 1 3 4 0 0
TOTALS   30-73 7-23 12-15 16 25 41 13 7 0 9 14 79
    41.1% 30.4% 80.0%  

Game Information

Date/Time: January 31, 2023 - 7:15 PM
Location: Kissimmee, FL
Technical fouls: Trinity Baptist-11 ( Michael West; Fausto Alvarez 10) ; Johnson (FL)-None .

Play By Play

Team Stats

Team Statistics

Stat Trinity Baptist Johnson (FL)
Field Goal 34-66 30-73
Field Goal % 51.5% 41.1%
3 Point 4-18 7-23
3 Point % 22.2% 30.4%
Free Throw 8-15 12-15
Free Throw % 53.3% 80.0%
Rebounds 40 41
Assists 13 13
Turnovers 11 9
Points off Turnovers 11 18
2nd Chance Points 16 20
Points in the Paint 52 34
Fastbreak Points 4 4
Bench Points 80 33
Largest Lead 7 15
Time of Largest Lead 2nd-01:32 2nd-14:38
Trends Ties: 5; Lead Changes: 2
Field Goals %
Trinity Baptist
51.5%
41.1%
Johnson (FL)
3 Point %
Trinity Baptist
22.2%
30.4%
Johnson (FL)
Rebounds
Trinity Baptist
40
41
Johnson (FL)
Turnovers
Trinity Baptist
11
9
Johnson (FL)

Period1 Box Score

Trinity Baptist
Johnson (FL)

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
01 - Jacquez Anderson 9 2-4 2-4 0-0 0 1 1 0 0 0 0 0 6
04 - Marc-Joubert Maisonnet 17 2-4 0-1 0-0 0 2 2 1 0 0 0 0 4
05 - Xavier Rose 17 2-5 0-1 2-2 1 3 4 2 0 0 2 0 6
10 - Ian Kanady 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Michael West 16 1-4 0-1 0-1 0 0 0 0 1 0 1 1 2
13 - Diego Fernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jace Spinelli 8 2-5 0-1 0-0 0 1 1 1 0 0 0 1 4
22 - Will Mosbach 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
25 - Zach Kiadii 16 2-5 0-1 0-0 1 1 2 2 0 0 0 1 4
30 - Gavin Korth-Loder 3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
33 - Fausto Alvarez 0 5-7 0-0 0-0 3 4 7 2 0 0 1 1 10
TM - TEAM 0 0 0 0 0
TOTALS   17-36 2-10 2-3 6 13 19 8 1 1 4 4 38
    47.2% 20.0% 66.7%  

Johnson (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ak'mee Burton 13 5-5 1-1 2-2 2 5 7 1 1 0 0 1 13
02 - Elijah Barnes 16 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
03 - Richardson Noel 6 0-6 0-3 0-0 1 0 1 0 0 0 0 0 0
11 - Alexander Gonzalez 13 3-5 0-1 0-0 0 1 1 1 0 0 0 1 6
30 - Cedric Green 8 1-1 0-0 0-0 1 0 1 2 0 0 0 0 2
RESERVES  
01 - Keith Wilson 2 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
04 - Dewey Shannon 8 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
10 - Fabian De Los Rios 11 3-4 3-4 0-0 0 0 0 0 0 0 0 0 9
12 - Matthias Burnett 8 3-7 1-3 0-1 3 1 4 1 0 0 0 1 7
15 - Hebreux Aime 8 0-1 0-0 0-0 2 2 4 1 1 0 1 0 0
22 - Jadon Jenkins 7 3-6 1-3 0-0 0 0 0 3 0 0 1 1 7
TM - TEAM 0 2 2 0 0
TOTALS   20-41 6-16 2-3 9 12 21 10 3 0 2 4 48
    48.8% 37.5% 66.7%  

Period2 Box Score

Trinity Baptist
Johnson (FL)

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
01 - Jacquez Anderson 9 2-3 1-2 0-0 0 1 1 0 0 0 0 0 5
04 - Marc-Joubert Maisonnet 14 1-3 0-1 0-0 1 3 4 0 1 0 1 1 2
05 - Xavier Rose 16 2-3 0-0 3-6 1 3 4 2 1 0 0 1 7
10 - Ian Kanady 2 0-2 0-1 2-2 0 0 0 0 0 0 1 0 2
11 - Michael West 15 2-5 0-2 0-0 0 0 0 0 0 0 2 0 4
13 - Diego Fernandez 6 2-2 1-1 0-0 0 0 0 0 1 0 1 0 5
21 - Jace Spinelli 10 3-4 0-1 0-2 0 3 3 2 1 0 0 2 6
22 - Will Mosbach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Zach Kiadii 12 3-6 0-0 0-0 1 3 4 1 0 0 1 1 6
30 - Gavin Korth-Loder 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Fausto Alvarez 12 2-2 0-0 1-2 2 2 4 0 0 1 1 3 5
TM - TEAM 0 1 1 0 0
TOTALS   17-30 2-8 6-12 5 15 20 5 4 1 7 8 42
    56.7% 25.0% 50.0%  

Johnson (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ak'mee Burton 17 3-9 0-1 3-4 1 2 3 1 0 0 0 1 9
02 - Elijah Barnes 15 3-6 1-1 0-0 1 1 2 0 0 0 1 3 7
03 - Richardson Noel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alexander Gonzalez 14 0-1 0-0 6-6 0 1 1 1 3 0 1 1 6
30 - Cedric Green 8 0-0 0-0 1-2 0 2 2 0 0 0 1 0 1
RESERVES  
01 - Keith Wilson 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
04 - Dewey Shannon 5 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
10 - Fabian De Los Rios 14 2-4 0-2 0-0 1 2 3 0 0 0 1 2 4
12 - Matthias Burnett 9 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
15 - Hebreux Aime 7 0-2 0-0 0-0 2 1 3 0 0 0 1 1 0
22 - Jadon Jenkins 6 1-7 0-1 0-0 1 1 2 1 0 0 0 0 2
TM - TEAM 1 1 2 0 0
TOTALS   10-32 1-7 10-12 6 10 16 3 4 0 7 10 31
    31.3% 14.3% 83.3%