TBC Blue at Trinity Baptist October 5, 2022

59
61
Final 1 2 T
TBC Blue 28 31 59
Trinity Baptist 30 31 61

Box Score

TBC Blue
Trinity Baptist

TBC Blue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jacquez Anderson 29 5-11 0-4 0-0 0 1 1 1 0 0 1 3 10
10 - Ian Kanady 19 1-6 1-4 0-0 0 1 1 0 0 0 1 2 3
11 - Michael West 33 4-10 1-4 0-0 0 2 2 2 0 0 1 0 9
25 - Zach Kiadii 18 1-8 0-2 1-1 0 1 1 0 1 0 1 1 3
33 - Fausto Alvarez 27 3-6 0-0 3-5 4 3 7 0 0 1 1 2 9
RESERVES  
0 - Jariel Santana 8 0-1 0-0 0-0 0 1 1 0 0 0 1 3 0
2 - Tierre Smith 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Diego Fernandez 21 4-7 2-5 0-0 0 1 1 2 0 0 1 1 10
15 - Nicholas Gallego 9 1-2 1-2 0-0 1 0 1 0 0 0 1 0 3
20 - Aubrey Howard 7 1-1 1-1 3-3 0 0 0 2 0 0 1 0 6
22 - Will Mosbach 13 0-0 0-0 0-0 0 2 2 0 0 1 2 0 0
23 - Robbie Simmons 7 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
24 - James Miller 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Dekenbay Carn 9 2-6 0-1 0-0 1 2 3 0 1 0 0 1 4
50 - Brandon Hill 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   23-62 6-25 7-9 7 14 21 7 2 2 11 14 59
    37.1% 24.0% 77.8%  

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tierre Smith 16 0-1 0-0 0-0 1 0 1 0 0 0 3 0 0
4 - Marc-Joubert Maisonnet 28 3-11 1-4 0-0 0 3 3 2 1 0 2 0 7
5 - Xavier Rose 28 5-9 0-0 1-1 1 7 8 5 1 0 1 0 11
12 - DW Lewis 12 1-2 0-0 0-0 1 4 5 0 0 0 3 3 2
21 - Jace Spinelli 27 4-6 0-2 1-1 1 2 3 2 1 0 1 1 9
RESERVES  
1 - Jacquez Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Ethan Elliott 21 4-6 0-1 0-0 0 1 1 0 0 0 1 0 8
13 - Diego Fernandez 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Ahmir Hardy 14 1-3 0-2 0-0 0 0 0 1 0 0 0 1 2
24 - James Miller 10 0-2 0-1 0-2 0 1 1 0 0 0 2 1 0
25 - Zach Kiadii 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Gavin Korth-Loder 12 3-6 2-2 4-4 2 3 5 0 0 1 2 2 12
40 - Mark Lukac 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
44 - Jer'Miah Cooper 6 0-0 0-0 1-1 0 0 0 0 0 0 0 1 1
50 - Brandon Hill 20 3-5 0-0 1-2 3 3 6 0 0 0 1 1 7
TM - Team 1 0 1 1 0
TOTALS   24-52 3-13 8-11 10 26 36 10 3 1 18 10 59
    46.2% 23.1% 72.7%  

Game Information

Date/Time: October 5, 2022 - 6:00 PM
Location: Trinity Gymnasium
Technical fouls: TBC Blue-None ; Trinity Baptist-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat TBC Blue Trinity Baptist
Field Goal 23-62 24-52
Field Goal % 37.1% 46.2%
3 Point 6-25 3-13
3 Point % 24.0% 23.1%
Free Throw 7-9 8-11
Free Throw % 77.8% 72.7%
Rebounds 21 36
Assists 7 10
Turnovers 11 18
Points off Turnovers 17 9
2nd Chance Points 3 10
Points in the Paint 26 32
Fastbreak Points 0 0
Bench Points 25 30
Largest Lead 7 4
Time of Largest Lead 2nd-09:14 1st-10:49
Trends Ties: 12; Lead Changes: 15
Field Goals %
TBC Blue
37.1%
46.2%
Trinity Baptist
3 Point %
TBC Blue
24.0%
23.1%
Trinity Baptist
Rebounds
TBC Blue
21
36
Trinity Baptist
Turnovers
TBC Blue
11
18
Trinity Baptist

Period1 Box Score

TBC Blue
Trinity Baptist

TBC Blue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jacquez Anderson 15 3-7 0-4 0-0 0 0 0 0 0 0 0 1 6
10 - Ian Kanady 11 1-5 1-3 0-0 0 1 1 0 0 0 0 1 3
11 - Michael West 17 2-7 1-3 0-0 0 2 2 0 0 0 1 0 5
25 - Zach Kiadii 10 0-3 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Fausto Alvarez 18 3-6 0-0 0-1 3 3 6 0 0 0 1 0 6
RESERVES  
0 - Jariel Santana 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Tierre Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Diego Fernandez 9 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
15 - Nicholas Gallego 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
20 - Aubrey Howard 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Will Mosbach 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Robbie Simmons 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - James Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Dekenbay Carn 7 2-4 0-0 0-0 1 2 3 0 0 0 0 1 4
50 - Brandon Hill 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   13-36 2-11 0-1 5 8 13 1 0 0 5 7 28
    36.1% 18.2% 0%  

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tierre Smith 8 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
4 - Marc-Joubert Maisonnet 17 0-4 0-2 0-0 0 2 2 0 0 0 1 0 0
5 - Xavier Rose 14 3-6 0-0 1-1 1 5 6 4 0 0 0 0 7
12 - DW Lewis 6 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
21 - Jace Spinelli 12 3-4 0-1 1-1 1 2 3 0 0 0 1 0 7
RESERVES  
1 - Jacquez Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Ethan Elliott 11 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
13 - Diego Fernandez 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Ahmir Hardy 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - James Miller 5 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
25 - Zach Kiadii 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Gavin Korth-Loder 3 2-3 1-1 2-2 0 0 0 0 0 1 0 0 7
40 - Mark Lukac 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
44 - Jer'Miah Cooper 1 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
50 - Brandon Hill 12 2-3 0-0 0-0 2 1 3 0 0 0 1 1 4
TM - Team 1 0 1 0 0
TOTALS   11-24 1-6 5-7 4 14 18 4 0 1 8 2 28
    45.8% 16.7% 71.4%  

Period2 Box Score

TBC Blue
Trinity Baptist

TBC Blue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jacquez Anderson 14 2-4 0-0 0-0 0 1 1 1 0 0 1 2 4
10 - Ian Kanady 8 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
11 - Michael West 16 2-3 0-1 0-0 0 0 0 2 0 0 0 0 4
25 - Zach Kiadii 8 1-5 0-2 1-1 0 1 1 0 1 0 0 0 3
33 - Fausto Alvarez 9 0-0 0-0 3-4 1 0 1 0 0 1 0 2 3
RESERVES  
0 - Jariel Santana 6 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
2 - Tierre Smith 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Diego Fernandez 12 2-5 2-5 0-0 0 1 1 2 0 0 1 0 6
15 - Nicholas Gallego 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
20 - Aubrey Howard 5 1-1 1-1 3-3 0 0 0 1 0 0 1 0 6
22 - Will Mosbach 10 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0
23 - Robbie Simmons 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - James Miller 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Dekenbay Carn 2 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
50 - Brandon Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-26 4-14 7-8 1 6 7 6 2 2 6 7 31
    38.5% 28.6% 87.5%  

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tierre Smith 8 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
4 - Marc-Joubert Maisonnet 11 3-7 1-2 0-0 0 1 1 2 1 0 1 0 7
5 - Xavier Rose 14 2-3 0-0 0-0 0 2 2 1 1 0 1 0 4
12 - DW Lewis 6 1-2 0-0 0-0 1 2 3 0 0 0 2 2 2
21 - Jace Spinelli 15 1-2 0-1 0-0 0 0 0 2 1 0 0 1 2
RESERVES  
1 - Jacquez Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Ethan Elliott 10 3-5 0-1 0-0 0 0 0 0 0 0 1 0 6
13 - Diego Fernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ahmir Hardy 6 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
24 - James Miller 5 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
25 - Zach Kiadii 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Gavin Korth-Loder 9 1-3 1-1 2-2 2 3 5 0 0 0 2 2 5
40 - Mark Lukac 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jer'Miah Cooper 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
50 - Brandon Hill 8 1-2 0-0 1-2 1 2 3 0 0 0 0 0 3
TM - Team 0 0 0 1 0
TOTALS   13-28 2-7 3-4 5 12 17 6 3 0 9 8 31
    46.4% 28.6% 75.0%