Trinity Baptist at Edward Waters February 5, 2022

(1-3)
55
(7-9,0-6 SIAC)
68
Final 1 2 T
Trinity Baptist 31 24 55
Edward Waters 35 33 68

Box Score

Trinity Baptist
Edward Waters

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Sam Battle - g 30 6-16 1-4 0-0 2 3 5 2 2 0 2 1 13
04 - Marc-Joubert Maisonnet - g 13 1-6 0-2 0-1 0 3 3 0 0 0 0 5 2
05 - Xavier Rose - g 34 3-5 0-0 1-3 1 1 2 5 1 0 2 3 7
11 - Michael West - g 19 1-2 1-2 0-0 1 2 3 0 0 0 1 1 3
12 - DW Lewis - g 16 0-5 0-1 0-0 2 1 3 0 1 0 2 1 0
RESERVES  
01 - Jacari Randolph 8 2-3 1-2 0-0 1 2 3 0 0 0 0 0 5
03 - Parrish Hobdy 6 1-3 1-3 2-2 0 1 1 0 1 0 0 1 5
10 - Tyrece Freeman 13 1-4 1-4 0-0 0 1 1 0 0 0 1 1 3
14 - Jarrious Rose 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jacquez Anderson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jace Spinelli 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
22 - Cameron Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Travius Whitfield 9 0-2 0-2 0-0 0 2 2 0 1 0 1 1 0
24 - Tierre Smith 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Zachary Kiadii 21 4-6 0-1 3-4 1 0 1 1 0 0 0 1 11
32 - Ian Kanady 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Fausto Alvarez 21 3-7 0-0 0-1 1 2 3 0 1 0 2 0 6
TM - TEAM 1 2 3 0 0
TOTALS   22-61 5-21 6-11 10 20 30 9 8 0 11 15 55
    36.1% 23.8% 54.5%  

Edward Waters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Elias Harden - f 34 7-12 3-8 1-3 1 4 5 5 0 0 3 2 18
24 - Jasseim Obie - f 24 7-8 0-1 1-1 4 6 10 1 0 1 1 2 15
34 - Bryant Nolan, Jr. - c 15 1-3 1-2 0-0 1 0 1 0 0 0 0 0 3
04 - DeAndre Barton - g 32 2-5 0-1 1-3 0 6 6 7 2 0 3 1 5
23 - Cahlib Edwards - g 13 0-3 0-0 0-0 0 0 0 0 0 0 3 2 0
RESERVES  
01 - Kimani Binder 25 4-11 1-6 4-4 2 5 7 2 1 0 5 1 13
03 - Khalil Brown 9 0-3 0-0 0-1 0 4 4 2 1 0 0 1 0
05 - Amir Devone 6 1-1 0-0 0-0 1 0 1 0 1 0 3 2 2
21 - Jordan Jackson 18 3-6 2-4 2-2 1 1 2 0 0 0 0 1 10
22 - Khalid Pogue 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
35 - Jonathan Kanyanga 19 1-2 0-0 0-0 0 3 3 1 1 4 0 2 2
TM - TEAM 2 3 5 0 0
TOTALS   26-54 7-22 9-14 12 32 44 19 6 5 18 14 68
    48.1% 31.8% 64.3%  

Game Information

Date/Time: February 5, 2022 - 5:00 pm
Technical fouls: Trinity Baptist-None ; Edward Waters-None .
Officials: C Shelby,B Howard,A Montgomery
Attendance: 206

Play By Play

Team Stats

Team Statistics

Stat Trinity Baptist Edward Waters
Field Goal 22-61 26-54
Field Goal % 36.1% 48.1%
3 Point 5-21 7-22
3 Point % 23.8% 31.8%
Free Throw 6-11 9-14
Free Throw % 54.5% 64.3%
Rebounds 30 44
Assists 9 19
Turnovers 11 18
Points off Turnovers 13 12
2nd Chance Points 4 20
Points in the Paint 34 30
Fastbreak Points 6 12
Bench Points 30 27
Largest Lead 0 17
Time of Largest Lead - 2nd-07:57
Trends Ties: 0; Lead Changes: 0
Field Goals %
Trinity Baptist
36.1%
48.1%
Edward Waters
3 Point %
Trinity Baptist
23.8%
31.8%
Edward Waters
Rebounds
Trinity Baptist
30
44
Edward Waters
Turnovers
Trinity Baptist
11
18
Edward Waters

Period1 Box Score

Trinity Baptist
Edward Waters

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Sam Battle - g 16 3-7 1-3 0-0 0 2 2 2 1 0 1 1 7
04 - Marc-Joubert Maisonnet - g 6 0-4 0-1 0-0 0 0 0 0 0 0 0 2 0
05 - Xavier Rose - g 17 2-2 0-0 1-3 1 1 2 2 0 0 2 1 5
11 - Michael West - g 7 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
12 - DW Lewis - g 9 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
RESERVES  
01 - Jacari Randolph 4 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
03 - Parrish Hobdy 3 1-1 1-1 2-2 0 1 1 0 0 0 0 1 5
10 - Tyrece Freeman 7 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
14 - Jarrious Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jacquez Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jace Spinelli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Cameron Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Travius Whitfield 8 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
24 - Tierre Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Zachary Kiadii 12 3-4 0-1 2-2 0 0 0 1 0 0 0 1 8
32 - Ian Kanady 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Fausto Alvarez 11 2-4 0-0 0-1 1 1 2 0 1 0 1 0 4
TM - TEAM 0 1 1 0 0
TOTALS   12-29 2-10 5-8 4 10 14 5 3 0 7 7 31
    41.4% 20.0% 62.5%  

Edward Waters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Elias Harden - f 14 1-4 1-4 1-2 0 1 1 2 0 0 3 2 4
24 - Jasseim Obie - f 11 6-6 0-0 1-1 1 2 3 1 0 1 1 0 13
34 - Bryant Nolan, Jr. - c 11 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
04 - DeAndre Barton - g 12 0-1 0-1 0-0 0 2 2 3 1 0 0 0 0
23 - Cahlib Edwards - g 6 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
01 - Kimani Binder 14 2-6 1-3 2-2 0 2 2 2 1 0 4 1 7
03 - Khalil Brown 9 0-3 0-0 0-1 0 4 4 2 1 0 0 1 0
05 - Amir Devone 3 1-1 0-0 0-0 1 0 1 0 1 0 1 2 2
21 - Jordan Jackson 8 2-3 2-2 0-0 0 0 0 0 0 0 0 1 6
22 - Khalid Pogue 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
35 - Jonathan Kanyanga 7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - TEAM 2 2 4 0 0
TOTALS   13-27 5-12 4-6 2 13 15 11 4 1 10 10 35
    48.1% 41.7% 66.7%  

Period2 Box Score

Trinity Baptist
Edward Waters

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Sam Battle - g 14 3-9 0-1 0-0 2 1 3 0 1 0 1 0 6
04 - Marc-Joubert Maisonnet - g 7 1-2 0-1 0-1 0 3 3 0 0 0 0 3 2
05 - Xavier Rose - g 17 1-3 0-0 0-0 0 0 0 3 1 0 0 2 2
11 - Michael West - g 12 1-1 1-1 0-0 1 1 2 0 0 0 0 0 3
12 - DW Lewis - g 7 0-3 0-1 0-0 1 0 1 0 1 0 1 1 0
RESERVES  
01 - Jacari Randolph 4 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
03 - Parrish Hobdy 3 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
10 - Tyrece Freeman 6 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
14 - Jarrious Rose 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jacquez Anderson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jace Spinelli 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
22 - Cameron Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Travius Whitfield 1 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
24 - Tierre Smith 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Zachary Kiadii 9 1-2 0-0 1-2 1 0 1 0 0 0 0 0 3
32 - Ian Kanady 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Fausto Alvarez 10 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
TM - TEAM 1 1 2 0 0
TOTALS   10-32 3-11 1-3 5 8 13 4 5 0 4 8 24
    31.3% 27.3% 33.3%  

Edward Waters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Elias Harden - f 20 6-8 2-4 0-1 1 3 4 3 0 0 0 0 14
24 - Jasseim Obie - f 13 1-2 0-1 0-0 3 4 7 0 0 0 0 2 2
34 - Bryant Nolan, Jr. - c 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
04 - DeAndre Barton - g 20 2-4 0-0 1-3 0 4 4 4 1 0 3 1 5
23 - Cahlib Edwards - g 7 0-3 0-0 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
01 - Kimani Binder 11 2-5 0-3 2-2 2 3 5 0 0 0 1 0 6
03 - Khalil Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Amir Devone 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
21 - Jordan Jackson 10 1-3 0-2 2-2 1 1 2 0 0 0 0 0 4
22 - Khalid Pogue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jonathan Kanyanga 12 1-2 0-0 0-0 0 1 1 1 1 4 0 1 2
TM - TEAM 0 1 1 0 0
TOTALS   13-27 2-10 5-8 8 16 24 8 2 4 8 4 33
    48.1% 20.0% 62.5%