#23 Travius Whitfield (F) - Trinity Baptist

gp
18
pts/g
8.3
fg %
40.4
3pt %
39.7
ft %
72.2
reb/g
3.4
a/g
0.9
Player Stats
  Overall Conf
Games 18 8
Games started 13 5
Minutes 381 172
Minutes per game 21.2 21.5
FG 55-136 25-63
FG Pct 40.4 39.7
3PT 27-68 10-28
3PT Pct 39.7 35.7
FT 13-18 5-9
FT Pct 72.2 55.6
Off rebounds 24 12
Def rebounds 37 12
Total rebounds 61 24
Rebounds per game 3.4 3.0
Personal fouls 19 7
Disqualifications - -
Assists 17 4
Turnovers 26 7
Assist to turnover ratio 0.7 0.6
Steals 14 6
Blocks 3 0
Points 150 65
Points per game 8.3 8.1
Points per 40 min 15.7 15.1
Recent Results
Date Opponent/Event Result
Feb 5 at Pensacola Christian L, 73-65
Feb 9 at Trinity (Fla.) W, 78-64
Feb 13 Toccoa Falls W, 77-66
Feb 19 Toccoa Falls L, 66-59
Feb 20 Trinity (Fla.) W, 61-43
Feb 26 vs. Southeastern Baptist L, 79-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 # Florida Coastal Prep T, 50-50 1 24 3-12 25.0 1-4 25.0 0-0 - 7
Oct 31 # Florida Coastal Prep W, 75-74 - 19 4-10 40.0 2-6 33.3 0-0 - 10
Nov 6 Trinity (Fla.) L, 2-0 - 16 0-8 0.0 0-3 0.0 0-0 - 0
Nov 7 # Thomas Univeristy JV W, 63-52 - - - - - - - - -
Nov 14 at Bob Jones L, 96-73 - 9 1-3 33.3 0-2 0.0 0-2 0.0 2
Nov 19 Fla. National L, 92-67 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Nov 21 at Florida Col. L, 118-72 - - - - - - - - -
Dec 5 # Oakleaf Prep L, 50-43 - 9 5-9 55.6 3-4 75.0 0-0 - 13
Dec 5 Johnson (FL) L, 76-66 - 17 0-2 0.0 0-2 0.0 0-0 - 0
Dec 12 Ave Maria University L, 72-57 - 6 3-5 60.0 2-4 50.0 0-0 - 8
Jan 8 Great Lakes Christian W, 78-69 1 26 5-11 45.5 3-6 50.0 0-0 - 13
Jan 9 # Gainesville Mighty Oaks L, 100-82 - 21 2-8 25.0 1-5 20.0 0-0 - 5
Jan 14 Pensacola Christian W, 64-40 1 20 5-9 55.6 2-4 50.0 2-2 100.0 14
Jan 16 at Toccoa Falls W, 70-68 1 35 3-8 37.5 1-3 33.3 2-4 50.0 9
Jan 18 # Lamar Academy W, 71-67 - 0 0-0 - 0-0 - 0-0 - 0
Jan 21 at Johnson (FL) W, 86-75 1 27 7-12 58.3 3-5 60.0 1-1 100.0 18
Jan 22 at Pasco-Hernando W, 62-58 1 35 4-6 66.7 2-3 66.7 2-2 100.0 12
Jan 23 # Florida Coastal Prep W, 86-66 - - - - - - - - -
Jan 26 at Florida Gateway W, 68-62 1 37 3-9 33.3 1-4 25.0 1-2 50.0 8
Jan 28 Pasco-Hernando W, 68-40 1 19 2-9 22.2 0-3 0.0 0-0 - 4
Jan 30 # Red Devil Academy W, 73-67 - - - - - - - - -
Feb 2 Johnson (FL) W, 80-62 1 30 4-11 36.4 1-3 33.3 0-0 - 9
Feb 5 at Pensacola Christian L, 73-65 - - - - - - - - -
Feb 9 at Trinity (Fla.) W, 78-64 1 18 5-10 50.0 3-6 50.0 0-0 - 13
Feb 13 Toccoa Falls W, 77-66 1 24 6-11 54.5 6-8 75.0 0-0 - 18
Feb 19 Toccoa Falls L, 66-59 1 23 2-7 28.6 1-4 25.0 0-0 - 5
Feb 20 Trinity (Fla.) W, 61-43 1 13 3-7 42.9 1-3 33.3 2-2 100.0 9
Feb 26 vs. Southeastern Baptist L, 79-64 1 22 2-7 28.6 1-4 25.0 3-3 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 # Florida Coastal Prep T, 50-50 1 24 1 1 2 3 0 - 0 0 0 -
Oct 31 # Florida Coastal Prep W, 75-74 - 19 0 2 2 3 2 1.5 0 0 3 -
Nov 6 Trinity (Fla.) L, 2-0 - 16 0 2 2 0 0 - 1 0 1 -
Nov 7 # Thomas Univeristy JV W, 63-52 - - - - - - - - - - - -
Nov 14 at Bob Jones L, 96-73 - 9 0 1 1 0 0 - 0 0 0 -
Nov 19 Fla. National L, 92-67 - 4 0 0 0 0 1 0.0 0 1 0 -
Nov 21 at Florida Col. L, 118-72 - - - - - - - - - - - -
Dec 5 # Oakleaf Prep L, 50-43 - 9 1 4 5 0 1 0.0 0 0 0 -
Dec 5 Johnson (FL) L, 76-66 - 17 0 1 1 0 1 0.0 0 0 0 -
Dec 12 Ave Maria University L, 72-57 - 6 1 1 2 0 1 0.0 0 0 1 -
Jan 8 Great Lakes Christian W, 78-69 1 26 1 5 6 3 1 3.0 0 1 2 -
Jan 9 # Gainesville Mighty Oaks L, 100-82 - 21 1 4 5 3 1 3.0 0 0 0 -
Jan 14 Pensacola Christian W, 64-40 1 20 1 2 3 1 1 1.0 0 0 1 -
Jan 16 at Toccoa Falls W, 70-68 1 35 1 1 2 0 2 0.0 3 0 3 -
Jan 18 # Lamar Academy W, 71-67 - 0 0 0 0 0 0 - 0 0 0 -
Jan 21 at Johnson (FL) W, 86-75 1 27 2 1 3 1 2 0.5 1 0 1 -
Jan 22 at Pasco-Hernando W, 62-58 1 35 1 3 4 2 1 2.0 0 0 1 -
Jan 23 # Florida Coastal Prep W, 86-66 - - - - - - - - - - - -
Jan 26 at Florida Gateway W, 68-62 1 37 4 4 8 0 6 0.0 2 0 2 -
Jan 28 Pasco-Hernando W, 68-40 1 19 2 1 3 2 1 2.0 2 1 0 -
Jan 30 # Red Devil Academy W, 73-67 - - - - - - - - - - - -
Feb 2 Johnson (FL) W, 80-62 1 30 6 3 9 1 1 1.0 1 0 1 -
Feb 5 at Pensacola Christian L, 73-65 - - - - - - - - - - - -
Feb 9 at Trinity (Fla.) W, 78-64 1 18 2 1 3 1 0 - 0 0 0 -
Feb 13 Toccoa Falls W, 77-66 1 24 1 3 4 2 3 0.7 1 0 1 -
Feb 19 Toccoa Falls L, 66-59 1 23 1 5 6 2 1 2.0 2 0 2 -
Feb 20 Trinity (Fla.) W, 61-43 1 13 1 1 2 1 2 0.5 0 0 2 -
Feb 26 vs. Southeastern Baptist L, 79-64 1 22 0 2 2 1 2 0.5 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 16 - 2.9 0.3-0.8 38.5 0.1-0.4 16.7 0.2-0.4 50.0 0.9
2020-21 18 13 21.2 3.1-7.6 40.4 1.5-3.8 39.7 0.7-1.0 72.2 8.3
2021-22 23 7 13.8 1.8-4.9 37.2 0.9-2.9 31.8 0.3-0.3 85.7 4.8
Total 57 20 13.1 1.8-4.6 38.9 0.9-2.5 35.0 0.4-0.5 71.0 4.8
  gp gs min fg pct 3pt pct ft pct pts
2019-20 16 - 47 5-13 38.5 1-6 16.7 3-6 50.0 14
2020-21 18 13 381 55-136 40.4 27-68 39.7 13-18 72.2 150
2021-22 23 7 318 42-113 37.2 21-66 31.8 6-7 85.7 111
Total 57 20 746 102-262 38.9 49-140 35.0 22-31 71.0 275
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 16 - 2.9 0.0-0.0 38.5 0.0-0.0 16.7 0.0-0.0 50.0 0.0
2020-21 18 13 21.2 0.0-0.0 40.4 0.0-0.0 39.7 0.0-0.0 72.2 0.0
2021-22 23 7 13.8 0.0-0.0 37.2 0.0-0.0 31.8 0.0-0.0 85.7 0.0
Total 57 20 13.1 0.0-0.0 38.9 0.0-0.0 35.0 0.0-0.0 71.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 16 - 2.9 0.2 0.5 0.7 0.9 - 0.1 0.1 0.5 0.4 0.1
2020-21 18 13 21.2 1.3 2.1 3.4 1.1 - 0.9 1.4 0.7 0.8 0.2
2021-22 23 7 13.8 0.6 1.9 2.4 1.4 0.0 1.0 1.0 1.0 1.3 0.1
Total 57 20 13.1 0.7 1.5 2.2 1.1 0.0 0.7 0.9 0.8 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 16 - 47 3 8 11 14 - 1 2 0.5 6 1
2020-21 18 13 381 24 37 61 19 - 17 26 0.7 14 3
2021-22 23 7 318 13 43 56 32 0 23 24 1.0 29 2
Total 57 20 746 40 88 128 65 0 41 52 0.8 49 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 16 - 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2020-21 18 13 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2021-22 23 7 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 57 20 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 13 21.2 3.1-7.6 40.4 1.5-3.8 39.7 0.7-1.0 72.2 8.3
Conference 8 5 21.5 3.1-7.9 39.7 1.2-3.5 35.7 0.6-1.1 55.6 8.1
Exhibition 5 1 14.6 2.8-7.8 35.9 1.4-3.8 36.8 0.0-0.0 - 7.0
-
Home 11 7 18.0 2.7-7.4 37.0 1.5-3.7 39.0 0.4-0.4 100.0 7.3
Away 6 5 26.8 3.8-8.0 47.9 1.7-3.8 43.5 1.0-1.8 54.5 10.3
Neutral 1 1 22.0 2.0-7.0 28.6 1.0-4.0 25.0 3.0-3.0 100.0 8.0
-
Wins 11 11 25.8 4.3-9.4 45.6 2.1-4.4 47.9 0.9-1.2 76.9 11.5
Losses 7 2 13.9 1.1-4.7 24.2 0.6-2.9 20.0 0.4-0.7 60.0 3.3
-
November 3 - 9.7 0.3-4.0 8.3 0.0-2.0 0.0 0.0-0.7 0.0 0.7
December 2 - 11.5 1.5-3.5 42.9 1.0-3.0 33.3 0.0-0.0 - 4.0
January 7 7 28.4 4.1-9.1 45.3 1.7-4.0 42.9 1.1-1.6 72.7 11.1
February 6 6 21.7 3.7-8.8 41.5 2.2-4.7 46.4 0.8-0.8 100.0 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 18 13 381 55-136 40.4 27-68 39.7 13-18 72.2 150
Conference 8 5 172 25-63 39.7 10-28 35.7 5-9 55.6 65
Exhibition 5 1 73 14-39 35.9 7-19 36.8 0-0 - 35
-
Home 11 7 198 30-81 37.0 16-41 39.0 4-4 100.0 80
Away 6 5 161 23-48 47.9 10-23 43.5 6-11 54.5 62
Neutral 1 1 22 2-7 28.6 1-4 25.0 3-3 100.0 8
-
Wins 11 11 284 47-103 45.6 23-48 47.9 10-13 76.9 127
Losses 7 2 97 8-33 24.2 4-20 20.0 3-5 60.0 23
-
November 3 - 29 1-12 8.3 0-6 0.0 0-2 0.0 2
December 2 - 23 3-7 42.9 2-6 33.3 0-0 - 8
January 7 7 199 29-64 45.3 12-28 42.9 8-11 72.7 78
February 6 6 130 22-53 41.5 13-28 46.4 5-5 100.0 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 13 21.2 0.0-0.0 40.4 0.0-0.0 39.7 0.0-0.0 72.2 0.0
Conference 8 5 21.5 0.0-0.0 39.7 0.0-0.0 35.7 0.0-0.0 55.6 0.0
Exhibition 5 1 14.6 0.0-0.0 35.9 0.0-0.0 36.8 0.0-0.0 - 0.0
-
Home 11 7 18.0 0.0-0.0 37.0 0.0-0.0 39.0 0.0-0.0 100.0 0.0
Away 6 5 26.8 0.0-0.0 47.9 0.0-0.0 43.5 0.0-0.0 54.5 0.0
Neutral 1 1 22.0 0.0-0.0 28.6 0.0-0.0 25.0 0.0-0.0 100.0 0.0
-
Wins 11 11 25.8 0.0-0.0 45.6 0.0-0.0 47.9 0.0-0.0 76.9 0.0
Losses 7 2 13.9 0.0-0.0 24.2 0.0-0.0 20.0 0.0-0.0 60.0 0.0
-
November 3 - 9.7 0.0-0.0 8.3 0.0-0.0 0.0 0.0-0.0 0.0 0.0
December 2 - 11.5 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 - 0.0
January 7 7 28.4 0.0-0.0 45.3 0.0-0.0 42.9 0.0-0.0 72.7 0.0
February 6 6 21.7 0.0-0.0 41.5 0.0-0.0 46.4 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 13 21.2 1.3 2.1 3.4 1.1 - 0.9 1.4 0.7 0.8 0.2
Conference 8 5 21.5 1.5 1.5 3.0 0.9 - 0.5 0.9 0.6 0.8 0.0
Exhibition 5 1 14.6 0.6 2.2 2.8 0.6 - 1.8 0.8 2.3 0.0 0.0
-
Home 11 7 18.0 1.3 2.2 3.5 1.0 - 1.1 1.2 0.9 0.6 0.3
Away 6 5 26.8 1.7 1.8 3.5 1.2 - 0.7 1.8 0.4 1.0 0.0
Neutral 1 1 22.0 0.0 2.0 2.0 1.0 - 1.0 2.0 0.5 1.0 0.0
-
Wins 11 11 25.8 2.0 2.3 4.3 1.3 - 1.3 1.8 0.7 0.9 0.2
Losses 7 2 13.9 0.3 1.7 2.0 0.7 - 0.4 0.9 0.5 0.6 0.1
-
November 3 - 9.7 0.0 1.0 1.0 0.3 - 0.0 0.3 0.0 0.3 0.3
December 2 - 11.5 0.5 1.0 1.5 0.5 - 0.0 1.0 0.0 0.0 0.0
January 7 7 28.4 1.7 2.4 4.1 1.4 - 1.3 2.0 0.6 1.1 0.3
February 6 6 21.7 1.8 2.5 4.3 1.2 - 1.3 1.5 0.9 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 13 381 24 37 61 19 - 17 26 0.7 14 3
Conference 8 5 172 12 12 24 7 - 4 7 0.6 6 0
Exhibition 5 1 73 3 11 14 3 - 9 4 2.3 0 0
-
Home 11 7 198 14 24 38 11 - 12 13 0.9 7 3
Away 6 5 161 10 11 21 7 - 4 11 0.4 6 0
Neutral 1 1 22 0 2 2 1 - 1 2 0.5 1 0
-
Wins 11 11 284 22 25 47 14 - 14 20 0.7 10 2
Losses 7 2 97 2 12 14 5 - 3 6 0.5 4 1
-
November 3 - 29 0 3 3 1 - 0 1 0.0 1 1
December 2 - 23 1 2 3 1 - 0 2 0.0 0 0
January 7 7 199 12 17 29 10 - 9 14 0.6 8 2
February 6 6 130 11 15 26 7 - 8 9 0.9 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 13 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 8 5 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 5 1 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
-
Home 11 7 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 6 5 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 11 11 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 7 2 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 3 - 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 - 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0