Trinity Baptist at Liberty December 2, 2019

(0-4)
28
(10-0,0-0 ASUN)
87
Final 1 2 T
Trinity Baptist 11 17 28
Liberty 40 47 87

Box Score

Trinity Baptist
Liberty

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - George Tusha - c 16 0-3 0-1 0-0 1 0 1 0 0 0 0 4 0
02 - Jacari Randolph - g 30 0-8 0-4 1-2 0 0 0 2 0 0 2 0 1
03 - Marquis Duncanson - g 23 1-5 0-3 0-0 0 5 5 1 0 0 1 3 2
05 - Kenton Bibbs - g 20 1-7 0-1 0-0 2 0 2 1 1 0 1 1 2
24 - Sam Battle - g 26 4-9 0-0 0-0 1 0 1 0 1 0 1 0 8
RESERVES  
01 - Jacari Randolph 18 2-6 2-4 0-0 0 0 0 0 1 0 1 1 6
11 - Chris Pham 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - D.W. Lewis 14 0-2 0-2 0-0 0 0 0 1 0 0 2 2 0
20 - Joel De los Santos 28 4-10 1-2 0-0 0 5 5 1 1 0 2 0 9
23 - Travius Whitfield 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - James Miller 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Dewayne Legrand 12 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
50 - Hunter Lang 3 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 3 2 5 1 0
TOTALS   12-54 3-20 1-2 8 12 20 6 5 0 11 11 28
    22.2% 15.0% 50.0%  

Liberty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Kyle Rode - f 13 1-2 1-2 0-0 0 1 1 2 0 1 0 0 3
31 - Scottie James - f 10 7-7 0-0 0-0 1 3 4 1 0 2 1 1 14
02 - Darius McGhee - g 15 1-1 1-1 0-0 0 4 4 5 0 1 0 0 3
10 - Elijah Cuffee - g 12 5-6 4-4 1-1 0 1 1 2 2 1 0 0 15
11 - Georgie Pacheco-Ortiz - g 15 2-3 2-3 0-0 0 1 1 2 0 0 0 1 6
RESERVES  
00 - Myo Baxter-Bell 16 3-3 0-0 0-1 1 2 3 0 0 0 3 1 6
01 - Caleb Homesley 23 3-8 1-5 0-0 0 6 6 5 0 0 0 0 7
04 - Tytist Dean 6 0-0 0-0 3-4 1 1 2 0 0 0 1 1 3
13 - Luke McKay 10 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
15 - Colton Reed 17 4-5 4-5 0-0 0 1 1 0 0 0 0 1 12
25 - Josh Price 18 1-3 1-3 0-0 0 1 1 3 0 0 1 0 3
32 - Blake Preston 13 2-7 0-0 2-2 6 3 9 0 0 2 2 1 6
33 - Shiloh Robinson 23 1-6 0-2 0-0 1 6 7 2 0 2 1 0 2
55 - Brendan Newton 9 2-3 0-0 0-0 1 3 4 1 0 0 1 0 4
TM - TEAM 1 1 2 1 0
TOTALS   33-56 15-27 6-8 12 34 46 24 2 9 11 6 87
    58.9% 55.6% 75.0%  

Game Information

Date/Time: December 2, 2019 - 10:00 pm
Technical fouls: Trinity Baptist-None ; Liberty-None .
Officials: Daniel Clark,Steven Perry,John Hampton
Attendance: 3164

Play By Play

Team Stats

Team Statistics

Stat Trinity Baptist Liberty
Field Goal 12-54 33-56
Field Goal % 22.2% 58.9%
3 Point 3-20 15-27
3 Point % 15.0% 55.6%
Free Throw 1-2 6-8
Free Throw % 50.0% 75.0%
Rebounds 20 46
Assists 6 24
Turnovers 11 11
Points off Turnovers 5 18
2nd Chance Points 0 9
Points in the Paint 12 36
Fastbreak Points 2 9
Bench Points 15 46
Largest Lead 0 59
Time of Largest Lead - 2nd-01:09
Trends Ties: 0; Lead Changes: 0
Field Goals %
Trinity Baptist
22.2%
58.9%
Liberty
3 Point %
Trinity Baptist
15.0%
55.6%
Liberty
Rebounds
Trinity Baptist
20
46
Liberty

Period1 Box Score

Trinity Baptist
Liberty

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - George Tusha - c 8 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
02 - Jacari Randolph - g 17 0-4 0-2 1-2 0 0 0 0 0 0 1 0 1
03 - Marquis Duncanson - g 16 1-4 0-2 0-0 0 5 5 0 0 0 0 1 2
05 - Kenton Bibbs - g 12 1-5 0-1 0-0 1 0 1 0 0 0 1 1 2
24 - Sam Battle - g 10 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
01 - Jacari Randolph 9 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
11 - Chris Pham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - D.W. Lewis 11 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
20 - Joel De los Santos 14 2-4 0-0 0-0 0 4 4 0 1 0 2 0 4
23 - Travius Whitfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - James Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Dewayne Legrand 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Hunter Lang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   5-22 0-7 1-2 1 9 10 1 2 0 7 5 11
    22.7% 0% 50.0%  

Liberty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Kyle Rode - f 9 1-2 1-2 0-0 0 0 0 2 0 1 0 0 3
31 - Scottie James - f 5 3-3 0-0 0-0 1 2 3 0 0 0 1 0 6
02 - Darius McGhee - g 9 1-1 1-1 0-0 0 2 2 3 0 0 0 0 3
10 - Elijah Cuffee - g 9 4-5 4-4 0-0 0 1 1 1 1 0 0 0 12
11 - Georgie Pacheco-Ortiz - g 10 1-2 1-2 0-0 0 1 1 2 0 0 0 1 3
RESERVES  
00 - Myo Baxter-Bell 11 1-1 0-0 0-1 1 2 3 0 0 0 1 1 2
01 - Caleb Homesley 14 0-4 0-3 0-0 0 3 3 4 0 0 0 0 0
04 - Tytist Dean 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Luke McKay 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Colton Reed 6 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
25 - Josh Price 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
32 - Blake Preston 4 0-2 0-0 2-2 3 1 4 0 0 1 1 0 2
33 - Shiloh Robinson 12 1-6 0-2 0-0 1 3 4 0 0 0 1 0 2
55 - Brendan Newton 4 2-3 0-0 0-0 1 1 2 1 0 0 0 0 4
TM - TEAM 1 0 1 1 0
TOTALS   15-33 8-18 2-3 8 16 24 13 1 2 4 3 40
    45.5% 44.4% 66.7%  

Period2 Box Score

Trinity Baptist
Liberty

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - George Tusha - c 8 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
02 - Jacari Randolph - g 13 0-4 0-2 0-0 0 0 0 2 0 0 1 0 0
03 - Marquis Duncanson - g 7 0-1 0-1 0-0 0 0 0 1 0 0 1 2 0
05 - Kenton Bibbs - g 8 0-2 0-0 0-0 1 0 1 1 1 0 0 0 0
24 - Sam Battle - g 16 3-7 0-0 0-0 1 0 1 0 1 0 0 0 6
RESERVES  
01 - Jacari Randolph 9 2-6 2-4 0-0 0 0 0 0 0 0 0 1 6
11 - Chris Pham 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - D.W. Lewis 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
20 - Joel De los Santos 14 2-6 1-2 0-0 0 1 1 1 0 0 0 0 5
23 - Travius Whitfield 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - James Miller 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Dewayne Legrand 9 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
50 - Hunter Lang 3 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 3 1 4 1 0
TOTALS   7-32 3-13 0-0 4 1 5 5 3 0 3 6 17
    21.9% 23.1% 0%  

Liberty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Kyle Rode - f 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Scottie James - f 5 4-4 0-0 0-0 0 1 1 1 0 2 0 1 8
02 - Darius McGhee - g 6 0-0 0-0 0-0 0 2 2 2 0 1 0 0 0
10 - Elijah Cuffee - g 3 1-1 0-0 1-1 0 0 0 1 1 1 0 0 3
11 - Georgie Pacheco-Ortiz - g 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
00 - Myo Baxter-Bell 5 2-2 0-0 0-0 0 0 0 0 0 0 2 0 4
01 - Caleb Homesley 9 3-4 1-2 0-0 0 3 3 1 0 0 0 0 7
04 - Tytist Dean 5 0-0 0-0 3-4 0 1 1 0 0 0 1 1 3
13 - Luke McKay 9 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
15 - Colton Reed 11 3-3 3-3 0-0 0 1 1 0 0 0 0 0 9
25 - Josh Price 13 1-1 1-1 0-0 0 1 1 3 0 0 1 0 3
32 - Blake Preston 9 2-5 0-0 0-0 3 2 5 0 0 1 1 1 4
33 - Shiloh Robinson 11 0-0 0-0 0-0 0 3 3 2 0 2 0 0 0
55 - Brendan Newton 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - TEAM 0 1 1 0 0
TOTALS   18-23 7-9 4-5 3 17 20 11 1 7 6 3 47
    78.3% 77.8% 80.0%