Trinity Baptist at Bob Jones March 8, 2019

49
69
Final 1 2 T
Trinity Baptist 27 22 49
Bob Jones 29 40 69

Box Score

Trinity Baptist
Bob Jones

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marcus Dixon - f 32 1-9 0-0 2-2 2 5 7 1 0 0 0 4 4
24 - Rodney Robinson - f 18 1-4 0-1 0-0 2 1 3 0 0 0 2 2 2
30 - Steven Branch - f 28 2-7 1-6 0-0 0 2 2 1 0 0 2 1 5
2 - Marquis Duncanson - g 35 5-14 4-8 0-0 0 3 3 5 0 0 6 1 14
3 - Brandon Tucker - g 16 1-4 0-2 0-0 1 4 5 1 0 0 0 3 2
RESERVES  
11 - Jacari Randolph 24 3-5 3-5 0-0 0 2 2 0 1 0 1 3 9
12 - Ross Freeman 18 3-8 0-3 0-0 1 0 1 0 4 0 3 0 6
15 - Patrick Jackson 21 3-10 1-4 0-0 1 3 4 1 1 0 2 1 7
22 - Skyler Snook 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - Chris Brinson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 0 0 0 0 0
TOTALS   19-61 9-29 2-2 8 20 28 9 6 0 17 15 49
    31.1% 31.0% 100.0%  

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Fuller,Daniel - f 32 3-5 2-4 2-2 1 5 6 3 3 0 1 2 10
23 - Orr,Zachary - f 33 5-10 0-0 2-4 2 7 9 3 0 0 4 2 12
25 - Barnhart,Jayson - f 34 5-13 0-4 3-7 0 3 3 3 4 0 1 0 13
1 - Burroughs,Quiyante - g 30 1-1 0-0 1-2 0 2 2 2 2 0 0 2 3
21 - Allen,Jon - g 31 8-12 2-3 0-0 0 9 9 4 2 0 2 3 18
RESERVES  
10 - Walton,Jamal 9 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
15 - Coleman,Blake 11 0-2 0-1 1-2 1 4 5 0 0 0 2 1 1
34 - McKennedy,Cam 20 4-6 0-0 0-0 1 1 2 1 2 0 2 0 8
TM - TEAM 0 0 0 0 0
TOTALS   28-52 4-12 9-17 5 31 36 16 13 0 12 10 69
    53.8% 33.3% 52.9%  

Game Information

Date/Time: March 8, 2019 - 12:30 PM
Location: Greenville, SC
Technical fouls: Trinity Baptist-None ; Bob Jones-None .
Attendance: 266

Play By Play

Team Stats

Team Statistics

Stat Trinity Baptist Bob Jones
Field Goal 19-61 28-52
Field Goal % 31.1% 53.8%
3 Point 9-29 4-12
3 Point % 31.0% 33.3%
Free Throw 2-2 9-17
Free Throw % 100.0% 52.9%
Rebounds 28 36
Assists 9 16
Turnovers 17 12
Points off Turnovers 10 24
2nd Chance Points 11 1
Points in the Paint 14 42
Fastbreak Points 0 0
Bench Points 22 13
Largest Lead 6 23
Time of Largest Lead 1st-10:38 2nd-01:11
Trends Ties: 3; Lead Changes: 7
Field Goals %
Trinity Baptist
31.1%
53.8%
Bob Jones
3 Point %
Trinity Baptist
31.0%
33.3%
Bob Jones
Rebounds
Trinity Baptist
28
36
Bob Jones
Turnovers
Trinity Baptist
17
12
Bob Jones

Period1 Box Score

Trinity Baptist
Bob Jones

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marcus Dixon - f 17 0-4 0-0 2-2 1 2 3 1 0 0 0 2 2
24 - Rodney Robinson - f 8 1-1 0-0 0-0 1 1 2 0 0 0 1 1 2
30 - Steven Branch - f 14 2-6 1-5 0-0 0 2 2 0 0 0 1 0 5
2 - Marquis Duncanson - g 18 4-6 3-3 0-0 0 0 0 2 0 0 2 0 11
3 - Brandon Tucker - g 16 1-4 0-2 0-0 1 4 5 1 0 0 0 3 2
RESERVES  
11 - Jacari Randolph 9 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
12 - Ross Freeman 8 1-4 0-1 0-0 1 0 1 0 1 0 1 0 2
15 - Patrick Jackson 10 0-5 0-2 0-0 0 1 1 1 1 0 1 0 0
22 - Skyler Snook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chris Brinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   10-31 5-14 2-2 4 11 15 5 2 0 6 7 27
    32.3% 35.7% 100.0%  

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Fuller,Daniel - f 14 3-3 2-2 2-2 0 3 3 0 2 0 0 2 10
23 - Orr,Zachary - f 15 2-7 0-0 1-2 1 1 2 2 0 0 1 0 5
25 - Barnhart,Jayson - f 17 2-5 0-2 1-4 0 2 2 1 3 0 1 0 5
1 - Burroughs,Quiyante - g 14 0-0 0-0 1-2 0 2 2 0 0 0 0 2 1
21 - Allen,Jon - g 11 2-4 0-1 0-0 0 2 2 2 0 0 0 2 4
RESERVES  
10 - Walton,Jamal 9 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
15 - Coleman,Blake 9 0-1 0-1 0-0 1 4 5 0 0 0 2 0 0
34 - McKennedy,Cam 11 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - TEAM 0 0 0 0 0
TOTALS   11-25 2-6 5-10 3 15 18 5 5 0 5 6 29
    44.0% 33.3% 50.0%  

Period2 Box Score

Trinity Baptist
Bob Jones

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marcus Dixon - f 15 1-5 0-0 0-0 1 3 4 0 0 0 0 2 2
24 - Rodney Robinson - f 10 0-3 0-1 0-0 1 0 1 0 0 0 1 1 0
30 - Steven Branch - f 14 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
2 - Marquis Duncanson - g 17 1-8 1-5 0-0 0 3 3 3 0 0 4 1 3
3 - Brandon Tucker - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Jacari Randolph 15 2-4 2-4 0-0 0 1 1 0 1 0 1 2 6
12 - Ross Freeman 10 2-4 0-2 0-0 0 0 0 0 3 0 2 0 4
15 - Patrick Jackson 11 3-5 1-2 0-0 1 2 3 0 0 0 1 1 7
22 - Skyler Snook 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - Chris Brinson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 0 0 0 0 0
TOTALS   9-30 4-15 0-0 4 9 13 4 4 0 11 8 22
    30.0% 26.7% 0%  

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Fuller,Daniel - f 18 0-2 0-2 0-0 1 2 3 3 1 0 1 0 0
23 - Orr,Zachary - f 18 3-3 0-0 1-2 1 6 7 1 0 0 3 2 7
25 - Barnhart,Jayson - f 17 3-8 0-2 2-3 0 1 1 2 1 0 0 0 8
1 - Burroughs,Quiyante - g 16 1-1 0-0 0-0 0 0 0 2 2 0 0 0 2
21 - Allen,Jon - g 20 6-8 2-2 0-0 0 7 7 2 2 0 2 1 14
RESERVES  
10 - Walton,Jamal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Coleman,Blake 2 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
34 - McKennedy,Cam 9 4-4 0-0 0-0 0 0 0 1 2 0 1 0 8
TM - TEAM 0 0 0 0 0
TOTALS   17-27 2-6 4-7 2 16 18 11 8 0 7 4 40
    63.0% 33.3% 57.1%