Trinity Baptist at Campbell November 29, 2018

(3-5)
29
(4-3)
79
Final 1 2 T
Trinity Baptist 15 14 29
Campbell 38 41 79

Box Score

Trinity Baptist
Campbell

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Chandler Rivers 16 0-4 0-1 0-0 1 1 2 0 0 0 2 3 0
24 - Rodney Robinson 17 2-4 0-2 0-0 0 1 1 0 0 1 0 2 4
03 - Brandon Tucker 23 1-2 0-0 0-0 0 5 5 1 2 0 4 2 2
01 - Marcus Dixon 24 1-7 0-1 0-0 0 5 5 1 1 1 2 1 2
02 - Marquis Duncanson 26 0-8 0-4 0-0 0 1 1 0 0 0 4 1 0
RESERVES  
10 - Nick Baskin 11 0-4 0-3 0-0 0 1 1 0 0 0 1 2 0
30 - Steven Branch 15 3-5 2-4 0-0 1 0 1 0 0 0 0 2 8
15 - Patrick Jackson 14 1-6 0-4 0-0 0 0 0 0 0 1 2 1 2
33 - Andrew Bowman 11 2-4 0-1 0-0 1 2 3 0 0 0 1 0 4
22 - Skyler Snook 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Josh Hughes 11 1-3 0-1 0-1 0 2 2 0 0 0 0 0 2
12 - Ross Freeman 15 1-3 1-2 0-0 0 1 1 0 1 0 2 0 3
11 - Jacari Randolph 7 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
04 - Victor Melendez 6 0-1 0-0 2-2 1 1 2 1 0 0 0 0 2
TM - TEAM 1 2 3 1 0
TOTALS   12-52 3-24 2-3 5 24 29 5 4 3 19 14 29
    23.1% 12.5% 66.7%  

Campbell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - CHATMAN, Isaac 23 1-4 1-3 2-2 0 5 5 1 2 0 1 1 5
00 - SPENCER, Trey 22 2-6 2-5 0-0 1 3 4 0 3 0 2 1 6
25 - EUDY, Andrew 21 1-5 0-1 2-2 1 4 5 3 1 0 0 0 4
22 - GENSLER, Cory 22 6-10 3-5 0-0 2 5 7 2 0 0 0 0 15
03 - CLEMONS, Chris 23 8-12 2-3 4-4 0 4 4 3 1 1 2 0 22
RESERVES  
04 - SAUNDERS, Noah 16 1-4 0-3 0-0 0 2 2 0 1 0 1 3 2
21 - CLUXTON, Brooks 18 3-3 0-0 3-3 1 4 5 0 0 2 1 1 9
12 - CUADRA, Jon Ander 11 3-5 1-3 0-0 0 1 1 1 0 0 0 1 7
02 - NELSON, Ja'Cor 24 2-7 0-1 0-0 1 4 5 6 5 0 1 1 4
01 - CLEMONS, Ricky 7 2-2 1-1 0-0 0 0 0 1 0 0 1 0 5
05 - BURNETTE, Austin 11 0-2 0-1 0-0 0 4 4 1 0 0 0 0 0
20 - GROSS, Dan 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 0 2 0 0
TOTALS   29-61 10-27 11-11 8 36 44 18 13 3 9 8 79
    47.5% 37.0% 100.0%  

Game Information

Date/Time: November 29, 2018 - 7:02 pm
Location: Buies Creek, NC (Pope Center/Gore Arena)
Technical fouls: Trinity Baptist-None ; Campbell-None .
Officials: Dave Davis, Keith Batson, Owen Luckie
Attendance: 1341

Play By Play

Team Stats

Team Statistics

Stat Trinity Baptist Campbell
Field Goal 12-52 29-61
Field Goal % 23.1% 47.5%
3 Point 3-24 10-27
3 Point % 12.5% 37.0%
Free Throw 2-3 11-11
Free Throw % 66.7% 100.0%
Rebounds 29 44
Assists 5 18
Turnovers 19 9
Points off Turnovers 5 21
2nd Chance Points 2 10
Points in the Paint 14 39
Fastbreak Points 4 17
Bench Points 21 27
Trends Ties: 0; Lead Changes: 0
Field Goals %
Trinity Baptist
23.1%
47.5%
Campbell
3 Point %
Trinity Baptist
12.5%
37.0%
Campbell
Rebounds
Trinity Baptist
29
44
Campbell
Turnovers
Trinity Baptist
19
9
Campbell

Period1 Box Score

Trinity Baptist
Campbell

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Chandler Rivers 9 0-3 0-1 0-0 1 1 2 0 0 0 1 2 0
24 - Rodney Robinson 12 2-4 0-2 0-0 0 1 1 0 0 1 0 2 4
03 - Brandon Tucker 13 1-2 0-0 0-0 0 0 0 1 2 0 1 0 2
01 - Marcus Dixon 17 0-3 0-0 0-0 0 5 5 1 1 1 1 0 0
02 - Marquis Duncanson 18 0-4 0-2 0-0 0 1 1 0 0 0 3 1 0
RESERVES  
10 - Nick Baskin 5 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Steven Branch 7 2-4 1-3 0-0 1 0 1 0 0 0 0 2 5
15 - Patrick Jackson 8 1-5 0-3 0-0 0 0 0 0 0 1 0 1 2
33 - Andrew Bowman 5 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
22 - Skyler Snook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Josh Hughes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ross Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jacari Randolph 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
04 - Victor Melendez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 1 0
TOTALS   7-29 1-13 0-0 4 11 15 3 3 3 8 8 15
    24.1% 7.7% 0%  

Campbell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - CHATMAN, Isaac 18 1-3 1-2 2-2 0 4 4 1 1 0 0 1 5
00 - SPENCER, Trey 14 1-4 1-3 0-0 1 1 2 0 3 0 2 1 3
25 - EUDY, Andrew 11 1-2 0-0 0-0 0 4 4 2 0 0 0 0 2
22 - GENSLER, Cory 12 3-6 2-3 0-0 1 2 3 1 0 0 0 0 8
03 - CLEMONS, Chris 13 3-6 1-2 2-2 0 2 2 1 0 0 2 0 9
RESERVES  
04 - SAUNDERS, Noah 6 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
21 - CLUXTON, Brooks 11 2-2 0-0 3-3 1 3 4 0 0 2 1 0 7
12 - CUADRA, Jon Ander 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
02 - NELSON, Ja'Cor 11 0-2 0-0 0-0 0 2 2 3 0 0 0 0 0
01 - CLEMONS, Ricky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - BURNETTE, Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - GROSS, Dan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 0 2 0 0
TOTALS   13-29 5-12 7-7 5 18 23 8 4 2 6 3 38
    44.8% 41.7% 100.0%  

Period2 Box Score

Trinity Baptist
Campbell

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Chandler Rivers 7 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Rodney Robinson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Brandon Tucker 10 0-0 0-0 0-0 0 5 5 0 0 0 3 2 0
01 - Marcus Dixon 7 1-4 0-1 0-0 0 0 0 0 0 0 1 1 2
02 - Marquis Duncanson 8 0-4 0-2 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
10 - Nick Baskin 6 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
30 - Steven Branch 8 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
15 - Patrick Jackson 6 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
33 - Andrew Bowman 6 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
22 - Skyler Snook 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Josh Hughes 10 1-3 0-1 0-1 0 2 2 0 0 0 0 0 2
12 - Ross Freeman 15 1-3 1-2 0-0 0 1 1 0 1 0 2 0 3
11 - Jacari Randolph 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
04 - Victor Melendez 6 0-1 0-0 2-2 1 1 2 1 0 0 0 0 2
TM - TEAM 0 1 1 0 0
TOTALS   5-23 2-11 2-3 1 13 14 2 1 0 11 6 14
    21.7% 18.2% 66.7%  

Campbell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - CHATMAN, Isaac 5 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
00 - SPENCER, Trey 8 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
25 - EUDY, Andrew 10 0-3 0-1 2-2 1 0 1 1 1 0 0 0 2
22 - GENSLER, Cory 10 3-4 1-2 0-0 1 3 4 1 0 0 0 0 7
03 - CLEMONS, Chris 10 5-6 1-1 2-2 0 2 2 2 1 1 0 0 13
RESERVES  
04 - SAUNDERS, Noah 10 0-2 0-2 0-0 0 2 2 0 1 0 0 2 0
21 - CLUXTON, Brooks 7 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
12 - CUADRA, Jon Ander 7 2-3 1-2 0-0 0 1 1 1 0 0 0 1 5
02 - NELSON, Ja'Cor 13 2-5 0-1 0-0 1 2 3 3 5 0 1 1 4
01 - CLEMONS, Ricky 7 2-2 1-1 0-0 0 0 0 1 0 0 1 0 5
05 - BURNETTE, Austin 11 0-2 0-1 0-0 0 4 4 1 0 0 0 0 0
20 - GROSS, Dan 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   16-32 5-15 4-4 3 18 21 10 9 1 3 5 41
    50.0% 33.3% 100.0%