April 11, 2026 Trinity College of Jacksonville at Toccoa Falls

10

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity College of Jacksonville | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 11 | 2 |
| Toccoa Falls | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 0 |
Box Score
Trinity College of Jacksonville
Toccoa Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan McGann 3b | 5 | 2 | 2 | 1 | 0 | 2 | 1 |
| Gavin Williams lf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Gadriel Burgos dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dominic Gattinella cf | 3 | 1 | 0 | 1 | 1 | 2 | 2 |
| Tyson LaChapelle 1b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Markeinis Brown c | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Trace Hoff 2b | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Morgan Muhlbauer rf | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Richaun Amaro ss/p | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Trey Rosado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Goeke, Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Helvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Reeves | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 29 | 10 | 11 | 10 | 4 | 7 | 13 |
Batting
2B:
Logan McGann
, Trace Hoff
HR:
Gavin Williams
, Gadriel Burgos
RBI:
Logan McGann
, Gavin Williams (2)
, Gadriel Burgos
, Dominic Gattinella
, Tyson LaChapelle
, Markeinis Brown
, Trace Hoff (2)
, Richaun Amaro
Sac Fly:
Markeinis Brown
GIDP:
Richaun Amaro
Baserunning
SB:
Logan McGann
, Morgan Muhlbauer
Fielding
E:
Logan McGann
, Tyson LaChapelle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Fuchs lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Peyton Powell rf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Bricen Blankenship 3b | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Ryan McCarron 1b | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| Aiden Dumas 2b | 3 | 2 | 1 | 3 | 1 | 1 | 2 |
| Connor Merritt c | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Cole Smith dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hayden Scott cf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Will Miller ss | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Ayden Garmon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sid Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Tatum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Rushing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branson Dykes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 9 | 3 | 8 | 13 |
Batting
HR:
Peyton Powell
, Aiden Dumas
, Will Miller
RBI:
Peyton Powell (2)
, Bricen Blankenship
, Aiden Dumas (3)
, Cole Smith
, Hayden Scott
, Will Miller
Baserunning
SB:
Carson Fuchs
, Cole Smith
, Hayden Scott
, Branson Dykes
Fielding
DP:
Aiden Dumas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey Rosado | 1.2 | 4 | 5 | 4 | 2 | 1 | 2 |
| Chance Helvey | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Darren Goeke, Jr. (W, 1-0) | 2.1 | 1 | 1 | 1 | 1 | 4 | 0 |
| Richaun Amaro (Sv, 1) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 10 | 9 | 8 | 3 | 8 | 2 |
Pitching
Batters faced:
Trey Rosado (12)
, Chance Helvey (5)
, Darren Goeke, Jr. (9)
, Richaun Amaro (11)
WP:
Trey Rosado
HBP:
Chance Helvey
, Richaun Amaro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ayden Garmon | 0.2 | 4 | 6 | 6 | 2 | 1 | 0 |
| Hunter Tatum | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 |
| Sid Phillips | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Tyler Robert (L, 0-1) | 2.1 | 1 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 11 | 10 | 10 | 4 | 8 | 0 |
Pitching
Batters faced:
Ayden Garmon (9)
, Hunter Tatum (9)
, Sid Phillips (10)
, Tyler Robert (9)
WP:
Ayden Garmon (2)
HBP:
Ayden Garmon
, Sid Phillips (2)
Other Information
| Location: | Toccoa Falls |
| Attendance: | 0 |