April 10, 2026 Trinity College of Jacksonville at Toccoa Falls

0

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinity College of Jacksonville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Toccoa Falls | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | X | 8 | 12 | 1 |
Box Score
Trinity College of Jacksonville
Toccoa Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan McGann ss | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Gavin Williams lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Scruggs 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gadriel Burgos dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dominic Gattinella cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tyson LaChapelle 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Richaun Amaro 2b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Darren Goeke, Jr. rf | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Markeinis Brown c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brodie Nichols p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Muhlbauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Hoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 5 | 0 | 4 | 8 | 13 |
Baserunning
SB:
Dominic Gattinella
CS:
Cooper Scruggs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Branson Dykes lf | 3 | 2 | 2 | 2 | 2 | 0 | 3 |
| Peyton Powell rf | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Bricen Blankenship 3b | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Ryan McCarron 1b | 5 | 0 | 2 | 1 | 0 | 2 | 2 |
| Aiden Dumas 2b | 5 | 1 | 2 | 1 | 0 | 2 | 4 |
| Connor Merritt c | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
| Cole Smith dh | 5 | 1 | 1 | 3 | 0 | 1 | 5 |
| Nick Eckert ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hayden Scott cf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Drew Ellsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eli Chaffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 12 | 7 | 7 | 9 | 29 |
Batting
2B:
Ryan McCarron
3B:
Branson Dykes
HR:
Aiden Dumas
, Cole Smith
RBI:
Branson Dykes (2)
, Ryan McCarron
, Aiden Dumas
, Cole Smith (3)
Baserunning
SB:
Branson Dykes (2)
, Connor Merritt
, Eli Chaffin
Fielding
E:
Nick Eckert
DP:
Ryan McCarron
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brodie Nichols (L, 0-1) | 5.0 | 9 | 7 | 7 | 3 | 5 | 2 |
| Andrew Mohler | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Morgan Muhlbauer | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 8.0 | 12 | 8 | 8 | 7 | 9 | 2 |
Pitching
Batters faced:
Brodie Nichols (27)
, Andrew Mohler (11)
, Morgan Muhlbauer (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Ellsworth (W, 1-0) | 5.0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Luke Pruitt (Sv, 1) | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 4 | 8 | 0 |
Pitching
Batters faced:
Drew Ellsworth (20)
, Luke Pruitt (15)
HBP:
Luke Pruitt
Other Information
| Location: | Toccoa Falls |
| Attendance: | 0 |