#4 Nate Nogueras (SS/P) - Trinity Baptist
gp
37
avg
.204
hr
-
rbi
12
r
19
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 9 | ||
| Plate appearances | 124 | 30 | ||
| At Bats | 103 | 27 | ||
| Runs | 19 | 4 | ||
| Hits | 21 | 6 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 3 | ||
| Total bases | 26 | 8 | ||
| Walks | 11 | - | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 31 | 5 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 5 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 2 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .204 | .222 | ||
| On Base Percentage | .303 | .276 | ||
| Slugging Percentage | .252 | .296 | ||
| Appearances | 8 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 2 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.0 | 0.0 | ||
| Hits | 12 | 1 | ||
| Runs | 10 | 1 | ||
| Earned Runs | 4 | - | ||
| Walks | 2 | 1 | ||
| Strikeouts | 10 | - | ||
| Strikeouts per Game | 12.86 | .00 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.00 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 36 | 1 | ||
| Batting Average Against | .333 | 1.000 | ||
| Earned Run Average | 5.14 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 115 | 28 | ||
| Put Outs | 46 | 11 | ||
| Assists | 53 | 16 | ||
| Errors | 16 | 1 | ||
| Fielding Percentage | .861 | .964 | ||
| Double Plays | 10 | 1 | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paine | L, 8-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | Paine | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 3 | Paine | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 21-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 11-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 9 | Florida National | L, 17-3 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 9 | Florida National | W, 7-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | Florida National | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 16 | Atlantis | L, 8-2 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 16 | Atlantis | W, 6-5 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 17 # | Atlantis | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | New College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | New College of Florida | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | New College of Florida | L, 8-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 1 | at Valley City St. | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 2 | Lawrence Tech | L, 13-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 2 | vs. Lawrence Tech | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | vs. Cornerstone | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Cornerstone | W, 10-0 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 9 | vs. Aquinas | W, 7-6 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 9 | at Rochester (Mich.) | W, 9-5 | 4 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 19 | Fort Lauderdale | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | Fort Lauderdale | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | Millennia Atlantic | L, 9-8 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | 2 | 1 |
| Mar 20 | Millennia Atlantic | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Voorhees | W, 20-6 | 4 | 2 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 6 | at Voorhees | W, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Voorhees | W, 8-4 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | 1 |
| Apr 12 | Atlantis | L, 19-15 | 5 | 1 | 0 | - | - | - | 1 | - | 4 | - | - |
| Apr 13 | Atlantis | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Atlantis | L, 17-13 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bob Jones | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bob Jones | L, 5-4 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 20 | Bob Jones | W, 9-8 | 3 | 1 | 0 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | L, 8-7 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 26 | at Toccoa Falls | W, 9-3 | 3 | 2 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 27 | at Toccoa Falls | L, 9-5 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 27 | at Toccoa Falls | L, 10-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 7 | vs. Paine | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 8 | vs. Southeastern Baptist | W, 3-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | 1 | - |
| May 10 | vs. Bob Jones | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paine | L, 8-3 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 3 | Paine | W, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 3 | Paine | L, 9-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 6 | Thomas (Ga.) | L, 21-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 6 | Thomas (Ga.) | L, 11-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 9 | Florida National | L, 17-3 | - | 1 | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 9 | Florida National | W, 7-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 10 | Florida National | L, 7-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 10 | Florida National | L, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 16 | Atlantis | L, 8-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 16 | Atlantis | W, 6-5 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 17 # | Atlantis | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | New College of Florida | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | New College of Florida | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 24 | New College of Florida | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 1 | at Valley City St. | L, 5-4 | - | - | 1 | 0 | 0 | - | 2 | - | - | 5 |
| Mar 2 | Lawrence Tech | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 2 | vs. Lawrence Tech | L, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 8 | vs. Cornerstone | L, 11-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 8 | vs. Cornerstone | W, 10-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | vs. Aquinas | W, 7-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at Rochester (Mich.) | W, 9-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 6 |
| Mar 19 | Fort Lauderdale | L, 7-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 19 | Fort Lauderdale | L, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 20 | Millennia Atlantic | L, 9-8 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 20 | Millennia Atlantic | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Voorhees | W, 20-6 | - | - | 1 | 1 | 0 | - | 2 | - | - | 6 |
| Apr 6 | at Voorhees | W, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | at Voorhees | W, 8-4 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Apr 12 | Atlantis | L, 19-15 | 1 | - | - | 0 | 0 | - | - | 1 | - | 6 |
| Apr 13 | Atlantis | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Atlantis | L, 17-13 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 16 | at Thomas (Ga.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bob Jones | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bob Jones | L, 5-4 | - | - | 1 | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | Bob Jones | W, 9-8 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | L, 8-7 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at Toccoa Falls | W, 9-3 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 27 | at Toccoa Falls | L, 9-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 27 | at Toccoa Falls | L, 10-7 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 7 | vs. Paine | L, 2-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| May 8 | vs. Southeastern Baptist | W, 3-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 10 | vs. Bob Jones | L, 8-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paine | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Paine | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Paine | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Florida National | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Florida National | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | - | 0.00 | 3.00 | - | 1 | - |
| Feb 16 | Atlantis | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Atlantis | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 # | Atlantis | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | New College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | New College of Florida | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | New College of Florida | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Valley City St. | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Lawrence Tech | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Lawrence Tech | L, 4-0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 9.00 | 2.00 | - | 1 | - |
| Mar 8 | vs. Cornerstone | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Cornerstone | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Aquinas | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Rochester (Mich.) | W, 9-5 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Fort Lauderdale | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Fort Lauderdale | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Millennia Atlantic | L, 9-8 | 0 | 0 | 1 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 3.00 | 1 | 2 | - |
| Mar 20 | Millennia Atlantic | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Voorhees | W, 20-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Voorhees | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Voorhees | W, 8-4 | 0 | 0 | 0 | 1 | 0.2 | - | - | - | 0.00 | - | - | 2 | - |
| Apr 12 | Atlantis | L, 19-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Atlantis | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Atlantis | L, 17-13 | 0 | 0 | 0 | 0 | 1.1 | 4 | 4 | 1 | 6.75 | 3.00 | - | 1 | 1 |
| Apr 16 | at Thomas (Ga.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bob Jones | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bob Jones | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Bob Jones | W, 9-8 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | - | 3 | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | L, 8-7 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | - | 0.00 | - | 1 | - | - |
| Apr 26 | at Toccoa Falls | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Toccoa Falls | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Toccoa Falls | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Paine | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Southeastern Baptist | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | vs. Bob Jones | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paine | L, 8-3 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Paine | W, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Paine | L, 9-1 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 21-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 11-2 | 5 | 3 | 1 | 1 | .800 | 1 | - | - | - | - | - |
| Feb 9 | Florida National | L, 17-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 9 | Florida National | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | 6 | 2 | 2 | 2 | .667 | - | - | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Atlantis | L, 8-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Atlantis | W, 6-5 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 17 # | Atlantis | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | New College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | New College of Florida | W, 5-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 24 | New College of Florida | L, 8-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Valley City St. | L, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Lawrence Tech | L, 13-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Lawrence Tech | L, 4-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 8 | vs. Cornerstone | L, 11-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 8 | vs. Cornerstone | W, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Aquinas | W, 7-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Rochester (Mich.) | W, 9-5 | 6 | 3 | 1 | 2 | .667 | 1 | - | - | - | - | - |
| Mar 19 | Fort Lauderdale | L, 7-3 | 10 | 3 | 6 | 1 | .900 | 2 | - | - | - | - | - |
| Mar 19 | Fort Lauderdale | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Millennia Atlantic | L, 9-8 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 20 | Millennia Atlantic | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Voorhees | W, 20-6 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 6 | at Voorhees | W, 3-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Voorhees | W, 8-4 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Apr 12 | Atlantis | L, 19-15 | 7 | 5 | 1 | 1 | .857 | 1 | 4 | - | - | - | - |
| Apr 13 | Atlantis | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Atlantis | L, 17-13 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bob Jones | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bob Jones | L, 5-4 | 3 | 0 | 2 | 1 | .667 | 1 | - | - | - | - | - |
| Apr 20 | Bob Jones | W, 9-8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | L, 8-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | W, 9-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Toccoa Falls | L, 9-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 27 | at Toccoa Falls | L, 10-7 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | vs. Paine | L, 2-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | vs. Southeastern Baptist | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Bob Jones | L, 8-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 103 | 19 | 21 | 5 | - | - | 12 | 11 | 31 | 7 | 2 | .204 | .303 | .252 |
| Conference | 9 | 27 | 4 | 6 | 2 | - | - | 3 | - | 5 | 2 | - | .222 | .276 | .296 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 21 | 53 | 9 | 10 | 2 | - | - | 5 | 5 | 16 | 4 | 1 | .189 | .279 | .226 |
| Away | 9 | 31 | 8 | 8 | 2 | - | - | 3 | 5 | 10 | 2 | 1 | .258 | .378 | .323 |
| Neutral | 7 | 19 | 2 | 3 | 1 | - | - | 4 | 1 | 5 | 1 | - | .158 | .238 | .211 |
| - | |||||||||||||||
| Wins | 13 | 40 | 11 | 9 | 3 | - | - | 8 | 4 | 8 | 4 | 1 | .225 | .311 | .300 |
| Losses | 24 | 63 | 8 | 12 | 2 | - | - | 4 | 7 | 23 | 3 | 1 | .190 | .297 | .222 |
| - | |||||||||||||||
| February | 13 | 30 | 5 | 7 | 1 | - | - | 2 | 3 | 4 | 1 | - | .233 | .314 | .267 |
| March | 10 | 31 | 4 | 5 | 1 | - | - | 3 | 5 | 12 | 2 | 1 | .161 | .297 | .194 |
