#8 Logan McGann (IF) - Trinity Baptist
gp
32
avg
.365
hr
-
rbi
6
r
23
sb
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 8 | ||
| Plate appearances | 61 | 26 | ||
| At Bats | 52 | 20 | ||
| Runs | 23 | 5 | ||
| Hits | 19 | 8 | ||
| Doubles | 1 | - | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 3 | ||
| Total bases | 24 | 8 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 5 | 1 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 9 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .365 | .400 | ||
| On Base Percentage | .424 | .480 | ||
| Slugging Percentage | .462 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 51 | 14 | ||
| Put Outs | 15 | 5 | ||
| Assists | 29 | 6 | ||
| Errors | 7 | 3 | ||
| Fielding Percentage | .863 | .786 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paine | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | Paine | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | Paine | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 21-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florida National | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florida National | W, 7-4 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | Atlantis | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | 2 | - |
| Feb 16 | Atlantis | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | Atlantis | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | New College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | New College of Florida | W, 5-4 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | New College of Florida | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Valley City St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lawrence Tech | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Lawrence Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Cornerstone | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Cornerstone | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Aquinas | W, 7-6 | 0 | 2 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 9 | at Rochester (Mich.) | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Fort Lauderdale | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Fort Lauderdale | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Millennia Atlantic | L, 9-8 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Millennia Atlantic | W, 6-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 29 | at Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Voorhees | W, 20-6 | 4 | 2 | 0 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 6 | at Voorhees | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Voorhees | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Apr 12 | Atlantis | L, 19-15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Atlantis | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Atlantis | L, 17-13 | 4 | 2 | 2 | 1 | 1 | - | 0 | - | 1 | - | - |
| Apr 16 | at Thomas (Ga.) | L, 5-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Bob Jones | L, 7-6 | 5 | 2 | 2 | - | 1 | - | 0 | - | 2 | - | - |
| Apr 20 | Bob Jones | L, 5-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Bob Jones | W, 9-8 | 4 | 2 | 3 | - | - | - | 2 | - | - | 2 | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | L, 8-7 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | at Toccoa Falls | W, 9-3 | 3 | 0 | 2 | - | - | - | 2 | 2 | - | - | - |
| Apr 27 | at Toccoa Falls | L, 9-5 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Toccoa Falls | L, 10-7 | 3 | 1 | 2 | - | - | - | 1 | - | - | 2 | - |
| May 7 | vs. Paine | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 8 | vs. Southeastern Baptist | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | vs. Bob Jones | L, 8-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paine | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | Paine | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | Paine | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 21-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | Thomas (Ga.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florida National | L, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florida National | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | Florida National | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | Florida National | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | Atlantis | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | Atlantis | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | Atlantis | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | New College of Florida | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | New College of Florida | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | New College of Florida | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Valley City St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lawrence Tech | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Lawrence Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Cornerstone | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Cornerstone | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. Aquinas | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | at Rochester (Mich.) | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Fort Lauderdale | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Fort Lauderdale | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Millennia Atlantic | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Millennia Atlantic | W, 6-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 29 | at Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Voorhees | W, 20-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Voorhees | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Voorhees | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Atlantis | L, 19-15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Atlantis | L, 7-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 13 | Atlantis | L, 17-13 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 16 | at Thomas (Ga.) | L, 5-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 16 | at Thomas (Ga.) | L, 4-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 19 | Bob Jones | L, 7-6 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Apr 20 | Bob Jones | L, 5-4 | - | - | 1 | 1 | 0 | - | 3 | - | - | 4 |
| Apr 20 | Bob Jones | W, 9-8 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | L, 8-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | at Toccoa Falls | W, 9-3 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Apr 27 | at Toccoa Falls | L, 9-5 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 27 | at Toccoa Falls | L, 10-7 | 1 | 1 | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 7 | vs. Paine | L, 2-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 8 | vs. Southeastern Baptist | W, 3-1 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| May 10 | vs. Bob Jones | L, 8-2 | 1 | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paine | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Paine | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Paine | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florida National | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florida National | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Atlantis | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Atlantis | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | Atlantis | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | New College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | New College of Florida | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | New College of Florida | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Valley City St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lawrence Tech | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Lawrence Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Cornerstone | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Cornerstone | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Aquinas | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Rochester (Mich.) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Fort Lauderdale | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Fort Lauderdale | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Millennia Atlantic | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Millennia Atlantic | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Voorhees | W, 20-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Voorhees | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Voorhees | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Atlantis | L, 19-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Atlantis | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Atlantis | L, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Bob Jones | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Bob Jones | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Bob Jones | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Toccoa Falls | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Toccoa Falls | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Toccoa Falls | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Paine | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Southeastern Baptist | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | vs. Bob Jones | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paine | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Paine | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Paine | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 21-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florida National | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florida National | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Atlantis | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Atlantis | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | Atlantis | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | New College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | New College of Florida | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | New College of Florida | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Valley City St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lawrence Tech | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Lawrence Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Cornerstone | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Cornerstone | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Aquinas | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Rochester (Mich.) | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Fort Lauderdale | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Fort Lauderdale | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Millennia Atlantic | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Millennia Atlantic | W, 6-4 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Voorhees | W, 20-6 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Apr 6 | at Voorhees | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Voorhees | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Atlantis | L, 19-15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Atlantis | L, 7-3 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Atlantis | L, 17-13 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 5-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 4-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 19 | Bob Jones | L, 7-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Bob Jones | L, 5-4 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 20 | Bob Jones | W, 9-8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | L, 8-7 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | W, 9-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 27 | at Toccoa Falls | L, 9-5 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Toccoa Falls | L, 10-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | vs. Paine | L, 2-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | vs. Southeastern Baptist | W, 3-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| May 10 | vs. Bob Jones | L, 8-2 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 52 | 23 | 19 | 1 | 2 | - | 6 | 4 | 5 | 9 | 1 | .365 | .424 | .462 |
| Conference | 8 | 20 | 5 | 8 | - | - | - | 3 | 3 | 1 | 2 | - | .400 | .480 | .400 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 17 | 20 | 14 | 8 | 1 | 2 | - | 2 | 1 | 3 | 5 | - | .400 | .429 | .650 |
| Away | 9 | 24 | 7 | 11 | - | - | - | 4 | 3 | 1 | 3 | 1 | .458 | .517 | .458 |
| Neutral | 6 | 8 | 2 | 0 | - | - | - | 0 | - | 1 | 1 | - | .000 | .111 | .000 |
| - | |||||||||||||||
| Wins | 12 | 15 | 11 | 5 | - | - | - | 5 | 3 | 1 | 5 | 1 | .333 | .444 | .333 |
| Losses | 20 | 37 | 12 | 14 | 1 | 2 | - | 1 | 1 | 4 | 4 | - | .378 | .415 | .514 |
| - | |||||||||||||||
| February | 8 | 0 | 5 | 0 | - | - | - | 0 | - | - | 2 | - | - | - | - |
| March | 7 | 2 | 4 | 0 | - | - | - | 0 | 1 | - | 2 | - | .000 | .333 | .000 |
| April | 14 | 42 | 14 | 19 | 1 | 2 | - | 6 | 3 | 4 | 5 | 1 | .452 | .489 | .571 |
| May | 3 | 8 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .111 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 2 | 1 | 2 | 24 | 3 | 1 | 17 | 11 | 1.55 | 61 |
| Conference | 8 | 1 | 1 | 1 | 8 | 0 | - | 8 | 4 | 2.00 | 26 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 17 | - | - | 1 | 13 | 3 | - | 5 | 4 | 1.25 | 22 |
| Away | 9 | 1 | 1 | - | 11 | 0 | - | 6 | 5 | 1.20 | 29 |
| Neutral | 6 | 1 | - | 1 | 0 | 0 | 1 | 6 | 2 | 3.00 | 10 |
| - | |||||||||||
| Wins | 12 | - | - | 1 | 5 | 0 | - | 5 | 4 | 1.25 | 19 |
| Losses | 20 | 2 | 1 | 1 | 19 | 3 | 1 | 12 | 7 | 1.71 | 42 |
| - | |||||||||||
