February 18, 2023 Trinity Baptist at Atlantis

(0-0)
2
(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Baptist | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 |
| Atlantis | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | X | 10 | 11 | 3 |
Box Score
Trinity Baptist
Atlantis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sammy Coffrin dh | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ryan Onkst c | 5 | 0 | 3 | 1 | 0 | 0 | 1 |
| Josh Wharton 3b | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| E.J. Alvarez rf | 5 | 0 | 2 | 0 | 0 | 0 | 5 |
| Darren Goeke, Jr. lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Parker Laffery cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will VanSickle 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Steaven Hart 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brandon Hoang ss | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ben VanSickle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Griggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marrick Aske | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Owens | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Colby Kennedy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 2 | 8 | 1 | 2 | 2 | 22 |
Batting
2B:
Ryan Onkst
RBI:
Ryan Onkst
GIDP:
Ryan Onkst
Baserunning
SB:
Parker Laffery
, Steaven Hart
Fielding
E:
Josh Wharton
, Will VanSickle (2)
, Brandon Hoang
, Ben VanSickle
DP:
Brandon Hoang
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Moreno cf | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| E. Granado 2b | 5 | 2 | 3 | 1 | 0 | 0 | 2 |
| J. Vasallo dh | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| O. Borotto 3b | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| G. Rodriguez 1b | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| J. Septimo ss | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
| H. Estrada rf | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| J. Mustiler lf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| R. Martinez c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Michel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Suarez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Morro | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 11 | 8 | 4 | 1 | 17 |
Batting
RBI:
E. Granado
, J. Vasallo (2)
, J. Septimo (2)
, H. Estrada
, J. Mustiler
, R. Martinez
GIDP:
O. Borotto
Baserunning
SB:
E. Granado (2)
, C. Morro (2)
CS:
H. Estrada
Fielding
E:
O. Borotto
, J. Septimo (2)
DP:
E. Granado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben VanSickle (L, 0-1) | 2.0 | 2 | 4 | 4 | 2 | 0 | 0 |
| Darren Goeke, Jr. | 3.0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Joshua Griggs | 2.1 | 4 | 1 | 1 | 1 | 0 | 0 |
| Marrick Aske | 0.2 | 2 | 3 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 11 | 10 | 7 | 4 | 1 | 0 |
Pitching
Batters faced:
Ben VanSickle (12)
, Darren Goeke, Jr. (12)
, Joshua Griggs (12)
, Marrick Aske (5)
HBP:
Ben VanSickle (2)
, Joshua Griggs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Michel (W, 1-0) | 9.0 | 8 | 2 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 8 | 2 | 0 | 2 | 2 | 0 |
Pitching
Batters faced:
J. Michel (41)
Other Information
| Location: | Pepper Park |
| Attendance: | 0 |