February 17, 2023 Trinity Baptist at Atlantis

2
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Baptist | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 4 |
| Atlantis | 0 | 6 | 0 | 0 | 4 | 5 | X | 15 | 16 | 1 |
Box Score
Trinity Baptist
Atlantis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Laffery cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Onkst dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Josh Wharton 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| E.J. Alvarez rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darren Goeke, Jr. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Kennedy 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Marinacci 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joshua Griggs c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hoang ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Cardenas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotty Wrye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Frick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 2 | 3 | 4 | 0 |
Batting
RBI:
Parker Laffery
, Ryan Onkst
Baserunning
SB:
E.J. Alvarez
Fielding
E:
Josh Wharton
, Colby Kennedy
, Daniel Marinacci
, Mason Frick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Moreno cf | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| E. Granado 2b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. Vasallo 1b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| G. Rodriguez dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| O. Borotto 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| J. Septimo ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| H. Estrada rf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| J. Mustiler lf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| A. Chavarria c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Morales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Suarez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Morro | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 15 | 16 | 11 | 3 | 4 | 0 |
Batting
2B:
L. Moreno
, O. Borotto
, J. Septimo (2)
3B:
H. Estrada
HR:
J. Vasallo
RBI:
L. Moreno (2)
, E. Granado
, J. Vasallo (2)
, G. Rodriguez
, O. Borotto
, J. Septimo
, H. Estrada
, J. Mustiler (2)
Baserunning
SB:
E. Granado
, J. Vasallo
, J. Septimo
, H. Estrada
, J. Mustiler (2)
CS:
L. Moreno
Fielding
E:
O. Borotto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micheal Cardenas (L, 0-1) | 2.0 | 7 | 6 | 4 | 2 | 1 | 0 |
| Michael Davis | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Frick | 1.1 | 7 | 9 | 8 | 1 | 3 | 1 |
| Scotty Wrye | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 15 | 15 | 12 | 3 | 4 | 1 |
Pitching
Batters faced:
Micheal Cardenas (16)
, Michael Davis (8)
, Mason Frick (13)
, Scotty Wrye (3)
HBP:
Micheal Cardenas
, Mason Frick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Morales (W, 2-1) | 7.0 | 3 | 2 | 2 | 3 | 4 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
C. Morales (28)
HBP:
C. Morales
Other Information
| Location: | Pepper Park |
| Attendance: | 0 |