March 5, 2021 Trinity Baptist at Saginaw Valley

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 1 |
| Saginaw Valley | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | X | 11 | 11 | 1 |
Box Score
Trinity Baptist
Saginaw Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Laffery cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Elvin Granado 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Rodgers ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Will VanSickle 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Harter 3b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryan Heller p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| E.J. Alvarez rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Onkst c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sammy Coffrin lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Petty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 3 | 3 | 4 | 0 |
Batting
2B:
Noah Harter
3B:
Sammy Coffrin
RBI:
Elvin Granado
, Ryan Onkst
, Sammy Coffrin
Sac:
Ryan Onkst
Fielding
E:
Elvin Granado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Cornwell c | 4 | 3 | 3 | 1 | 1 | 1 | 0 |
| Thomas Loftus 1b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Todd Paperd 2b | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Martin Money 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mitch Morley ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tucker Roe lf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Brandon Scheurer cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Burke rf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Connor McClennen dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Jatczak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Montroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Gruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 11 | 7 | 6 | 5 | 0 |
Batting
2B:
Thomas Loftus
, Todd Paperd
, Brandon Scheurer
RBI:
Colin Cornwell
, Thomas Loftus (2)
, Todd Paperd (2)
, Martin Money
, Brandon Scheurer
Baserunning
SB:
Todd Paperd
, Brandon Scheurer
CS:
Todd Paperd
Fielding
E:
Andrew Burke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Heller | 4.0 | 1 | 2 | 0 | 4 | 5 | 0 |
| Michael Davis (L, 0-1) | 3.0 | 6 | 4 | 4 | 1 | 0 | 0 |
| Tristan Petty | 0.0 | 4 | 5 | 4 | 0 | 0 | 0 |
| Robert Herrera | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 11 | 8 | 5 | 5 | 0 |
Pitching
Batters faced:
Ryan Heller (13)
, Michael Davis (14)
, Tristan Petty (5)
, Robert Herrera (4)
HBP:
Robert Herrera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Jatczak (W, 1-0) | 6.0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Nolan Hamilton | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Chase Gruno | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Montroy | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
Hayden Jatczak (21)
, Nolan Hamilton (8)
, Chase Gruno (2)
, Matt Montroy (6)
Other Information
| Location: | Davenport, FL |
| Attendance: | 0 |
| Weather: | |