February 15, 2020 Trinity Baptist at Paine

(0-0)
5

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Baptist | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 2 |
| Paine | 0 | 2 | 7 | 4 | 0 | 0 | X | 13 | 0 | 0 |
Box Score
Trinity Baptist
Paine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Camacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Euverard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Broaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Amlong | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Christian Draper | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Parker Laffery | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colton Rawlins | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zavier Delgado | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Wharton | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Quevedo | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Clayton Powell | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kai Hudson | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sammy Coffrin | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will VanSickle | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 28 | 5 | 8 | 5 | 6 | 6 | 0 |
Batting
2B:
Christian Amlong
, Christian Draper
, Zavier Delgado
RBI:
Christian Draper
, Colton Rawlins (2)
, David Quevedo
, Will VanSickle
Fielding
E:
Christian Draper
, Sammy Coffrin
DP:
Christian Draper
, Will VanSickle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Burns (L, 0-1) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Euverard | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Camacho | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Broaden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hillier | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Thomas Burns (17)
, Carson Euverard (3)
, Michael Camacho (10)
, Jordan Broaden
, Austin Hillier (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Augusta, GA |
| Attendance: | 185 |
| Weather: | |