Brewton Parker at Trinity Baptist

( )
8
( )
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Brewton Parker 0 2 1 0 0 3 1 0 1 8 16 2
Trinity Baptist 0 0 0 3 6 0 0 0 0 9 8 0

Box Score

Brewton Parker
Trinity Baptist

Brewton Parker Batters

Hitters AB R H RBI BB SO LOB
Brown, Jake dh 4 0 2 1 1 0 0
Starling, Chris lf 5 0 0 0 0 2 0
Collins, Matt 2b 5 0 4 0 0 0 0
Wilson, Zach rf 5 1 1 1 0 2 0
Townsend, Bo 3b 5 2 2 1 0 0 0
Boyd IV, George 1b 3 2 3 0 1 0 0
Lugenbeel, Wyatt 0 0 0 0 0 0 0
Nobles, Peyton ss 4 2 2 1 1 0 0
Smith, Jackson c 4 0 2 2 0 0 0
Hinkson, Brandon 1 0 0 0 0 1 0
Sellers, Kendall 0 1 0 0 0 0 0
Worrell, Taz cf 4 0 0 1 0 2 0
Curtis, Nick p 0 0 0 0 0 0 0
Jones, Trey p 0 0 0 0 0 0 0
Grinaker, Royce 0 0 0 0 0 0 0
Dopson, Ryan 0 0 0 0 0 0 0
Totals 40 8 16 7 3 7 0
Batting
2B: Collins, Matt
HR: Wilson, Zach , Townsend, Bo
RBI: Brown, Jake , Wilson, Zach , Townsend, Bo , Nobles, Peyton , Smith, Jackson (2) , Worrell, Taz
Sac Fly: Worrell, Taz
Baserunning
SB: Boyd IV, George
Fielding
E: Townsend, Bo , Nobles, Peyton

Trinity Baptist Batters

Hitters AB R H RBI BB SO LOB
Bryan Lopez p 4 0 1 2 1 1 0
Christian Amlong cf 5 1 1 0 0 1 0
Christian Draper lf 4 1 0 0 1 2 0
Nik Mackedon 2b 1 0 0 0 0 1 0
David Quevedo rf 2 2 1 0 2 1 0
Austin (Lane) Frye 1b 4 0 1 1 0 2 0
Jordan Almodovar c 2 1 1 1 1 1 0
Michael Camacho ss 4 1 1 1 0 2 0
Jarrin Sweeney 3b 3 1 1 3 0 0 0
Sammy Coffrin 3b 3 2 1 0 0 1 0
Ben VanSickle p 0 0 0 0 0 0 0
Logan Sizemore p 0 0 0 0 0 0 0
Totals 32 9 8 8 5 12 0
Batting
2B: Jarrin Sweeney
3B: Christian Amlong
RBI: Bryan Lopez (2) , Austin (Lane) Frye , Jordan Almodovar , Michael Camacho , Jarrin Sweeney (3)
Sac Fly: Jarrin Sweeney
Baserunning
CS: Christian Amlong

Brewton Parker Pitchers

Pitchers IP H R ER BB SO HR
Curtis, Nick 4.0 2 3 3 4 5 0
Grinaker, Royce (L) 0.2 3 4 4 0 1 0
Dopson, Ryan 0.1 3 2 2 0 0 0
Jones, Trey 3.0 0 0 0 1 6 0
Totals 8.0 8 9 9 5 12 0
Pitching
Batters faced: Curtis, Nick (19) , Grinaker, Royce (5) , Dopson, Ryan (4) , Jones, Trey (10)
HBP: Grinaker, Royce

Trinity Baptist Pitchers

Pitchers IP H R ER BB SO HR
Bryan Lopez (W) 4.0 7 3 3 1 2 1
Ben VanSickle 1.1 3 3 3 2 1 0
Logan Sizemore 3.2 6 2 2 0 4 1
Totals 9.0 16 8 8 3 7 2
Pitching
Batters faced: Bryan Lopez (18) , Ben VanSickle (9) , Logan Sizemore (17)
BK: Bryan Lopez
HBP: Bryan Lopez

Other Information

Play By Play

All Plays