March 16, 2019 Trinity Baptist at Voorhees

(0-0)
1

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Baptist | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Voorhees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Trinity Baptist
Voorhees
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryan Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Rodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hillier | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Camacho | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Sanchez | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| James Soto | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Quevedo | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jarrin Sweeney | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Allbritto | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sammy Coffrin | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Christian Amlong | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 1 | 3 | 0 |
Batting
2B:
Carlos Sanchez
RBI:
David Quevedo
Sac:
Christian Amlong
Baserunning
CS:
Mark Rodgers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Lopez (W, 1-2) | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Bryan Lopez (26)
HBP:
Bryan Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Denmark, SC |
| Attendance: | 0 |
| Weather: | |