March 15, 2019 Trinity Baptist at Voorhees

2

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Baptist | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| Voorhees | 0 | 2 | 0 | 2 | 1 | 1 | X | 6 | 0 | 0 |
Box Score
Trinity Baptist
Voorhees
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben VanSickle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Broaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Rodgers | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Burnsed | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Sanchez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Quevedo | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jarrin Sweeney | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Allbritto | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Lopez | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will VanSickle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Coffrin | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Amlong | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 1 | 3 | 0 |
Batting
3B:
David Quevedo
, Christian Amlong
RBI:
Christian Amlong (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Hillier (L, 0-5) | 4.0 | 2 | 4 | 4 | 4 | 1 | 0 |
| Ben VanSickle | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Jordan Broaden | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Robert Herrera | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 6 | 6 | 5 | 2 | 0 |
Pitching
Batters faced:
Austin Hillier (19)
, Ben VanSickle (6)
, Jordan Broaden (7)
, Robert Herrera (2)
WP:
Austin Hillier
HBP:
Austin Hillier (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Denmark, SC |
| Attendance: | 0 |
| Weather: | |