March 15, 2019 Trinity Baptist at Voorhees

(0-0)
6

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Baptist | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 7 | 1 |
| Voorhees | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Trinity Baptist
Voorhees
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Burr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Rodgers | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Logan Sizemore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Almodovar | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carlos Sanchez | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Quevedo | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jarrin Sweeney | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| K. Allbritto | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryan Lopez | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sammy Coffrin | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Amlong | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 6 | 2 | 1 | 0 |
Batting
RBI:
David Quevedo (2)
, Jarrin Sweeney (3)
, K. Allbritto
Sac:
Mark Rodgers
, Sammy Coffrin
Sac Fly:
Jarrin Sweeney
Baserunning
SB:
Mark Rodgers
, Jordan Almodovar
, Carlos Sanchez
, Christian Amlong (2)
Fielding
E:
Jarrin Sweeney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Burr (W, 5-2) | 7.0 | 3 | 1 | 1 | 0 | 11 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 0 | 11 | 0 |
Pitching
Batters faced:
J. Burr (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Denmark, SC |
| Attendance: | 0 |
| Weather: | |