Fla. Memorial at Trinity Baptist

( )
10

( )
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fla. Memorial | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 10 | 10 | 1 |
| Trinity Baptist | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 9 | 2 |
Box Score
Fla. Memorial
Trinity Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Renovales, J lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hadley, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rivera, L 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Colon, A dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sanchez, Y 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Torres, R rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, D rf | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Hernandez, A 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Quinones, F c | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Perry, J | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Llanes, N cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Delgado, P ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, A ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Molinedo, M 2b | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Aparacio, E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernandez, R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 10 | 8 | 3 | 7 | 0 |
Batting
2B:
Rivera, L
, Colon, A
, Sanchez, Y
, Brown, D
, Quinones, F
, Llanes, N
RBI:
Sanchez, Y
, Brown, D (2)
, Quinones, F (3)
, Llanes, N
, Gomez, A
Fielding
E:
Llanes, N
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sammy Coffrin rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jordan Almodovar lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Quevedo rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nik Mackedon 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tommy Simpson lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaleb Allbritton dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Danny Rosario 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Camacho | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Daniel Burnsed c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Christian Draper 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carlos Sanchez ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bryan Lopez cf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Austin Hillier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Heller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin (Lane) Frye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 10 | 4 | 4 | 8 | 0 |
Batting
RBI:
Kaleb Allbritton
, Michael Camacho (2)
, Bryan Lopez
Sac Fly:
Nik Mackedon
Baserunning
SB:
Nik Mackedon
, Tommy Simpson
CS:
Sammy Coffrin
, Carlos Sanchez
Fielding
E:
Danny Rosario
, Carlos Sanchez
DP:
Danny Rosario
, Christian Draper
, Carlos Sanchez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aparacio, E | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Suarez, C (W) | 2.0 | 2 | 1 | 1 | 2 | 4 | 0 |
| Fernandez, R | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 4 | 8 | 0 |
Pitching
Batters faced:
Aparacio, E (13)
, Suarez, C (11)
, Fernandez, R (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Heller | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Austin (Lane) Frye (L) | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Nik Mackedon | 4.0 | 5 | 5 | 5 | 0 | 3 | 0 |
| Bryan Lopez | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 10 | 10 | 3 | 7 | 0 |
Pitching
Batters faced:
Ryan Heller (3)
, Austin (Lane) Frye (8)
, Nik Mackedon (18)
, Bryan Lopez (5)
WP:
Nik Mackedon
, Bryan Lopez
HBP:
Ryan Heller
, Nik Mackedon
Other Information
| Location: | Jacksonville, FL |
| Attendance: | 0 |
| Duration: | 00:00 |