Official Volleyball Box Score
Trinity Baptist at. Greensboro
10/11/2025 at 3:46 pm @ Greensboro, NC(Hanes Gymnasium)

Trinity College of Jacksonville (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kacey Brown......... 3 0 2 3 -0.667 1 0 0 6 16 0 0 0 0 0.0
6 Kristin Andrews..... 2 0 1 4 -0.25 0 0 0 2 1 0 0 0 0 0.0
10 Finley Poyner....... * 3 3 1 18 0.111 0 0 1 1 4 0 0 0 0 3.0
12 Haylie Higgins...... * 3 2 2 15 0.0 1 3 0 1 3 2 0 0 0 7.0
28 Madison Williford... 2 0 1 2 -0.5 0 0 0 2 4 0 0 0 0 0.0
4 Kaylin Hunter....... * 3 0 0 9 0.0 7 0 0 0 6 0 0 0 0 0.0
9 Jessica Perez....... 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
11 Kendra Parker....... * 2 0 1 3 -0.333 0 0 0 1 1 0 0 0 0 0.0
13 Raelyn Gordon....... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Mackenzie Thomas.... * 3 5 4 23 0.043 0 0 2 3 5 1 0 0 0 6.0
32 Dakota Pickard...... * 3 1 1 10 0.0 1 0 0 0 3 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 13 87 -0.023 10 3 3 18 44 3 0 0 0 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 2 22 -0.045
2 2 4 30 -0.067
3 8 7 35 0.029
SET SCORES 1 2 3 TEAM RECORDS
Greensboro.......... (3) 25 25 25 14-2,8-0 USA South
Trinity College of Jacksonville (0) 8 11 14 0-2
Greensboro (14-2,8-0 USA South) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kelci Brooks........ * 1 1 0 1 1.0 0 0 0 0 2 0 0 0 0 1.0
3 Jaylyn Templeton.... 1 0 0 1 0.0 7 1 1 0 3 0 0 0 0 1.0
10 Taylor Cotie........ * 1 6 0 6 1.0 0 0 0 0 0 0 0 0 0 6.0
20 Alex Carefoot....... 3 1 1 7 0.0 1 0 0 0 5 0 0 0 0 1.0
13 Grace Klingensmith.. 2 0 0 0 0.0 6 1 1 0 3 0 0 0 0 1.0
14 Kantley McKown...... * 3 6 4 23 0.087 0 1 0 0 4 1 0 0 0 8.0
4 Grace Young......... 3 0 0 2 0.0 2 7 2 0 14 0 0 0 0 7.0
2 Camryn Lineberger... 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
15 Breckyn Bahr........ 3 1 0 2 0.5 0 4 1 0 8 0 0 0 0 5.0
6 Payton Bell......... * 3 3 2 8 0.125 0 0 0 0 1 0 0 0 0 3.0
9 Larkin Baxley....... * 3 1 1 4 0.0 17 3 1 0 5 0 0 0 0 4.0
7 Lily Burson......... 2 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
5 Charlotte Michaels.. 2 9 0 14 0.643 0 1 0 0 2 0 0 0 0 10.0
12 Skylar Rokov........ 1 0 1 3 -0.333 0 0 0 0 1 0 0 0 0 0.0
17 Enjoli Allen........ * 3 4 0 6 0.667 1 0 0 0 1 1 0 0 0 5.0
16 Evelyn Dunlap....... 3 2 0 5 0.4 0 0 1 0 1 0 0 0 0 2.0
8 Kayla Yonker........ 2 3 1 10 0.2 0 0 1 0 2 0 0 0 0 3.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 10 92 0.293 34 18 8 3 56 2 0 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 32 0.406
2 10 3 27 0.259
3 11 4 33 0.212
Site: Greensboro, NC (Hanes Gymnasium)
Date: 10/11/2025 Attend: 65 Time: 1:2
Referees:
* = Starter