Official Volleyball Box Score
Trinity Baptist at. Trinity (Fla.)
9/6/2019 at 2:00 PM @ Greenville, SC(Davis Field House)

Trinity Baptist -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Gena Ingram......... * 3 2 1 7 .143 0 2 1 4 0 1 0 0 0 5.0
10 Raven Buytas........ * 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Ana Quinones........ 3 0 1 2 -.500 0 0 1 2 0 0 0 0 0 0.0
13 Haley Crosby........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Jayla Randolph...... * 3 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
17 Maggie Bourgholtzer. * 3 1 2 5 -.200 0 4 0 0 3 0 0 0 0 5.0
18 Kezirea Odoms....... * 3 1 2 6 -.167 0 0 1 3 3 0 0 0 0 1.0
22 Abigail Palacios.... 3 0 1 1 -1.000 0 3 1 0 1 0 0 0 0 3.0
23 Carlin Poyner....... * 3 4 4 9 .000 0 2 0 14 3 0 0 0 0 6.0
24 Haley Crosby........ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 14 37 -.081 0 11 4 29 11 1 0 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 12 .083
2 2 5 13 -.231
3 4 5 12 -.083
SET SCORES 1 2 3 TEAM RECORDS
Trinity Baptist..... (0) 16 7 16
Trinity (Fla.)...... (3) 25 25 25
Trinity (Fla.) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bethany Shady....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Celeste Mata........ * 3 4 1 6 .500 0 2 2 0 1 0 0 0 0 6.0
4 Kacelynn Ogles-Tapia * 3 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
5 Tiffany Weiler...... 3 1 0 2 .500 0 8 4 7 2 0 0 0 0 9.0
8 Julie Skipper....... * 3 3 1 6 .333 0 9 2 1 4 0 0 0 0 12.0
10 Hilda Parrilla...... 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
11 Madison Furtado..... * 3 6 3 11 .273 0 2 1 0 0 0 0 0 0 8.0
12 Cayla Keating....... * 3 2 0 4 .500 0 2 1 2 3 1 0 0 0 5.0
13 Jasmine Strom....... * 3 7 0 9 .778 0 6 1 0 0 0 0 0 0 13.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 6 43 .442 0 29 11 11 12 1 0 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 12 .167
2 9 1 16 .500
3 10 1 15 .600
Site: Greenville, SC (Davis Field House)
Date: 9/6/2019 Attend: 47 Time: 1:14
Referees:
* = Starter