#4 Emma Parrish (G) - Trinity Baptist

gp
24
pts/g
13.6
fg %
29.2
3pt %
27.8
ft %
68.8
reb/g
3.7
a/g
4.0
Player Stats
  Overall Conf
Games 24 11
Games started 20 10
Minutes 744 349
Minutes per game 31.0 31.7
FG 100-343 48-166
FG Pct 29.2 28.9
3PT 50-180 23-84
3PT Pct 27.8 27.4
FT 77-112 34-48
FT Pct 68.8 70.8
Off rebounds 18 8
Def rebounds 70 31
Total rebounds 88 39
Rebounds per game 3.7 3.5
Personal fouls 64 29
Disqualifications 2 1
Assists 96 48
Turnovers 93 39
Assist to turnover ratio 1.0 1.2
Steals 63 33
Blocks 2 1
Points 327 153
Points per game 13.6 13.9
Points per 40 min 17.6 17.5
Recent Results
Date Opponent/Event Result
Feb 3 at Toccoa Falls L, 66-60
Feb 6 Trinity (Fla.) W, 75-62
Feb 8 Johnson (FL) W, 77-60
Feb 12 Denmark Technical College L, 69-51
Feb 22 Trinity (Fla.) W, 86-65
Feb 23 at Toccoa Falls L, 87-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # at Florida State College at Jacksonville W, 64-62 1 1 4-9 44.4 4-7 57.1 7-8 87.5 19
Oct 27 # at Keiser L, 90-46 1 35 3-19 15.8 1-11 9.1 2-4 50.0 9
Oct 28 Beacon W, 81-14 1 24 1-5 20.0 0-3 0.0 0-0 - 2
Oct 30 at Warner L, 90-51 1 24 2-10 20.0 2-6 33.3 0-0 - 6
Nov 3 vs. Crowley's Ridge (Ark.) L, 97-78 1 33 8-18 44.4 4-9 44.4 5-6 83.3 25
Nov 4 vs. Ecclesia W, 83-47 1 39 4-19 21.1 2-10 20.0 3-4 75.0 13
Nov 9 # at North Fla. L, 116-44 1 35 5-17 29.4 1-9 11.1 6-8 75.0 17
Nov 11 at Dillard L, 97-67 1 28 2-10 20.0 1-6 16.7 4-6 66.7 9
Nov 14 at Beacon W, 91-16 - 13 3-10 30.0 2-6 33.3 1-1 100.0 9
Nov 17 # at Savannah St. L, 114-64 1 26 3-13 23.1 1-9 11.1 4-6 66.7 11
Nov 21 at Florida State College at Jacksonville L, 77-66 1 35 3-7 42.9 1-4 25.0 4-6 66.7 11
Dec 1 at Pensacola Christian L, 97-45 1 23 1-12 8.3 0-6 0.0 1-2 50.0 3
Dec 7 Fla. National L, 69-62 - 28 5-16 31.3 3-8 37.5 1-3 33.3 14
Dec 9 Florida State College at Jacksonville L, 62-46 - 34 4-16 25.0 2-9 22.2 5-8 62.5 15
Dec 15 # at Bethune-Cookman L, 114-37 1 37 8-24 33.3 1-14 7.1 5-7 71.4 22
Jan 6 at Wesleyan (Ga.) W, 79-67 1 40 3-17 17.6 2-11 18.2 6-10 60.0 14
Jan 8 Bob Jones L, 78-72 1 31 3-11 27.3 0-5 0.0 5-9 55.6 11
Jan 13 Toccoa Falls L, 75-54 1 38 8-15 53.3 5-9 55.6 2-4 50.0 23
Jan 16 Pensacola Christian L, 79-66 1 15 1-9 11.1 1-5 20.0 2-2 100.0 5
Jan 18 at Johnson (FL) W, 75-47 - 26 7-12 58.3 3-7 42.9 3-6 50.0 20
Jan 25 at Trinity (Fla.) W, 98-87 1 36 7-20 35.0 6-12 50.0 3-3 100.0 23
Jan 27 New College of Florida L, 65-63 1 25 3-10 30.0 3-5 60.0 2-2 100.0 11
Feb 1 at Bob Jones L, 75-69 1 32 4-18 22.2 2-8 25.0 2-4 50.0 12
Feb 3 at Toccoa Falls L, 66-60 1 36 2-18 11.1 1-7 14.3 4-4 100.0 9
Feb 6 Trinity (Fla.) W, 75-62 1 33 4-12 33.3 1-8 12.5 4-4 100.0 13
Feb 8 Johnson (FL) W, 77-60 1 40 5-22 22.7 2-10 20.0 8-10 80.0 20
Feb 12 Denmark Technical College L, 69-51 1 38 5-21 23.8 2-13 15.4 6-10 60.0 18
Feb 22 Trinity (Fla.) W, 86-65 1 39 6-17 35.3 2-7 28.6 0-0 - 14
Feb 23 at Toccoa Falls L, 87-66 1 34 9-18 50.0 3-6 50.0 6-8 75.0 27

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 # at Florida State College at Jacksonville W, 64-62 1 1 1 1 2 3 4 0.8 1 1 3 -
Oct 27 # at Keiser L, 90-46 1 35 2 3 5 4 5 0.8 6 0 2 -
Oct 28 Beacon W, 81-14 1 24 1 2 3 7 2 3.5 2 0 0 -
Oct 30 at Warner L, 90-51 1 24 0 1 1 4 5 0.8 1 0 4 -
Nov 3 vs. Crowley's Ridge (Ark.) L, 97-78 1 33 1 3 4 4 5 0.8 3 0 2 -
Nov 4 vs. Ecclesia W, 83-47 1 39 2 3 5 9 4 2.3 5 0 2 -
Nov 9 # at North Fla. L, 116-44 1 35 0 3 3 1 7 0.1 0 0 3 -
Nov 11 at Dillard L, 97-67 1 28 0 4 4 1 1 1.0 0 0 5 1
Nov 14 at Beacon W, 91-16 - 13 1 3 4 11 1 11.0 2 1 1 -
Nov 17 # at Savannah St. L, 114-64 1 26 1 2 3 2 8 0.3 1 0 4 -
Nov 21 at Florida State College at Jacksonville L, 77-66 1 35 1 2 3 1 3 0.3 3 0 4 -
Dec 1 at Pensacola Christian L, 97-45 1 23 1 1 2 2 1 2.0 2 0 3 -
Dec 7 Fla. National L, 69-62 - 28 0 5 5 1 3 0.3 0 0 3 -
Dec 9 Florida State College at Jacksonville L, 62-46 - 34 2 6 8 0 6 0.0 3 0 2 -
Dec 15 # at Bethune-Cookman L, 114-37 1 37 2 4 6 0 8 0.0 1 0 0 -
Jan 6 at Wesleyan (Ga.) W, 79-67 1 40 0 6 6 6 10 0.6 4 0 2 -
Jan 8 Bob Jones L, 78-72 1 31 0 3 3 4 3 1.3 3 0 4 -
Jan 13 Toccoa Falls L, 75-54 1 38 1 1 2 5 5 1.0 2 0 3 -
Jan 16 Pensacola Christian L, 79-66 1 15 0 1 1 2 4 0.5 0 0 2 -
Jan 18 at Johnson (FL) W, 75-47 - 26 0 5 5 10 7 1.4 6 0 3 -
Jan 25 at Trinity (Fla.) W, 98-87 1 36 1 7 8 6 3 2.0 3 1 2 -
Jan 27 New College of Florida L, 65-63 1 25 2 2 4 1 4 0.3 3 0 4 -
Feb 1 at Bob Jones L, 75-69 1 32 2 1 3 3 1 3.0 3 0 2 -
Feb 3 at Toccoa Falls L, 66-60 1 36 0 2 2 4 4 1.0 4 0 2 -
Feb 6 Trinity (Fla.) W, 75-62 1 33 0 2 2 5 4 1.3 5 0 5 1
Feb 8 Johnson (FL) W, 77-60 1 40 2 3 5 4 3 1.3 4 0 3 -
Feb 12 Denmark Technical College L, 69-51 1 38 0 1 1 2 6 0.3 2 0 2 -
Feb 22 Trinity (Fla.) W, 86-65 1 39 1 5 6 3 4 0.8 1 0 0 0
Feb 23 at Toccoa Falls L, 87-66 1 34 0 1 1 1 4 0.3 2 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 15 11 29.9 3.8-12.4 30.6 2.9-9.2 31.2 2.9-4.0 73.3 13.4
2022-23 24 24 30.1 3.5-11.2 30.9 1.8-6.2 28.7 3.2-4.3 73.1 11.9
2023-24 24 20 31.0 4.2-14.3 29.2 2.1-7.5 27.8 3.2-4.7 68.8 13.6
2024-25 3 1 21.0 2.7-5.3 50.0 1.7-3.7 45.5 2.0-2.3 85.7 9.0
2025-26 24 16 30.5 5.1-12.5 40.9 1.6-5.5 29.0 4.5-5.3 83.6 16.3
Total 90 72 30.1 4.1-12.4 33.3 2.0-6.8 29.3 3.4-4.6 75.4 13.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 15 11 448 57-186 30.6 43-138 31.2 44-60 73.3 201
2022-23 24 24 722 83-269 30.9 43-150 28.7 76-104 73.1 285
2023-24 24 20 744 100-343 29.2 50-180 27.8 77-112 68.8 327
2024-25 3 1 63 8-16 50.0 5-11 45.5 6-7 85.7 27
2025-26 24 16 731 123-301 40.9 38-131 29.0 107-128 83.6 391
Total 90 72 2708 371-1115 33.3 179-610 29.3 310-411 75.4 1231
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 15 11 29.9 0.0-0.0 30.6 0.0-0.0 31.2 0.0-0.0 73.3 0.0
2022-23 24 24 30.1 0.0-0.0 30.9 0.0-0.0 28.7 0.0-0.0 73.1 0.0
2023-24 24 20 31.0 0.0-0.0 29.2 0.0-0.0 27.8 0.0-0.0 68.8 0.0
2024-25 3 1 21.0 0.0-0.0 50.0 0.0-0.0 45.5 0.0-0.0 85.7 0.0
2025-26 24 16 30.5 0.0-0.0 40.9 0.0-0.0 29.0 0.0-0.0 83.6 0.0
Total 90 72 30.1 0.0-0.0 33.3 0.0-0.0 29.3 0.0-0.0 75.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 15 11 29.9 0.7 2.7 3.4 2.2 - 1.7 2.9 0.6 1.5 0.0
2022-23 24 24 30.1 1.5 3.3 4.7 2.3 0.0 1.9 3.6 0.5 1.8 0.0
2023-24 24 20 31.0 0.8 2.9 3.7 2.7 0.1 4.0 3.9 1.0 2.6 0.1
2024-25 3 1 21.0 0.3 0.3 0.7 1.0 - 0.3 1.0 0.3 0.3 0.0
2025-26 24 16 30.5 0.9 2.8 3.7 2.3 0.0 2.8 3.1 0.9 2.5 0.0
Total 90 72 30.1 1.0 2.8 3.8 2.3 0.0 2.6 3.3 0.8 2.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 15 11 448 11 40 51 33 - 26 44 0.6 23 0
2022-23 24 24 722 35 78 113 55 1 46 86 0.5 44 0
2023-24 24 20 744 18 70 88 64 2 96 93 1.0 63 2
2024-25 3 1 63 1 1 2 3 - 1 3 0.3 1 0
2025-26 24 16 731 21 67 88 56 1 67 74 0.9 61 1
Total 90 72 2708 86 256 342 211 4 236 300 0.8 192 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 15 11 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 24 24 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 24 20 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 3 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2025-26 24 16 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 90 72 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 20 31.0 4.2-14.3 29.2 2.1-7.5 27.8 3.2-4.7 68.8 13.6
Conference 11 10 31.7 4.4-15.1 28.9 2.1-7.6 27.4 3.1-4.4 70.8 13.9
Exhibition 5 5 26.8 4.6-16.4 28.0 1.6-10.0 16.0 4.8-6.6 72.7 15.6
-
Home 11 9 31.4 4.1-14.0 29.2 1.9-7.5 25.6 3.2-4.7 67.3 13.3
Away 11 9 29.7 3.9-13.8 28.3 2.1-7.2 29.1 3.1-4.5 68.0 13.0
Neutral 2 2 36.0 6.0-18.5 32.4 3.0-9.5 31.6 4.0-5.0 80.0 19.0
-
Wins 9 7 32.2 4.4-14.9 29.9 2.2-8.2 27.0 3.1-4.2 73.7 14.2
Losses 15 13 30.3 4.0-13.9 28.7 2.0-7.1 28.3 3.3-4.9 66.2 13.3
-
October 2 2 24.0 1.5-7.5 20.0 1.0-4.5 22.2 0.0-0.0 - 4.0
November 5 4 29.6 4.0-12.8 31.3 2.0-7.0 28.6 3.4-4.6 73.9 13.4
December 3 1 28.3 3.3-14.7 22.7 1.7-7.7 21.7 2.3-4.3 53.8 10.7
January 7 6 30.1 4.6-13.4 34.0 2.9-7.7 37.0 3.3-5.1 63.9 15.3
February 7 7 36.0 5.0-18.0 27.8 1.9-8.4 22.0 4.3-5.7 75.0 16.1
  gp gs min fg pct 3pt pct ft pct pts
Total 24 20 744 100-343 29.2 50-180 27.8 77-112 68.8 327
Conference 11 10 349 48-166 28.9 23-84 27.4 34-48 70.8 153
Exhibition 5 5 134 23-82 28.0 8-50 16.0 24-33 72.7 78
-
Home 11 9 345 45-154 29.2 21-82 25.6 35-52 67.3 146
Away 11 9 327 43-152 28.3 23-79 29.1 34-50 68.0 143
Neutral 2 2 72 12-37 32.4 6-19 31.6 8-10 80.0 38
-
Wins 9 7 290 40-134 29.9 20-74 27.0 28-38 73.7 128
Losses 15 13 454 60-209 28.7 30-106 28.3 49-74 66.2 199
-
October 2 2 48 3-15 20.0 2-9 22.2 0-0 - 8
November 5 4 148 20-64 31.3 10-35 28.6 17-23 73.9 67
December 3 1 85 10-44 22.7 5-23 21.7 7-13 53.8 32
January 7 6 211 32-94 34.0 20-54 37.0 23-36 63.9 107
February 7 7 252 35-126 27.8 13-59 22.0 30-40 75.0 113
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 20 31.0 0.0-0.0 29.2 0.0-0.0 27.8 0.0-0.0 68.8 0.0
Conference 11 10 31.7 0.0-0.0 28.9 0.0-0.0 27.4 0.0-0.0 70.8 0.0
Exhibition 5 5 26.8 0.0-0.0 28.0 0.0-0.0 16.0 0.0-0.0 72.7 0.0
-
Home 11 9 31.4 0.0-0.0 29.2 0.0-0.0 25.6 0.0-0.0 67.3 0.0
Away 11 9 29.7 0.0-0.0 28.3 0.0-0.0 29.1 0.0-0.0 68.0 0.0
Neutral 2 2 36.0 0.0-0.0 32.4 0.0-0.0 31.6 0.0-0.0 80.0 0.0
-
Wins 9 7 32.2 0.0-0.0 29.9 0.0-0.0 27.0 0.0-0.0 73.7 0.0
Losses 15 13 30.3 0.0-0.0 28.7 0.0-0.0 28.3 0.0-0.0 66.2 0.0
-
October 2 2 24.0 0.0-0.0 20.0 0.0-0.0 22.2 0.0-0.0 - 0.0
November 5 4 29.6 0.0-0.0 31.3 0.0-0.0 28.6 0.0-0.0 73.9 0.0
December 3 1 28.3 0.0-0.0 22.7 0.0-0.0 21.7 0.0-0.0 53.8 0.0
January 7 6 30.1 0.0-0.0 34.0 0.0-0.0 37.0 0.0-0.0 63.9 0.0
February 7 7 36.0 0.0-0.0 27.8 0.0-0.0 22.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 20 31.0 0.8 2.9 3.7 2.7 0.1 4.0 3.9 1.0 2.6 0.1
Conference 11 10 31.7 0.7 2.8 3.5 2.6 0.1 4.4 3.5 1.2 3.0 0.1
Exhibition 5 5 26.8 1.2 2.6 3.8 2.4 - 2.0 6.4 0.3 1.8 0.2
-
Home 11 9 31.4 0.8 2.8 3.6 2.5 0.1 3.1 4.0 0.8 2.3 0.0
Away 11 9 29.7 0.5 3.0 3.5 2.9 0.1 4.5 3.6 1.2 2.7 0.2
Neutral 2 2 36.0 1.5 3.0 4.5 2.0 - 6.5 4.5 1.4 4.0 0.0
-
Wins 9 7 32.2 0.9 4.0 4.9 2.0 0.1 6.8 4.2 1.6 3.6 0.2
Losses 15 13 30.3 0.7 2.3 2.9 3.1 0.1 2.3 3.7 0.6 2.1 0.0
-
October 2 2 24.0 0.5 1.5 2.0 2.0 - 5.5 3.5 1.6 1.5 0.0
November 5 4 29.6 1.0 3.0 4.0 2.8 0.2 5.2 2.8 1.9 2.6 0.2
December 3 1 28.3 1.0 4.0 5.0 2.7 - 1.0 3.3 0.3 1.7 0.0
January 7 6 30.1 0.6 3.6 4.1 2.9 - 4.9 5.1 0.9 3.0 0.1
February 7 7 36.0 0.7 2.1 2.9 2.6 0.1 3.1 3.7 0.8 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 20 744 18 70 88 64 2 96 93 1.0 63 2
Conference 11 10 349 8 31 39 29 1 48 39 1.2 33 1
Exhibition 5 5 134 6 13 19 12 - 10 32 0.3 9 1
-
Home 11 9 345 9 31 40 28 1 34 44 0.8 25 0
Away 11 9 327 6 33 39 32 1 49 40 1.2 30 2
Neutral 2 2 72 3 6 9 4 - 13 9 1.4 8 0
-
Wins 9 7 290 8 36 44 18 1 61 38 1.6 32 2
Losses 15 13 454 10 34 44 46 1 35 55 0.6 31 0
-
October 2 2 48 1 3 4 4 - 11 7 1.6 3 0
November 5 4 148 5 15 20 14 1 26 14 1.9 13 1
December 3 1 85 3 12 15 8 - 3 10 0.3 5 0
January 7 6 211 4 25 29 20 - 34 36 0.9 21 1
February 7 7 252 5 15 20 18 1 22 26 0.8 21 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 20 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 11 10 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition 5 5 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 11 9 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 9 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 2 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 9 7 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 15 13 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 2 2 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
November 5 4 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 3 1 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 6 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0