Official Basketball Box Score
Trinity Baptist at. Bob Jones
2/1/2024 at 5:00 PM @ Greenville, SC

VISITORS: Trinity Baptist (6-12, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ranajala Brown...... *   8-20   2-5   3-3 3 4 0 21 1 4 6 40
4 Emma Parrish........ *   4-18   2-8   2-4 2 1 2 12 3 1 3 32
5 Caroline Smith...... *   2-7   0-0   0-2 5 1 0 4 0 0 0 21
10 Laila Harvey........ *   3-13   0-3   0-0 1 2 0 6 0 1 3 40
13 Victoria Broadway... *   1-2   0-0   0-0 0 4 4 2 0 0 0 23
1 Meleaya Granger.....   3-11   2-8   2-2 0 3 1 10 0 0 0 18
11 Acacia Haynes.......   0-1   0-0   0-0 0 1 0 0 0 0 0 0
23 Madlyn Touze........   4-9   0-0   6-8 4 8 12  3 14 2 1 1 26
TM Team................       0 0 0 1  
Totals.............. 25-81 6-24 13-19 15 24 39  10 69 6 8 13 200
TOTAL FG% 1st Qtr : 26.3% 2nd Qtr : 37.5% 3rd Qtr : 28.0% 4th Qtr : 33.3% Game: 30.9%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 100.0% 3rd Qtr : 42.9% 4th Qtr : 10.0% Game: 25.0%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 88.9% Game: 68.4%

HOME TEAM: Bob Jones (10-11, 3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Catherine Skebo..... *   4-11   4-10   0-0 0 1 0 12 0 1 0 30
11 Katrina Tabora...... *   2-4   0-0   0-0 0 7 3 4 1 3 0 15
15 Beth Clark.......... *   0-2   0-2   0-0 0 1 0 0 0 2 0 17
30 Hallie Ritter....... *   5-7   0-0   0-0 3 3 1 10 2 3 0 28
31 Shea Dickinson...... *   2-4   1-3   0-0 0 5 3 5 4 1 0 18
4 Faith McClary.......   0-0   0-0   0-1 0 0 0 0 0 0 0 0
5 Caitlyn Dickerson...   0-0   0-0   0-0 0 0 0 0 0 0 0 9
10 Julia Weigle........   0-0   0-0   0-0 0 0 0 0 0 0 1 8
13 Annie Miller........   4-11   1-3   7-8 0 5 2 16 10 4 1 25
14 Anna Layne Wylder...   6-12   6-10   0-0 0 4 2 18 1 0 1 22
20 Ainsley Hutton......   0-1   0-1   0-0 0 1 2 0 0 0 0 6
25 Bria Dickinson......   4-6   2-4   0-0 0 4 1 10 3 4 2 18
TM Team................       0 0 0 1  
Totals.............. 27-58 14-33 7-9 3 31 34  14 75 21 19 5 196
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 35.7% 3rd Qtr : 41.7% 4th Qtr : 50.0% Game: 46.6%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 40.0% 4th Qtr : 45.5% Game: 42.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Trinity Baptist..... 15 13 18 23 - 69
Bob Jones........... 23 14 16 22 - 75
Officials: ,,
Attendance: 0
Technical fouls: TBC-None. BJU-None.
Points in the paint: TBC-16, BJU-20. Points off turnovers: TBC-16, BJU-12.
2nd chance points: TBC-9, BJU-2. Fast break points: TBC-2, BJU-0.
Bench Points: TBC-24, BJU-44.