Official Basketball Box Score
Trinity Baptist at. Bob Jones
1/27/2023 at 5:00 PM @ Davis Field House

VISITORS: Trinity Baptist (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Triniti Snead....... *   3-11   0-1   0-0 9 2 11  2 6 2 0 2 31
4 Emma Parrish........ *   8-13   2-5   0-4 3 6 5 18 5 3 0 33
5 Caroline Smith...... *   3-8   0-0   1-2 2 7 1 7 0 0 0 30
10 Aniston Pilcher..... *   1-4   1-4   0-0 0 2 0 3 1 0 0 10
23 Michelle Jones...... *   3-11   3-8   0-0 0 6 4 9 7 7 0 37
0 Autumn Vineyard.....   0-1   0-0   0-0 0 0 1 0 0 2 0 12
11 Justice Ewig........   0-1   0-1   0-0 0 0 0 0 0 0 0 0
13 Rachel Criscitello..   0-1   0-1   0-0 0 0 3 0 0 2 0 3
21 TaMyria Countryman..   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Katia Bogun.........   7-9   1-1   2-3 0 3 4 17 0 1 1 18
33 Noelle Wakefield....   2-5   2-5   0-0 1 2 0 6 0 0 1 17
34 Oceane Tabbak.......   0-5   0-2   0-0 0 1 0 0 1 1 1 8
TM Team................       0 0 0 0  
Totals.............. 27-69 9-28 3-9 15 29 44  20 66 16 16 5 199
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 40.0% 3rd Qtr : 35.3% 4th Qtr : 47.1% Game: 39.1%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 50.0% 3rd Qtr : 37.5% 4th Qtr : 20.0% Game: 32.1%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 33.3%

HOME TEAM: Bob Jones (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Catherine Skebo..... *   4-8   4-7   0-0 0 1 1 12 0 2 0 32
13 Bethany Daulton..... *   5-13   2-3   6-6 2 4 0 18 7 4 2 35
14 Anna Layne Wylder... *   3-7   1-5   2-2 0 7 4 9 2 0 1 33
23 Tamrah Konieczka.... *   2-11   1-5   0-0 1 6 0 5 0 0 2 30
31 Shea Dickinson...... *   3-9   3-6   4-4 0 5 1 13 2 2 0 32
4 Faith McClary.......   0-0   0-0   0-0 0 0 0 0 1 0 0 5
11 Katrina Tabora......   3-10   1-1   3-6 4 2 3 10 1 3 0 13
12 Bailey Green........   0-0   0-0   0-0 1 0 0 0 0 0 0 6
24 Ashley Phelan.......   1-1   1-1   2-2 0 1 0 5 1 1 0 7
25 Bria Dickinson......   0-1   0-0   1-2 0 0 1 1 0 0 0 6
30 Hallie Ritter.......   0-1   0-0   0-0 0 1 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 21-61 13-28 18-22 8 27 35  10 73 14 12 5 202
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 30.0% 3rd Qtr : 46.2% 4th Qtr : 28.6% Game: 34.4%
3-Pt. FG% 1st Qtr : 62.5% 2nd Qtr : 45.5% 3rd Qtr : 66.7% 4th Qtr : 16.7% Game: 46.4%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 87.5% Game: 81.8%

Score by Periods 1 2 3 4 Total
 
Trinity Baptist..... 12 21 15 18 - 66
Bob Jones........... 20 19 18 16 - 73
Officials: ,,
Attendance: 0
Technical fouls: TRINITY-None. BJU-None.
Points in the paint: TRINITY-22, BJU-14. Points off turnovers: TRINITY-4, BJU-15.
2nd chance points: TRINITY-12, BJU-8. Fast break points: TRINITY-0, BJU-0.
Bench Points: TRINITY-23, BJU-16.