#32 Melanie Newton (G) - Trinity Baptist

gp
19
pts/g
13.9
fg %
31.2
3pt %
23.2
ft %
73.7
reb/g
4.4
a/g
2.2
Player Stats
  Overall Conf
Games 19 6
Games started 17 5
Minutes 637 201
Minutes per game 33.5 33.5
FG 67-215 19-69
FG Pct 31.2 27.5
3PT 19-82 2-21
3PT Pct 23.2 9.5
FT 112-152 32-43
FT Pct 73.7 74.4
Off rebounds 24 6
Def rebounds 59 22
Total rebounds 83 28
Rebounds per game 4.4 4.7
Personal fouls 30 8
Disqualifications - -
Assists 42 15
Turnovers 65 21
Assist to turnover ratio 0.6 0.7
Steals 29 4
Blocks 1 0
Points 265 72
Points per game 13.9 12.0
Points per 40 min 16.6 14.3
Recent Results
Date Opponent/Event Result
Feb 8 Fla. National L, 67-59
Feb 10 at Pensacola Christian L, 75-42
Feb 17 at Toccoa Falls L, 65-40
Feb 19 at Bob Jones L, 78-59
Feb 24 Johnson (FL) W, 75-66
Feb 25 vs. Pensacola Christian L, 94-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 at Webber Int'l L, 93-45 1 30 5-14 35.7 1-7 14.3 3-4 75.0 14
Nov 2 Ave Maria L, 94-60 1 27 3-5 60.0 0-1 0.0 12-14 85.7 18
Nov 9 Warner L, 83-52 1 38 6-13 46.2 3-7 42.9 10-17 58.8 25
Nov 13 # at North Fla. L, 126-31 1 15 1-3 33.3 1-2 50.0 3-4 75.0 6
Nov 16 Webber JV   - - - - - - - - -
Dec 4 at Ave Maria L, 84-58 1 38 2-8 25.0 0-3 0.0 6-9 66.7 10
Dec 10 Virgin Islands L, 91-54 1 38 3-8 37.5 2-4 50.0 0-0 - 8
Dec 11 at Keiser L, 95-38 1 39 5-15 33.3 3-8 37.5 5-6 83.3 18
Dec 18 at Fla. National L, 80-52 1 36 2-9 22.2 2-6 33.3 6-6 100.0 12
Jan 5 Warren Wilson   - - - - - - - - -
Jan 10 Bob Jones L, 65-53 - - - - - - - - -
Jan 13 Johnson (FL) W, 68-60 - 27 4-13 30.8 0-3 0.0 10-13 76.9 18
Jan 15 Carver Bible W, 66-42 1 35 5-8 62.5 1-2 50.0 8-11 72.7 19
Jan 18 Pensacola Christian L, 81-58 1 30 4-7 57.1 1-3 33.3 2-2 100.0 11
Jan 20 at Thomas (GA)   - - - - - - - - -
Jan 22 at Warner L, 74-28 - - - - - - - - -
Jan 29 Toccoa Falls W, 53-52 1 29 0-7 0.0 0-2 0.0 3-6 50.0 3
Feb 3 at Johnson (FL) W, 59-42 1 40 4-18 22.2 0-4 0.0 8-9 88.9 16
Feb 5 at Carver Bible L, 46-45 - 19 2-10 20.0 1-4 25.0 9-11 81.8 14
Feb 8 Fla. National L, 67-59 1 33 3-9 33.3 1-4 25.0 3-9 33.3 10
Feb 10 at Pensacola Christian L, 75-42 1 36 3-19 15.8 1-7 14.3 4-4 100.0 11
Feb 17 at Toccoa Falls L, 65-40 1 37 4-14 28.6 1-6 16.7 4-5 80.0 13
Feb 19 at Bob Jones L, 78-59 1 38 3-10 30.0 0-3 0.0 5-8 62.5 11
Feb 24 Johnson (FL) W, 75-66 1 33 5-15 33.3 0-2 0.0 7-8 87.5 17
Feb 25 vs. Pensacola Christian L, 94-66 1 34 4-13 30.8 2-6 33.3 7-10 70.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 at Webber Int'l L, 93-45 1 30 2 4 6 1 5 0.2 2 0 1 -
Nov 2 Ave Maria L, 94-60 1 27 2 6 8 1 1 1.0 1 0 1 -
Nov 9 Warner L, 83-52 1 38 1 3 4 3 2 1.5 0 1 0 -
Nov 13 # at North Fla. L, 126-31 1 15 0 1 1 0 4 0.0 0 0 0 -
Nov 16 Webber JV   - - - - - - - - - - - -
Dec 4 at Ave Maria L, 84-58 1 38 2 4 6 3 3 1.0 5 0 1 -
Dec 10 Virgin Islands L, 91-54 1 38 0 2 2 2 6 0.3 0 0 2 -
Dec 11 at Keiser L, 95-38 1 39 0 2 2 1 3 0.3 2 0 2 -
Dec 18 at Fla. National L, 80-52 1 36 1 2 3 2 5 0.4 2 0 4 -
Jan 5 Warren Wilson   - - - - - - - - - - - -
Jan 10 Bob Jones L, 65-53 - - - - - - - - - - - -
Jan 13 Johnson (FL) W, 68-60 - 27 3 3 6 6 3 2.0 3 0 4 -
Jan 15 Carver Bible W, 66-42 1 35 0 2 2 2 2 1.0 2 0 2 -
Jan 18 Pensacola Christian L, 81-58 1 30 0 2 2 2 4 0.5 0 0 0 -
Jan 20 at Thomas (GA)   - - - - - - - - - - - -
Jan 22 at Warner L, 74-28 - - - - - - - - - - - -
Jan 29 Toccoa Falls W, 53-52 1 29 0 2 2 1 2 0.5 0 0 0 -
Feb 3 at Johnson (FL) W, 59-42 1 40 3 4 7 3 5 0.6 0 0 0 -
Feb 5 at Carver Bible L, 46-45 - 19 1 4 5 3 3 1.0 3 0 0 -
Feb 8 Fla. National L, 67-59 1 33 2 1 3 0 2 0.0 0 0 4 -
Feb 10 at Pensacola Christian L, 75-42 1 36 2 1 3 0 8 0.0 3 0 2 -
Feb 17 at Toccoa Falls L, 65-40 1 37 0 8 8 0 5 0.0 0 0 2 -
Feb 19 at Bob Jones L, 78-59 1 38 0 3 3 3 2 1.5 1 0 2 -
Feb 24 Johnson (FL) W, 75-66 1 33 4 3 7 9 2 4.5 3 0 2 -
Feb 25 vs. Pensacola Christian L, 94-66 1 34 1 3 4 0 2 0.0 2 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 24 18 27.6 3.4-11.9 28.8 1.5-6.0 25.5 1.7-2.9 58.0 10.0
2019-20 20 16 28.0 2.7-9.5 28.4 1.2-5.7 21.1 1.4-2.8 50.0 8.0
2020-21 13 12 31.9 2.5-8.5 29.7 0.8-2.8 29.7 4.7-6.7 70.1 10.6
2021-22 19 17 33.5 3.5-11.3 31.2 1.0-4.3 23.2 5.9-8.0 73.7 13.9
Total 76 63 29.9 3.1-10.5 29.5 1.2-5.0 24.1 3.2-4.8 66.2 10.6
  gp gs min fg pct 3pt pct ft pct pts
2018-19 24 18 663 82-285 28.8 37-145 25.5 40-69 58.0 241
2019-20 20 16 560 54-190 28.4 24-114 21.1 28-56 50.0 160
2020-21 13 12 415 33-111 29.7 11-37 29.7 61-87 70.1 138
2021-22 19 17 637 67-215 31.2 19-82 23.2 112-152 73.7 265
Total 76 63 2275 236-801 29.5 91-378 24.1 241-364 66.2 804
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 24 18 27.6 0.0-0.0 28.8 0.0-0.0 25.5 0.0-0.0 58.0 0.0
2019-20 20 16 28.0 0.0-0.0 28.4 0.0-0.0 21.1 0.0-0.0 50.0 0.0
2020-21 13 12 31.9 0.0-0.0 29.7 0.0-0.0 29.7 0.0-0.0 70.1 0.0
2021-22 19 17 33.5 0.0-0.0 31.2 0.0-0.0 23.2 0.0-0.0 73.7 0.0
Total 76 63 29.9 0.0-0.0 29.5 0.0-0.0 24.1 0.0-0.0 66.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 24 18 27.6 0.9 2.2 3.1 1.6 0.0 1.0 2.2 0.4 1.4 0.1
2019-20 20 16 28.0 1.1 2.4 3.4 1.7 0.0 1.1 1.9 0.6 1.1 0.1
2020-21 13 12 31.9 2.4 2.5 4.9 2.2 0.1 2.2 1.1 2.0 1.1 0.0
2021-22 19 17 33.5 1.3 3.1 4.4 1.6 - 2.2 3.4 0.6 1.5 0.1
Total 76 63 29.9 1.3 2.5 3.8 1.7 0.0 1.5 2.3 0.7 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 24 18 663 22 52 74 38 0 23 53 0.4 33 2
2019-20 20 16 560 21 47 68 34 0 23 39 0.6 22 1
2020-21 13 12 415 31 33 64 29 1 28 14 2.0 14 0
2021-22 19 17 637 24 59 83 30 - 42 65 0.6 29 1
Total 76 63 2275 98 191 289 131 1 116 171 0.7 98 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 24 18 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2019-20 20 16 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2020-21 13 12 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2021-22 19 17 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 76 63 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 17 33.5 3.5-11.3 31.2 1.0-4.3 23.2 5.9-8.0 73.7 13.9
Conference 6 5 33.5 3.2-11.5 27.5 0.3-3.5 9.5 5.3-7.2 74.4 12.0
Exhibition 1 1 15.0 1.0-3.0 33.3 1.0-2.0 50.0 3.0-4.0 75.0 6.0
-
Home 9 8 32.2 3.7-9.4 38.8 0.9-3.1 28.6 6.1-8.9 68.8 14.3
Away 9 8 34.8 3.3-13.0 25.6 1.0-5.3 18.8 5.6-6.9 80.6 13.2
Neutral 1 1 34.0 4.0-13.0 30.8 2.0-6.0 33.3 7.0-10.0 70.0 17.0
-
Wins 5 4 32.8 3.6-12.2 29.5 0.2-2.6 7.7 7.2-9.4 76.6 14.6
Losses 14 13 33.8 3.5-11.0 31.8 1.3-4.9 26.1 5.4-7.5 72.4 13.7
-
October 1 1 30.0 5.0-14.0 35.7 1.0-7.0 14.3 3.0-4.0 75.0 14.0
November 2 2 32.5 4.5-9.0 50.0 1.5-4.0 37.5 11.0-15.5 71.0 21.5
December 4 4 37.8 3.0-10.0 30.0 1.8-5.2 33.3 4.2-5.2 81.0 12.0
January 4 3 30.3 3.2-8.8 37.1 0.5-2.5 20.0 5.8-8.0 71.9 12.8
February 8 7 33.8 3.5-13.5 25.9 0.8-4.5 16.7 5.9-8.0 73.4 13.6
  gp gs min fg pct 3pt pct ft pct pts
Total 19 17 637 67-215 31.2 19-82 23.2 112-152 73.7 265
Conference 6 5 201 19-69 27.5 2-21 9.5 32-43 74.4 72
Exhibition 1 1 15 1-3 33.3 1-2 50.0 3-4 75.0 6
-
Home 9 8 290 33-85 38.8 8-28 28.6 55-80 68.8 129
Away 9 8 313 30-117 25.6 9-48 18.8 50-62 80.6 119
Neutral 1 1 34 4-13 30.8 2-6 33.3 7-10 70.0 17
-
Wins 5 4 164 18-61 29.5 1-13 7.7 36-47 76.6 73
Losses 14 13 473 49-154 31.8 18-69 26.1 76-105 72.4 192
-
October 1 1 30 5-14 35.7 1-7 14.3 3-4 75.0 14
November 2 2 65 9-18 50.0 3-8 37.5 22-31 71.0 43
December 4 4 151 12-40 30.0 7-21 33.3 17-21 81.0 48
January 4 3 121 13-35 37.1 2-10 20.0 23-32 71.9 51
February 8 7 270 28-108 25.9 6-36 16.7 47-64 73.4 109
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 17 33.5 0.0-0.0 31.2 0.0-0.0 23.2 0.0-0.0 73.7 0.0
Conference 6 5 33.5 0.0-0.0 27.5 0.0-0.0 9.5 0.0-0.0 74.4 0.0
Exhibition 1 1 15.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0-0.0 75.0 0.0
-
Home 9 8 32.2 0.0-0.0 38.8 0.0-0.0 28.6 0.0-0.0 68.8 0.0
Away 9 8 34.8 0.0-0.0 25.6 0.0-0.0 18.8 0.0-0.0 80.6 0.0
Neutral 1 1 34.0 0.0-0.0 30.8 0.0-0.0 33.3 0.0-0.0 70.0 0.0
-
Wins 5 4 32.8 0.0-0.0 29.5 0.0-0.0 7.7 0.0-0.0 76.6 0.0
Losses 14 13 33.8 0.0-0.0 31.8 0.0-0.0 26.1 0.0-0.0 72.4 0.0
-
October 1 1 30.0 0.0-0.0 35.7 0.0-0.0 14.3 0.0-0.0 75.0 0.0
November 2 2 32.5 0.0-0.0 50.0 0.0-0.0 37.5 0.0-0.0 71.0 0.0
December 4 4 37.8 0.0-0.0 30.0 0.0-0.0 33.3 0.0-0.0 81.0 0.0
January 4 3 30.3 0.0-0.0 37.1 0.0-0.0 20.0 0.0-0.0 71.9 0.0
February 8 7 33.8 0.0-0.0 25.9 0.0-0.0 16.7 0.0-0.0 73.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 17 33.5 1.3 3.1 4.4 1.6 - 2.2 3.4 0.6 1.5 0.1
Conference 6 5 33.5 1.0 3.7 4.7 1.3 - 2.5 3.5 0.7 0.7 0.0
Exhibition 1 1 15.0 0.0 1.0 1.0 0.0 - 0.0 4.0 0.0 0.0 0.0
-
Home 9 8 32.2 1.3 2.7 4.0 1.7 - 2.9 2.7 1.1 1.0 0.1
Away 9 8 34.8 1.2 3.6 4.8 1.6 - 1.8 4.3 0.4 2.0 0.0
Neutral 1 1 34.0 1.0 3.0 4.0 1.0 - 0.0 2.0 0.0 2.0 0.0
-
Wins 5 4 32.8 2.0 2.8 4.8 1.6 - 4.2 2.8 1.5 1.6 0.0
Losses 14 13 33.8 1.0 3.2 4.2 1.6 - 1.5 3.6 0.4 1.5 0.1
-
October 1 1 30.0 2.0 4.0 6.0 1.0 - 1.0 5.0 0.2 2.0 0.0
November 2 2 32.5 1.5 4.5 6.0 0.5 - 2.0 1.5 1.3 0.5 0.5
December 4 4 37.8 0.8 2.5 3.3 2.3 - 2.0 4.3 0.5 2.3 0.0
January 4 3 30.3 0.8 2.3 3.0 1.5 - 2.8 2.8 1.0 1.3 0.0
February 8 7 33.8 1.6 3.4 5.0 1.6 - 2.3 3.6 0.6 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 17 637 24 59 83 30 - 42 65 0.6 29 1
Conference 6 5 201 6 22 28 8 - 15 21 0.7 4 0
Exhibition 1 1 15 0 1 1 0 - 0 4 0.0 0 0
-
Home 9 8 290 12 24 36 15 - 26 24 1.1 9 1
Away 9 8 313 11 32 43 14 - 16 39 0.4 18 0
Neutral 1 1 34 1 3 4 1 - 0 2 0.0 2 0
-
Wins 5 4 164 10 14 24 8 - 21 14 1.5 8 0
Losses 14 13 473 14 45 59 22 - 21 51 0.4 21 1
-
October 1 1 30 2 4 6 1 - 1 5 0.2 2 0
November 2 2 65 3 9 12 1 - 4 3 1.3 1 1
December 4 4 151 3 10 13 9 - 8 17 0.5 9 0
January 4 3 121 3 9 12 6 - 11 11 1.0 5 0
February 8 7 270 13 27 40 13 - 18 29 0.6 12 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 17 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 6 5 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 1 1 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 9 8 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 9 8 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 5 4 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 14 13 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
November 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 4 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 4 3 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 7 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0