Official Basketball Box Score
Trinity Baptist at. Warner Univ.
11/8/2018 at 8:55 p.m. @ Lake Wales, FL

VISITORS: Trinity Baptist (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jaela Green......... *   0-0   0-0   3-3 0 1 1 3 1 0 0 6
11 Madison O'Day....... *   1-4   1-1   4-6 0 6 1 7 3 4 0 28
23 Michelle Jones...... *   4-7   4-7   0-2 0 5 2 12 4 4 0 27
24 Destiny Green....... *   4-8   2-6   0-0 0 2 3 10 2 5 0 40
32 Melanie Newton...... *   3-6   3-5   0-0 0 2 1 9 0 1 0 19
5 Eboni Smith.........   1-6   0-0   3-6 0 0 5 5 1 4 1 20
20 Moesha Jones........   0-2   0-0   0-0 1 1 0 0 0 1 0 12
21 Tamara Brown........   2-7   0-2   1-1 2 2 1 5 0 4 1 21
34 Leanna Julian.......   0-0   0-0   0-0 0 0 0 0 0 0 0 10
40 Gena Ingram.........   0-4   0-0   1-2 1 1 3 1 1 1 0 17
44 Tabitha Majors......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 0  
Totals.............. 15-44 10-21 12-20 4 20 24  17 52 12 24 2 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 25.0% Game: 34.1%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 46.2% 4th Qtr : 46.2% Game: 47.6%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 60.0%

HOME TEAM: Warner (4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Cheyenne Daphney.... C   0-6   0-0   4-6 1 8 2 4 1 1 1 22
4 Valeria Merlos...... G   6-8   6-7   0-0 0 0 3 18 3 1 0 24
24 Emma O'Donoghue..... G   1-4   0-2   2-2 0 0 1 4 3 1 1 14
42 Alana St. Clair..... *   4-6   0-0   0-0 3 2 3 8 3 1 0 17
01 Daijah Turner....... *   11-15   6-8   0-0 1 1 1 28 4 1 8 34
03 Brittany Williams...   0-3   0-1   0-0 1 1 2 0 2 0 0 12
21 D'Asia James........   5-8   0-0   3-4 3 2 1 13 1 1 1 19
33 Jovana Curcic.......   0-1   0-0   0-0 0 0 1 0 0 0 0 2
5 Destiny Esquilin....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Troi Grant..........   2-6   1-1   2-2 1 2 2 7 3 0 0 12
11 Alexia Benson.......   0-0   0-0   0-0 0 1 0 0 0 1 0 2
12 Pierra Roseau.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Mathilde Couppe De K Martin   1-1   0-0   1-2 1 1 0 3 1 1 0 9
14 Kathrynne Castillo..   1-1   0-0   0-0 1 0 0 2 0 0 0 2
15 Ericka Pratt........   1-7   1-3   3-3 1 2 1 6 1 0 2 10
20 Kaylan Mitchell.....   0-2   0-0   0-0 0 0 0 0 0 0 1 2
23 Randi Chandler......   1-8   1-6   0-0 2 0 1 3 4 0 0 19
TM TEAM................       0 0 0 0  
Totals.............. 33-76 15-28 15-19 15 20 35  18 96 26 8 14 200
TOTAL FG% 1st Qtr : 47.5% 2nd Qtr : 47.5% 3rd Qtr : 38.9% 4th Qtr : 38.9% Game: 43.4%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 60.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 53.6%
F Throw% 1st Qtr : 87.5% 2nd Qtr : 87.5% 3rd Qtr : 72.7% 4th Qtr : 72.7% Game: 78.9%

Score by Periods 1 2 3 4 Total
 
Trinity Baptist..... 16 12 9 15 - 52
Warner.............. 28 23 26 19 - 96
Attendance: 120
Technical fouls: TRI-None. WU-1.
Points in the paint: TRI-0, WU-0. Points off turnovers: TRI-3, WU-24.
2nd chance points: TRI-2, WU-30. Fast break points: TRI-0, WU-0.
Bench Points: TRI-11, WU-34.