Ave Maria (FL) vs. Trinity Baptist
2/6/2026 at Jacksonville FL
Ave Maria (FL) 17 (1-1)

Player AB R H RBI BB SO PO A LOB
 
A. Lykins dp 4 2 3 4 0 0 0 0 1
N. Wing lf 3 2 1 1 1 0 0 0 1
K. McIntyre 1b 1 2 1 0 3 0 3 1 0
K. Moore c 4 0 1 0 0 1 6 0 3
   A. Hehl c 0 0 0 0 0 0 3 0 0
M. McIntire ss 2 1 1 0 1 1 0 0 0
   L. Negron ss 1 1 1 1 0 0 0 0 0
M. Mazzolini rf 1 1 0 0 1 0 1 0 0
   G. Peterson rf 2 2 2 0 0 0 0 0 0
H. Howe cf 3 1 1 2 1 0 0 0 0
L. Watson 2b 3 3 2 2 0 0 1 0 0
   M. Will 2b 0 1 0 0 1 0 0 1 0
H. Campbell 3b 3 1 1 2 0 0 1 1 0
   A. Evancho ph 0 0 0 0 1 0 0 0 0
K. Sutton p 0 0 0 0 0 0 0 1 0
   N. Sokolik p 0 0 0 0 0 0 0 0 0
Totals 27 17 14 12 9 2 15 4 5
Trinity Baptist 3 (1-1)

Player AB R H RBI BB SO PO A LOB
 
Carlin Payne lf 2 0 0 0 0 2 3 1 0
   Ellarie McGatha ph 1 0 1 0 0 0 0 0 0
Ashlee Shaw dp 2 1 1 0 0 0 1 0 0
Peyton Flynt p 1 0 0 0 0 1 0 0 0
Piper Young ss 2 2 1 1 1 0 2 4 0
Nicole Yi c 3 0 1 1 0 0 0 1 0
Raghan Beckham 1b 1 0 0 0 1 0 2 1 1
   Hadley Clifton ph 1 0 0 0 0 1 0 0 2
Chesnee Isom 2b 1 0 0 0 1 1 0 1 0
Kylea Duhig 3b 2 0 0 0 0 2 4 2 0
Alondra Galindo-Diaz cf 1 0 0 0 0 1 0 0 1
   Elizabeth Hilton rf 0 0 0 0 0 0 0 0 0
Cassidy Custer rf 2 0 0 0 0 1 1 0 1
   Autumn Eady p 0 0 0 0 0 0 2 1 0
Totals 19 3 4 2 3 9 15 11 5
Score by Innings R H E
 
Ave Maria 3 4 3 5 2 17 14 1
Trinity College of Jacksonville 1 0 2 0 0 3 4 5
Ave Maria (FL): E - M. Mazzolini. 2B - K. McIntyre; H. Howe; L. Watson. 3B - A. Lykins. RBI - A. Lykins 4; N. Wing; L. Negron; H. Howe 2; L. Watson 2; H. Campbell 2. SB - A. Lykins; N. Wing 3; K. McIntyre 2; M. McIntire; L. Watson 2; M. Will; H. Campbell; A. Evancho. CS - M. McIntire.
Trinity Baptist: E - Piper Young 2; Raghan Beckham 2; Autumn Eady. 2B - Nicole Yi. HR - Piper Young. RBI - Piper Young; Nicole Yi.
Ave Maria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
K. Sutton (W, 1-1) 3.0 3 3 1 1 6 1 0 0 0 0 13 14 2 1 0
N. Sokolik 2.0 1 0 0 2 3 0 1 0 1 0 6 9 0 2 0
Totals 5.0 4 3 1 3 9 1 1 0 1 0 19 23 2 3 0
Trinity College of Jacksonville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peyton Flynt (L, 1-1) 1.1 5 7 3 2 0 0 2 0 0 0 9 11 2 0 0
Raghan Beckham 1.0 1 3 3 2 0 0 3 0 0 0 4 6 0 2 0
Autumn Eady 2.2 8 7 7 5 2 0 1 0 0 0 14 20 2 3 0
Totals 5.0 14 17 13 9 2 0 6 0 0 0 27 37 4 5 0
Ave Maria (FL): Batters Faced - K. Sutton 14; N. Sokolik 9. WP - N. Sokolik. HBP - N. Sokolik.
Trinity Baptist: Batters Faced - Peyton Flynt 11; Raghan Beckham 6; Autumn Eady 20. WP - Peyton Flynt 2; Raghan Beckham 3; Autumn Eady.

Start: 3:00 PM Duration: Attendance: 67