Trinity Baptist vs. Edward Waters
2/11/2021 at Jacksonville, FL
Trinity Baptist 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jordan Hartung 2b 4 1 3 0 0 0 4 3 0
Morgan Wells ss 2 1 1 0 0 0 0 0 2
L. Springer p 2 2 0 1 2 0 0 0 0
Brittany Frye c 2 0 1 0 1 0 3 0 1
   Yazmyn Brown rf 0 0 0 0 0 0 0 0 0
   Elivia Gutierrez 1b 1 0 1 2 0 0 1 0 0
Katie Goodin lf 4 0 3 0 0 0 2 1 1
Elisabeth Rodriguez cf 3 0 0 1 0 1 1 1 2
Alexandria Thrash 1b 4 0 0 0 0 0 1 1 1
Maggie Bourgholtzer 3b 2 1 0 0 2 0 3 0 0
H. Crosby rf 2 0 0 0 0 2 3 1 2
   Madison McLean lf 1 0 1 0 0 0 0 0 0
Totals 27 5 10 4 5 3 18 7 9
Edward Waters 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
C. Lamug lf 2 1 0 1 2 1 0 0 0
J. Lamug 2b 2 0 0 0 1 1 2 2 0
B. Spaulding 3b 2 0 0 0 1 0 2 5 0
I. Moreland 1b 2 0 0 1 1 0 11 0 2
   D. Martin pr 0 0 0 0 0 0 0 0 0
V. Johnson ss 3 1 1 0 1 0 0 1 3
A. Combast cf 3 1 0 0 0 0 1 0 0
G. Silvestri rf 3 1 1 1 0 0 1 0 0
J. Jerez p 2 0 1 2 0 0 1 1 0
   L. Lee p 0 1 0 0 0 0 0 0 0
   C. Sumner p 1 0 0 0 0 0 0 0 0
E. Smith c 2 2 1 0 1 0 3 0 0
Totals 22 7 4 5 7 2 21 9 5
Score by Innings R H E
 
Trinity Baptist 0 0 1 0 1 3 0 5 10 7
Edward Waters 0 0 1 5 0 1 X 7 4 1
Trinity Baptist: E - Jordan Hartung; Morgan Wells 4; Katie Goodin; H. Crosby. RBI - L. Springer; Elivia Gutierrez 2; Elisabeth Rodriguez. Sac - Elisabeth Rodriguez. SB - Morgan Wells 2; L. Springer.
Edward Waters: E - J. Lamug. RBI - C. Lamug; I. Moreland; G. Silvestri; J. Jerez 2. Sac - B. Spaulding. SB - J. Lamug 2; B. Spaulding; E. Smith.
Trinity Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
L. Springer (L, 0-3) 3.1 3 5 1 4 2 0 0 0 0 0 13 18 5 2 59
Alexandria Thrash 2.2 1 2 0 3 0 0 0 0 2 0 9 14 4 3 24
Totals 6.0 4 7 1 7 2 0 0 0 2 0 22 32 9 5 83
Edward Waters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
J. Jerez (W, 1-0) 4.0 6 1 1 1 2 0 0 0 0 0 17 20 5 5 41
L. Lee 1.2 3 4 4 4 0 0 0 0 0 0 5 10 2 1 32
C. Sumner 1.1 1 0 0 0 1 0 0 0 0 0 5 5 2 1 13
Totals 7.0 10 5 5 5 3 0 0 0 0 0 27 35 9 7 86
Trinity Baptist: Batters Faced - L. Springer 18; Alexandria Thrash 14. HBP - Alexandria Thrash 2.
Edward Waters: Batters Faced - J. Jerez 20; L. Lee 10; C. Sumner 5.

Start: 1:00 PM Duration: Attendance: 0

Weather: