25 Louis Santiago
-
- Height:
- 6-5
-
- Weight:
- 210
-
- Hometown:
- Lakeland, FL
-
- Position:
- F
-
- Year:
- Fr
-
- gp
- 5
-
- pts/g
- 8.6
-
- fg %
- 59.4
-
- 3pt %
- 66.7
-
- ft %
- 75.0
-
- reb/g
- 4.6
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 10 | Lamar Sports Academy | W, 78-65 |
| Jan 17 | Trinity Legends | W, 104-100 |
| Jan 24 | Rose Elite Academy | L, 88-81 |
| Jan 31 | Lamar Sports Academy | W, 89-69 |
| Feb 10 | Potter's House | W, 86-79 |
| Feb 14 | Daytona Beach Christian University | W, 93-83 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Games started | 4 | - | ||
| Minutes | 126 | - | ||
| Minutes per game | 25.2 | - | ||
| FG | 19-32 | 0-0 | ||
| FG Pct | 59.4 | - | ||
| 3PT | 2-3 | 0-0 | ||
| 3PT Pct | 66.7 | - | ||
| FT | 3-4 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 9 | - | ||
| Def rebounds | 14 | - | ||
| Total rebounds | 23 | - | ||
| Rebounds per game | 4.6 | - | ||
| Personal fouls | 11 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 4 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 2 | - | ||
| Blocks | 0 | - | ||
| Points | 43 | 0 | ||
| Points per game | 8.6 | - | ||
| Points per 40 min | 13.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Rising Start Academy | W, 69-62 | 1 | 29 | 7-12 | 58.3 | 0-0 | - | 0-0 | - | 14 |
| Nov 11 | Baptist University of Florida | L, 73-72 | 1 | 35 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 15 | Lamar Sports Academy | W, 101-68 | 1 | 19 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | Rose Elite Academy | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Florida Central Prep | W, 79-78 | 1 | 25 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 10 | Lamar Sports Academy | W, 78-65 | - | 18 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 17 | Trinity Legends | W, 104-100 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rose Elite Academy | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lamar Sports Academy | W, 89-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Potter's House | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Daytona Beach Christian University | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Baptist University of Florida | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Rising Start Academy | W, 69-62 | 1 | 29 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 11 | Baptist University of Florida | L, 73-72 | 1 | 35 | 3 | 5 | 8 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 15 | Lamar Sports Academy | W, 101-68 | 1 | 19 | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | Rose Elite Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Florida Central Prep | W, 79-78 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 10 | Lamar Sports Academy | W, 78-65 | - | 18 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 17 | Trinity Legends | W, 104-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rose Elite Academy | L, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lamar Sports Academy | W, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Potter's House | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Daytona Beach Christian University | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Baptist University of Florida | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 5 | 4 | 25.2 | 3.8-6.4 | 59.4 | 0.4-0.6 | 66.7 | 0.6-0.8 | 75.0 | 8.6 |
| Total | 5 | 4 | 25.2 | 3.8-6.4 | 59.4 | 0.4-0.6 | 66.7 | 0.6-0.8 | 75.0 | 8.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 5 | 4 | 126 | 19-32 | 59.4 | 2-3 | 66.7 | 3-4 | 75.0 | 43 |
| Total | 5 | 4 | 126 | 19-32 | 59.4 | 2-3 | 66.7 | 3-4 | 75.0 | 43 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 5 | 4 | 25.2 | 0.0-0.0 | 59.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 5 | 4 | 25.2 | 0.0-0.0 | 59.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 5 | 4 | 25.2 | 1.8 | 2.8 | 4.6 | 2.2 | - | 0.2 | 0.8 | 0.3 | 0.4 | 0.0 |
| Total | 5 | 4 | 25.2 | 1.8 | 2.8 | 4.6 | 2.2 | - | 0.2 | 0.8 | 0.3 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 5 | 4 | 126 | 9 | 14 | 23 | 11 | - | 1 | 4 | 0.3 | 2 | 0 |
| Total | 5 | 4 | 126 | 9 | 14 | 23 | 11 | - | 1 | 4 | 0.3 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 5 | 4 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 5 | 4 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 25.2 | 3.8-6.4 | 59.4 | 0.4-0.6 | 66.7 | 0.6-0.8 | 75.0 | 8.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | 25.2 | 3.8-6.4 | 59.4 | 0.4-0.6 | 66.7 | 0.6-0.8 | 75.0 | 8.6 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 22.8 | 3.5-5.8 | 60.9 | 0.2-0.2 | 100.0 | 0.2-0.5 | 50.0 | 7.5 |
| Losses | 1 | 1 | 35.0 | 5.0-9.0 | 55.6 | 1.0-2.0 | 50.0 | 2.0-2.0 | 100.0 | 13.0 | |
| Month | November | 3 | 3 | 27.7 | 5.0-9.0 | 55.6 | 0.3-0.7 | 50.0 | 0.7-0.7 | 100.0 | 11.0 |
| December | 1 | 1 | 25.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 | |
| January | 1 | - | 18.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 126 | 19-32 | 59.4 | 2-3 | 66.7 | 3-4 | 75.0 | 43 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 4 | 126 | 19-32 | 59.4 | 2-3 | 66.7 | 3-4 | 75.0 | 43 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 3 | 91 | 14-23 | 60.9 | 1-1 | 100.0 | 1-2 | 50.0 | 30 |
| Losses | 1 | 1 | 35 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 13 | |
| Month | November | 3 | 3 | 83 | 15-27 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 33 |
| December | 1 | 1 | 25 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| January | 1 | - | 18 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 25.2 | 0.0-0.0 | 59.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | 25.2 | 0.0-0.0 | 59.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | 75.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 22.8 | 0.0-0.0 | 60.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 1 | 1 | 35.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 3 | 3 | 27.7 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 1 | 1 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 18.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 25.2 | 1.8 | 2.8 | 4.6 | 2.2 | - | 0.2 | 0.8 | 0.3 | 0.4 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 25.2 | 1.8 | 2.8 | 4.6 | 2.2 | - | 0.2 | 0.8 | 0.3 | 0.4 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 22.8 | 1.5 | 2.3 | 3.8 | 2.0 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| Losses | 1 | 1 | 35.0 | 3.0 | 5.0 | 8.0 | 3.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Month | November | 3 | 3 | 27.7 | 2.3 | 4.3 | 6.7 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
| December | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| January | 1 | - | 18.0 | 2.0 | 1.0 | 3.0 | 2.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 126 | 9 | 14 | 23 | 11 | - | 1 | 4 | 0.3 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 126 | 9 | 14 | 23 | 11 | - | 1 | 4 | 0.3 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 91 | 6 | 9 | 15 | 8 | - | 1 | 4 | 0.3 | 1 | 0 |
| Losses | 1 | 1 | 35 | 3 | 5 | 8 | 3 | - | 0 | 0 | - | 1 | 0 | |
| Month | November | 3 | 3 | 83 | 7 | 13 | 20 | 6 | - | 0 | 3 | 0.0 | 1 | 0 |
| December | 1 | 1 | 25 | 0 | 0 | 0 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 1 | - | 18 | 2 | 1 | 3 | 2 | - | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | 3 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |