11 Derek Rivers
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Jacksonville, FL
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 6
-
- pts/g
- 16.8
-
- fg %
- 68.5
-
- 3pt %
- 58.3
-
- ft %
- 65.0
-
- reb/g
- 4.2
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Games started | 6 | - | ||
| Minutes | 177 | - | ||
| Minutes per game | 29.5 | - | ||
| FG | 37-54 | 0-0 | ||
| FG Pct | 68.5 | - | ||
| 3PT | 14-24 | 0-0 | ||
| 3PT Pct | 58.3 | - | ||
| FT | 13-20 | 0-0 | ||
| FT Pct | 65.0 | - | ||
| Off rebounds | 7 | - | ||
| Def rebounds | 18 | - | ||
| Total rebounds | 25 | - | ||
| Rebounds per game | 4.2 | - | ||
| Personal fouls | 10 | - | ||
| Disqualifications | - | - | ||
| Assists | 8 | - | ||
| Turnovers | 8 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 7 | - | ||
| Blocks | 1 | - | ||
| Points | 101 | 0 | ||
| Points per game | 16.8 | - | ||
| Points per 40 min | 22.8 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Rising Start Academy | W, 69-62 | 1 | 28 | 3-6 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Nov 11 | Baptist University of Florida | L, 73-72 | 1 | 35 | 9-13 | 69.2 | 6-8 | 75.0 | 1-4 | 25.0 | 25 |
| Nov 15 | Lamar Sports Academy | W, 101-68 | 1 | 18 | 7-10 | 70.0 | 2-4 | 50.0 | 0-0 | - | 16 |
| Nov 22 | Rose Elite Academy | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Florida Central Prep | W, 79-78 | 1 | 32 | 9-12 | 75.0 | 2-4 | 50.0 | 2-4 | 50.0 | 22 |
| Jan 10 | Lamar Sports Academy | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Trinity Legends | W, 104-100 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rose Elite Academy | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lamar Sports Academy | W, 89-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Potter's House | W, 86-79 | 1 | 34 | 4-8 | 50.0 | 1-3 | 33.3 | 5-6 | 83.3 | 14 |
| Feb 14 | Daytona Beach Christian University | W, 93-83 | 1 | 30 | 5-5 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Feb 17 | at Baptist University of Florida | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Rising Start Academy | W, 69-62 | 1 | 28 | 1 | 7 | 8 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 11 | Baptist University of Florida | L, 73-72 | 1 | 35 | 1 | 3 | 4 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Nov 15 | Lamar Sports Academy | W, 101-68 | 1 | 18 | 2 | 1 | 3 | 0 | 3 | 0.0 | 2 | 1 | 0 | - |
| Nov 22 | Rose Elite Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Florida Central Prep | W, 79-78 | 1 | 32 | 2 | 4 | 6 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 10 | Lamar Sports Academy | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Trinity Legends | W, 104-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rose Elite Academy | L, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lamar Sports Academy | W, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Potter's House | W, 86-79 | 1 | 34 | 1 | 2 | 3 | 6 | 1 | 6.0 | 1 | 0 | 2 | - |
| Feb 14 | Daytona Beach Christian University | W, 93-83 | 1 | 30 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | at Baptist University of Florida | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 6 | 6 | 29.5 | 6.2-9.0 | 68.5 | 2.3-4.0 | 58.3 | 2.2-3.3 | 65.0 | 16.8 |
| Total | 6 | 6 | 29.5 | 6.2-9.0 | 68.5 | 2.3-4.0 | 58.3 | 2.2-3.3 | 65.0 | 16.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 6 | 6 | 177 | 37-54 | 68.5 | 14-24 | 58.3 | 13-20 | 65.0 | 101 |
| Total | 6 | 6 | 177 | 37-54 | 68.5 | 14-24 | 58.3 | 13-20 | 65.0 | 101 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 6 | 6 | 29.5 | 0.0-0.0 | 68.5 | 0.0-0.0 | 58.3 | 0.0-0.0 | 65.0 | 0.0 |
| Total | 6 | 6 | 29.5 | 0.0-0.0 | 68.5 | 0.0-0.0 | 58.3 | 0.0-0.0 | 65.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 6 | 6 | 29.5 | 1.2 | 3.0 | 4.2 | 1.7 | - | 1.3 | 1.3 | 1.0 | 1.2 | 0.2 |
| Total | 6 | 6 | 29.5 | 1.2 | 3.0 | 4.2 | 1.7 | - | 1.3 | 1.3 | 1.0 | 1.2 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 6 | 6 | 177 | 7 | 18 | 25 | 10 | - | 8 | 8 | 1.0 | 7 | 1 |
| Total | 6 | 6 | 177 | 7 | 18 | 25 | 10 | - | 8 | 8 | 1.0 | 7 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 6 | 6 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 6 | 6 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 29.5 | 6.2-9.0 | 68.5 | 2.3-4.0 | 58.3 | 2.2-3.3 | 65.0 | 16.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 29.5 | 6.2-9.0 | 68.5 | 2.3-4.0 | 58.3 | 2.2-3.3 | 65.0 | 16.8 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 28.4 | 5.6-8.2 | 68.3 | 1.6-3.2 | 50.0 | 2.4-3.2 | 75.0 | 15.2 |
| Losses | 1 | 1 | 35.0 | 9.0-13.0 | 69.2 | 6.0-8.0 | 75.0 | 1.0-4.0 | 25.0 | 25.0 | |
| Month | November | 3 | 3 | 27.0 | 6.3-9.7 | 65.5 | 3.3-5.3 | 62.5 | 1.3-2.7 | 50.0 | 17.3 |
| December | 1 | 1 | 32.0 | 9.0-12.0 | 75.0 | 2.0-4.0 | 50.0 | 2.0-4.0 | 50.0 | 22.0 | |
| February | 2 | 2 | 32.0 | 4.5-6.5 | 69.2 | 1.0-2.0 | 50.0 | 3.5-4.0 | 87.5 | 13.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 177 | 37-54 | 68.5 | 14-24 | 58.3 | 13-20 | 65.0 | 101 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 6 | 177 | 37-54 | 68.5 | 14-24 | 58.3 | 13-20 | 65.0 | 101 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 5 | 142 | 28-41 | 68.3 | 8-16 | 50.0 | 12-16 | 75.0 | 76 |
| Losses | 1 | 1 | 35 | 9-13 | 69.2 | 6-8 | 75.0 | 1-4 | 25.0 | 25 | |
| Month | November | 3 | 3 | 81 | 19-29 | 65.5 | 10-16 | 62.5 | 4-8 | 50.0 | 52 |
| December | 1 | 1 | 32 | 9-12 | 75.0 | 2-4 | 50.0 | 2-4 | 50.0 | 22 | |
| February | 2 | 2 | 64 | 9-13 | 69.2 | 2-4 | 50.0 | 7-8 | 87.5 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 29.5 | 0.0-0.0 | 68.5 | 0.0-0.0 | 58.3 | 0.0-0.0 | 65.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 29.5 | 0.0-0.0 | 68.5 | 0.0-0.0 | 58.3 | 0.0-0.0 | 65.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 28.4 | 0.0-0.0 | 68.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 1 | 1 | 35.0 | 0.0-0.0 | 69.2 | 0.0-0.0 | 75.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Month | November | 3 | 3 | 27.0 | 0.0-0.0 | 65.5 | 0.0-0.0 | 62.5 | 0.0-0.0 | 50.0 | 0.0 |
| December | 1 | 1 | 32.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 2 | 2 | 32.0 | 0.0-0.0 | 69.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 87.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 29.5 | 1.2 | 3.0 | 4.2 | 1.7 | - | 1.3 | 1.3 | 1.0 | 1.2 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 29.5 | 1.2 | 3.0 | 4.2 | 1.7 | - | 1.3 | 1.3 | 1.0 | 1.2 | 0.2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 28.4 | 1.2 | 3.0 | 4.2 | 1.8 | - | 1.6 | 1.4 | 1.1 | 0.8 | 0.2 |
| Losses | 1 | 1 | 35.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | |
| Month | November | 3 | 3 | 27.0 | 1.3 | 3.7 | 5.0 | 1.3 | - | 0.0 | 2.0 | 0.0 | 1.7 | 0.3 |
| December | 1 | 1 | 32.0 | 2.0 | 4.0 | 6.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| February | 2 | 2 | 32.0 | 0.5 | 1.5 | 2.0 | 1.5 | - | 4.0 | 0.5 | 8.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 177 | 7 | 18 | 25 | 10 | - | 8 | 8 | 1.0 | 7 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 177 | 7 | 18 | 25 | 10 | - | 8 | 8 | 1.0 | 7 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 142 | 6 | 15 | 21 | 9 | - | 8 | 7 | 1.1 | 4 | 1 |
| Losses | 1 | 1 | 35 | 1 | 3 | 4 | 1 | - | 0 | 1 | 0.0 | 3 | 0 | |
| Month | November | 3 | 3 | 81 | 4 | 11 | 15 | 4 | - | 0 | 6 | 0.0 | 5 | 1 |
| December | 1 | 1 | 32 | 2 | 4 | 6 | 3 | - | 0 | 1 | 0.0 | 1 | 0 | |
| February | 2 | 2 | 64 | 1 | 3 | 4 | 3 | - | 8 | 1 | 8.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | 3 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 2 | 2 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 |