14 Myles Risper
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Orlando, FL
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 6
-
- pts/g
- 2.3
-
- fg %
- 63.6
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.8
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Games started | - | - | ||
| Minutes | 31 | - | ||
| Minutes per game | 5.2 | - | ||
| FG | 7-11 | 0-0 | ||
| FG Pct | 63.6 | - | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 3 | - | ||
| Def rebounds | 2 | - | ||
| Total rebounds | 5 | - | ||
| Rebounds per game | 0.8 | - | ||
| Personal fouls | 2 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 1 | - | ||
| Blocks | 1 | - | ||
| Points | 14 | 0 | ||
| Points per game | 2.3 | - | ||
| Points per 40 min | 18.1 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Rising Start Academy | W, 69-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Baptist University of Florida | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lamar Sports Academy | W, 101-68 | - | 14 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 22 | Rose Elite Academy | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Florida Central Prep | W, 79-78 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Lamar Sports Academy | W, 78-65 | - | 7 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 17 | Trinity Legends | W, 104-100 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rose Elite Academy | L, 88-81 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Lamar Sports Academy | W, 89-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Potter's House | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Daytona Beach Christian University | W, 93-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Baptist University of Florida | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Rising Start Academy | W, 69-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | Baptist University of Florida | L, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lamar Sports Academy | W, 101-68 | - | 14 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | Rose Elite Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Florida Central Prep | W, 79-78 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Lamar Sports Academy | W, 78-65 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 0 | - |
| Jan 17 | Trinity Legends | W, 104-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rose Elite Academy | L, 88-81 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Lamar Sports Academy | W, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Potter's House | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Daytona Beach Christian University | W, 93-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Baptist University of Florida | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 6 | - | 5.2 | 1.2-1.8 | 63.6 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 2.3 |
| Total | 6 | - | 5.2 | 1.2-1.8 | 63.6 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 2.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 6 | - | 31 | 7-11 | 63.6 | 0-2 | 0.0 | 0-0 | - | 14 |
| Total | 6 | - | 31 | 7-11 | 63.6 | 0-2 | 0.0 | 0-0 | - | 14 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 6 | - | 5.2 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 6 | - | 5.2 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 6 | - | 5.2 | 0.5 | 0.3 | 0.8 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| Total | 6 | - | 5.2 | 0.5 | 0.3 | 0.8 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 6 | - | 31 | 3 | 2 | 5 | 2 | - | 0 | 1 | 0.0 | 1 | 1 |
| Total | 6 | - | 31 | 3 | 2 | 5 | 2 | - | 0 | 1 | 0.0 | 1 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 6 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 5.2 | 1.2-1.8 | 63.6 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 2.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 5.2 | 1.2-1.8 | 63.6 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 2.3 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 5.6 | 1.4-2.2 | 63.6 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 2.8 |
| Losses | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 8.0 | 2.5-3.0 | 83.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 5.0 |
| December | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 5.0 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 31 | 7-11 | 63.6 | 0-2 | 0.0 | 0-0 | - | 14 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 31 | 7-11 | 63.6 | 0-2 | 0.0 | 0-0 | - | 14 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 28 | 7-11 | 63.6 | 0-2 | 0.0 | 0-0 | - | 14 |
| Losses | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 16 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| December | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 2 | - | 10 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 5.2 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 5.2 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 5.6 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 8.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 5.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 5.2 | 0.5 | 0.3 | 0.8 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 5.2 | 0.5 | 0.3 | 0.8 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 5.6 | 0.6 | 0.4 | 1.0 | 0.4 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| Losses | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 8.0 | 1.5 | 0.5 | 2.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 5.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.5 | |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 31 | 3 | 2 | 5 | 2 | - | 0 | 1 | 0.0 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 31 | 3 | 2 | 5 | 2 | - | 0 | 1 | 0.0 | 1 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 28 | 3 | 2 | 5 | 2 | - | 0 | 1 | 0.0 | 1 | 1 |
| Losses | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 16 | 3 | 1 | 4 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 10 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 1 | |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |