13 William Medina
-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- Lakeland, FL
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 9
-
- pts/g
- 11.7
-
- fg %
- 52.2
-
- 3pt %
- 33.3
-
- ft %
- 81.8
-
- reb/g
- 4.0
-
- a/g
- 3.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Games started | 6 | - | ||
| Minutes | 233 | - | ||
| Minutes per game | 25.9 | - | ||
| FG | 35-67 | 0-0 | ||
| FG Pct | 52.2 | - | ||
| 3PT | 8-24 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 27-33 | 0-0 | ||
| FT Pct | 81.8 | - | ||
| Off rebounds | 7 | - | ||
| Def rebounds | 29 | - | ||
| Total rebounds | 36 | - | ||
| Rebounds per game | 4.0 | - | ||
| Personal fouls | 12 | - | ||
| Disqualifications | - | - | ||
| Assists | 27 | - | ||
| Turnovers | 16 | - | ||
| Assist to turnover ratio | 1.7 | - | ||
| Steals | 11 | - | ||
| Blocks | 0 | - | ||
| Points | 105 | 0 | ||
| Points per game | 11.7 | - | ||
| Points per 40 min | 18.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Rising Start Academy | W, 69-62 | - | 18 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 11 | Baptist University of Florida | L, 73-72 | - | 14 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Lamar Sports Academy | W, 101-68 | 1 | 22 | 0-5 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 22 | Rose Elite Academy | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Florida Central Prep | W, 79-78 | - | 33 | 3-5 | 60.0 | 2-3 | 66.7 | 5-5 | 100.0 | 13 |
| Jan 10 | Lamar Sports Academy | W, 78-65 | 1 | 27 | 7-10 | 70.0 | 0-2 | 0.0 | 3-3 | 100.0 | 17 |
| Jan 17 | Trinity Legends | W, 104-100 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rose Elite Academy | L, 88-81 | 1 | 33 | 4-10 | 40.0 | 0-3 | 0.0 | 2-3 | 66.7 | 10 |
| Jan 31 | Lamar Sports Academy | W, 89-69 | 1 | 29 | 6-8 | 75.0 | 1-2 | 50.0 | 8-8 | 100.0 | 21 |
| Feb 10 | Potter's House | W, 86-79 | 1 | 25 | 6-10 | 60.0 | 2-3 | 66.7 | 6-9 | 66.7 | 20 |
| Feb 14 | Daytona Beach Christian University | W, 93-83 | 1 | 32 | 7-7 | 100.0 | 2-2 | 100.0 | 1-1 | 100.0 | 17 |
| Feb 17 | at Baptist University of Florida | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Rising Start Academy | W, 69-62 | - | 18 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 11 | Baptist University of Florida | L, 73-72 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 15 | Lamar Sports Academy | W, 101-68 | 1 | 22 | 0 | 4 | 4 | 8 | 2 | 4.0 | 4 | 0 | 1 | - |
| Nov 22 | Rose Elite Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Florida Central Prep | W, 79-78 | - | 33 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | Lamar Sports Academy | W, 78-65 | 1 | 27 | 0 | 10 | 10 | 5 | 6 | 0.8 | 4 | 0 | 3 | - |
| Jan 17 | Trinity Legends | W, 104-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rose Elite Academy | L, 88-81 | 1 | 33 | 4 | 6 | 10 | 5 | 4 | 1.3 | 0 | 0 | 1 | - |
| Jan 31 | Lamar Sports Academy | W, 89-69 | 1 | 29 | 2 | 1 | 3 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Feb 10 | Potter's House | W, 86-79 | 1 | 25 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Feb 14 | Daytona Beach Christian University | W, 93-83 | 1 | 32 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Baptist University of Florida | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 6 | 25.9 | 3.9-7.4 | 52.2 | 0.9-2.7 | 33.3 | 3.0-3.7 | 81.8 | 11.7 |
| Total | 9 | 6 | 25.9 | 3.9-7.4 | 52.2 | 0.9-2.7 | 33.3 | 3.0-3.7 | 81.8 | 11.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 6 | 233 | 35-67 | 52.2 | 8-24 | 33.3 | 27-33 | 81.8 | 105 |
| Total | 9 | 6 | 233 | 35-67 | 52.2 | 8-24 | 33.3 | 27-33 | 81.8 | 105 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 6 | 25.9 | 0.0-0.0 | 52.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 81.8 | 0.0 |
| Total | 9 | 6 | 25.9 | 0.0-0.0 | 52.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 81.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 6 | 25.9 | 0.8 | 3.2 | 4.0 | 1.3 | - | 3.0 | 1.8 | 1.7 | 1.2 | 0.0 |
| Total | 9 | 6 | 25.9 | 0.8 | 3.2 | 4.0 | 1.3 | - | 3.0 | 1.8 | 1.7 | 1.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 6 | 233 | 7 | 29 | 36 | 12 | - | 27 | 16 | 1.7 | 11 | 0 |
| Total | 9 | 6 | 233 | 7 | 29 | 36 | 12 | - | 27 | 16 | 1.7 | 11 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 6 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Total | 9 | 6 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 25.9 | 3.9-7.4 | 52.2 | 0.9-2.7 | 33.3 | 3.0-3.7 | 81.8 | 11.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 6 | 25.9 | 3.9-7.4 | 52.2 | 0.9-2.7 | 33.3 | 3.0-3.7 | 81.8 | 11.7 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 5 | 26.6 | 4.3-7.0 | 61.2 | 1.1-2.4 | 47.1 | 3.6-4.3 | 83.3 | 13.3 |
| Losses | 2 | 1 | 23.5 | 2.5-9.0 | 27.8 | 0.0-3.5 | 0.0 | 1.0-1.5 | 66.7 | 6.0 | |
| Month | November | 3 | 1 | 18.0 | 0.7-5.7 | 11.8 | 0.3-3.0 | 11.1 | 0.7-1.3 | 50.0 | 2.3 |
| December | 1 | - | 33.0 | 3.0-5.0 | 60.0 | 2.0-3.0 | 66.7 | 5.0-5.0 | 100.0 | 13.0 | |
| January | 3 | 3 | 29.7 | 5.7-9.3 | 60.7 | 0.3-2.3 | 14.3 | 4.3-4.7 | 92.9 | 16.0 | |
| February | 2 | 2 | 28.5 | 6.5-8.5 | 76.5 | 2.0-2.5 | 80.0 | 3.5-5.0 | 70.0 | 18.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 233 | 35-67 | 52.2 | 8-24 | 33.3 | 27-33 | 81.8 | 105 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 6 | 233 | 35-67 | 52.2 | 8-24 | 33.3 | 27-33 | 81.8 | 105 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 5 | 186 | 30-49 | 61.2 | 8-17 | 47.1 | 25-30 | 83.3 | 93 |
| Losses | 2 | 1 | 47 | 5-18 | 27.8 | 0-7 | 0.0 | 2-3 | 66.7 | 12 | |
| Month | November | 3 | 1 | 54 | 2-17 | 11.8 | 1-9 | 11.1 | 2-4 | 50.0 | 7 |
| December | 1 | - | 33 | 3-5 | 60.0 | 2-3 | 66.7 | 5-5 | 100.0 | 13 | |
| January | 3 | 3 | 89 | 17-28 | 60.7 | 1-7 | 14.3 | 13-14 | 92.9 | 48 | |
| February | 2 | 2 | 57 | 13-17 | 76.5 | 4-5 | 80.0 | 7-10 | 70.0 | 37 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 25.9 | 0.0-0.0 | 52.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 81.8 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 6 | 25.9 | 0.0-0.0 | 52.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 81.8 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 5 | 26.6 | 0.0-0.0 | 61.2 | 0.0-0.0 | 47.1 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 2 | 1 | 23.5 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 3 | 1 | 18.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 50.0 | 0.0 |
| December | 1 | - | 33.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 3 | 3 | 29.7 | 0.0-0.0 | 60.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 92.9 | 0.0 | |
| February | 2 | 2 | 28.5 | 0.0-0.0 | 76.5 | 0.0-0.0 | 80.0 | 0.0-0.0 | 70.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 25.9 | 0.8 | 3.2 | 4.0 | 1.3 | - | 3.0 | 1.8 | 1.7 | 1.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 25.9 | 0.8 | 3.2 | 4.0 | 1.3 | - | 3.0 | 1.8 | 1.7 | 1.2 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | 26.6 | 0.4 | 3.3 | 3.7 | 1.1 | - | 3.1 | 1.7 | 1.8 | 1.6 | 0.0 |
| Losses | 2 | 1 | 23.5 | 2.0 | 3.0 | 5.0 | 2.0 | - | 2.5 | 2.0 | 1.3 | 0.0 | 0.0 | |
| Month | November | 3 | 1 | 18.0 | 0.3 | 2.3 | 2.7 | 1.7 | - | 2.7 | 1.0 | 2.7 | 1.3 | 0.0 |
| December | 1 | - | 33.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 3 | 29.7 | 2.0 | 5.7 | 7.7 | 1.3 | - | 4.7 | 3.7 | 1.3 | 2.0 | 0.0 | |
| February | 2 | 2 | 28.5 | 0.0 | 2.0 | 2.0 | 1.0 | - | 2.5 | 0.5 | 5.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 233 | 7 | 29 | 36 | 12 | - | 27 | 16 | 1.7 | 11 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 233 | 7 | 29 | 36 | 12 | - | 27 | 16 | 1.7 | 11 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | 186 | 3 | 23 | 26 | 8 | - | 22 | 12 | 1.8 | 11 | 0 |
| Losses | 2 | 1 | 47 | 4 | 6 | 10 | 4 | - | 5 | 4 | 1.3 | 0 | 0 | |
| Month | November | 3 | 1 | 54 | 1 | 7 | 8 | 5 | - | 8 | 3 | 2.7 | 4 | 0 |
| December | 1 | - | 33 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 3 | 3 | 89 | 6 | 17 | 23 | 4 | - | 14 | 11 | 1.3 | 6 | 0 | |
| February | 2 | 2 | 57 | 0 | 4 | 4 | 2 | - | 5 | 1 | 5.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 2 | 1 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | November | 3 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| December | 1 | - | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 3 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 2 | 2 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |