10 Elijah Loiseau
-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- Jacksonville, FL
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 8
-
- pts/g
- 1.1
-
- fg %
- 57.1
-
- 3pt %
- 33.3
-
- ft %
- 0.0
-
- reb/g
- 0.8
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Games started | - | - | ||
| Minutes | 63 | - | ||
| Minutes per game | 7.9 | - | ||
| FG | 4-7 | 0-0 | ||
| FG Pct | 57.1 | - | ||
| 3PT | 1-3 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 0-1 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 5 | - | ||
| Total rebounds | 6 | - | ||
| Rebounds per game | 0.8 | - | ||
| Personal fouls | 7 | - | ||
| Disqualifications | - | - | ||
| Assists | 3 | - | ||
| Turnovers | 9 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 1 | - | ||
| Blocks | 1 | - | ||
| Points | 9 | 0 | ||
| Points per game | 1.1 | - | ||
| Points per 40 min | 5.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Rising Start Academy | W, 69-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Baptist University of Florida | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lamar Sports Academy | W, 101-68 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Rose Elite Academy | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Florida Central Prep | W, 79-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Lamar Sports Academy | W, 78-65 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Trinity Legends | W, 104-100 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rose Elite Academy | L, 88-81 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Lamar Sports Academy | W, 89-69 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | Potter's House | W, 86-79 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Feb 14 | Daytona Beach Christian University | W, 93-83 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Baptist University of Florida | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Rising Start Academy | W, 69-62 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 11 | Baptist University of Florida | L, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lamar Sports Academy | W, 101-68 | - | 13 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 22 | Rose Elite Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Florida Central Prep | W, 79-78 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | Lamar Sports Academy | W, 78-65 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 17 | Trinity Legends | W, 104-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rose Elite Academy | L, 88-81 | - | 14 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 31 | Lamar Sports Academy | W, 89-69 | - | 11 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 10 | Potter's House | W, 86-79 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 14 | Daytona Beach Christian University | W, 93-83 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | at Baptist University of Florida | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 8 | - | 7.9 | 0.5-0.9 | 57.1 | 0.1-0.4 | 33.3 | 0.0-0.1 | 0.0 | 1.1 |
| Total | 8 | - | 7.9 | 0.5-0.9 | 57.1 | 0.1-0.4 | 33.3 | 0.0-0.1 | 0.0 | 1.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 8 | - | 63 | 4-7 | 57.1 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
| Total | 8 | - | 63 | 4-7 | 57.1 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 8 | - | 7.9 | 0.0-0.0 | 57.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
| Total | 8 | - | 7.9 | 0.0-0.0 | 57.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 8 | - | 7.9 | 0.1 | 0.6 | 0.8 | 0.9 | - | 0.4 | 1.1 | 0.3 | 0.1 | 0.1 |
| Total | 8 | - | 7.9 | 0.1 | 0.6 | 0.8 | 0.9 | - | 0.4 | 1.1 | 0.3 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 8 | - | 63 | 1 | 5 | 6 | 7 | - | 3 | 9 | 0.3 | 1 | 1 |
| Total | 8 | - | 63 | 1 | 5 | 6 | 7 | - | 3 | 9 | 0.3 | 1 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 8 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 8 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 7.9 | 0.5-0.9 | 57.1 | 0.1-0.4 | 33.3 | 0.0-0.1 | 0.0 | 1.1 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 7.9 | 0.5-0.9 | 57.1 | 0.1-0.4 | 33.3 | 0.0-0.1 | 0.0 | 1.1 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 7.0 | 0.4-0.7 | 60.0 | 0.1-0.3 | 50.0 | 0.0-0.1 | 0.0 | 1.0 |
| Losses | 1 | - | 14.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Month | November | 2 | - | 8.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| December | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 12.3 | 0.7-1.0 | 66.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 | |
| February | 2 | - | 4.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.5 | 0.0 | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 63 | 4-7 | 57.1 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 63 | 4-7 | 57.1 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 49 | 3-5 | 60.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Losses | 1 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Month | November | 2 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 3 | - | 37 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 | |
| February | 2 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 7.9 | 0.0-0.0 | 57.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 7.9 | 0.0-0.0 | 57.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 7.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 14.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 8.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 12.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 7.9 | 0.1 | 0.6 | 0.8 | 0.9 | - | 0.4 | 1.1 | 0.3 | 0.1 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7.9 | 0.1 | 0.6 | 0.8 | 0.9 | - | 0.4 | 1.1 | 0.3 | 0.1 | 0.1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 7.0 | 0.1 | 0.6 | 0.7 | 0.6 | - | 0.3 | 1.0 | 0.3 | 0.1 | 0.1 |
| Losses | 1 | - | 14.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 2 | - | 8.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
| December | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | - | 12.3 | 0.3 | 1.3 | 1.7 | 2.0 | - | 0.7 | 1.7 | 0.4 | 0.0 | 0.0 | |
| February | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 63 | 1 | 5 | 6 | 7 | - | 3 | 9 | 0.3 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 63 | 1 | 5 | 6 | 7 | - | 3 | 9 | 0.3 | 1 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 49 | 1 | 4 | 5 | 4 | - | 2 | 7 | 0.3 | 1 | 1 |
| Losses | 1 | - | 14 | 0 | 1 | 1 | 3 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Month | November | 2 | - | 16 | 0 | 1 | 1 | 0 | - | 1 | 3 | 0.3 | 1 | 0 |
| December | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 3 | - | 37 | 1 | 4 | 5 | 6 | - | 2 | 5 | 0.4 | 0 | 0 | |
| February | 2 | - | 8 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |